Barfield Open
Event Info
Date: 05-May-2013
Location: Murfreesboro, TN
Tournament Director: Rob Collier
Website: www.mtdga.org
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| B | Pro/Am | 89 | $1,365 |
Open (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Michael Hoffman | 46997 | 978 | 50 | 994 | 49 | 1004 | 99 | $450 |
| 2 | 83 | Joey Lutz | 45887 | 1000 | 52 | 973 | 48 | 1015 | 100 | $315 |
| 3 | 75 | Drew Patton | 34166 | 981 | 50 | 994 | 52 | 973 | 102 | $210 |
| 4 | 68 | Ed Burde | 9651 | 989 | 50 | 994 | 53 | 962 | 103 | $165 |
| 4 | 68 | Logan Bowers | 31536 | 1007 | 55 | 942 | 48 | 1015 | 103 | $130 |
| 6 | 53 | Russell Hammond | 32462 | 956 | 49 | 1005 | 55 | 941 | 104 | $95 |
| 7 | 45 | Cody Taylor | 32158 | 990 | 52 | 973 | 53 | 962 | 105 | |
| 8 | 38 | Nick Phillips | 29232 | 1002 | 56 | 931 | 51 | 983 | 107 | |
| 9 | 30 | Sean Daugherty | 37850 | 952 | 55 | 942 | 53 | 962 | 108 | |
| 10 | 23 | Shawn Groton | 19573 | 968 | 57 | 921 | 53 | 962 | 110 | |
| 11 | 15 | David Lane | 51681 | 920 | 55 | 942 | 58 | 910 | 113 | |
| 11 | 15 | Rodney Goad | 17050 | 990 | 59 | 900 | 54 | 952 | 113 |
Advanced (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Nicklaus Davis | 50235 | 943 | 52 | 973 | 50 | 994 | 102 | |
| 2 | 98 | David Tang | 27054 | 926 | 50 | 994 | 57 | 920 | 107 | |
| 3 | 90 | Joshua Layhew | 28807 | 924 | 57 | 921 | 51 | 983 | 108 | |
| 4 | 83 | Russell Johnston | 47059 | 937 | 52 | 973 | 58 | 910 | 110 | |
| 4 | 83 | Danny Parkins | 45823 | 954 | 54 | 952 | 56 | 931 | 110 | |
| 4 | 83 | Shannon Smith | 57206 | 961 | 53 | 963 | 57 | 920 | 110 | |
| 7 | 60 | Jason Rose | 27991 | 964 | 56 | 931 | 56 | 931 | 112 | |
| 7 | 60 | Morgan Allen | 56237 | 59 | 900 | 53 | 962 | 112 | ||
| 9 | 45 | Marcus Rodgers | 48689 | 923 | 54 | 952 | 59 | 900 | 113 | |
| 10 | 38 | Matt Setzer | 28669 | 916 | 57 | 921 | 60 | 889 | 117 | |
| 11 | 30 | Daniel Owen | 41566 | 920 | 55 | 942 | 64 | 847 | 119 | |
| 12 | 23 | Danny Wainscott | 52131 | 902 | 59 | 900 | 62 | 868 | 121 | |
| 13 | 15 | Jason Soules | 20139 | 911 | 61 | 879 | 64 | 847 | 125 | |
| 14 | 0 | Brett Mcdavid | 51435 | 894 | 56 | 931 | 999 | DNF |
Advanced Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Amanda Robinson | 17364 | 841 | 62 | 868 | 68 | 806 | 130 | |
| 2 | 14 | Lathena Yazzie | 66 | 68 | 134 | |||||
| 3 | 9 | Candy Olerud | 37658 | 753 | 72 | 763 | 76 | 722 | 148 | |
| 4 | 5 | Cindy Layhew | 37987 | 721 | 77 | 711 | 78 | 701 | 155 |
Advanced Masters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Tony Bowers | 13041 | 946 | 50 | 994 | 56 | 931 | 106 | |
| 2 | 54 | Dana Lanahan | 17358 | 939 | 56 | 931 | 54 | 952 | 110 | |
| 3 | 48 | Jimmy Elkins | 14800 | 927 | 59 | 900 | 53 | 962 | 112 | |
| 4 | 42 | John Zimmerer | 20584 | 941 | 60 | 889 | 53 | 962 | 113 | |
| 5 | 36 | Richard Norris | 55420 | 917 | 59 | 900 | 57 | 920 | 116 | |
| 5 | 36 | Aaron Moore | 14340 | 942 | 59 | 900 | 57 | 920 | 116 | |
| 7 | 24 | Thomas Laird | 20788 | 920 | 60 | 889 | 58 | 910 | 118 | |
| 7 | 24 | Greg Glynn | 38135 | 907 | 59 | 900 | 59 | 900 | 118 | |
| 9 | 12 | Ben Lewis | 34858 | 919 | 62 | 869 | 63 | 858 | 125 | |
| 10 | 6 | Scott Vandervort | 25311 | 915 | 61 | 879 | 65 | 837 | 126 |
Intermediate (25)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Dustin Morris | 50460 | 926 | 48 | 1015 | 57 | 921 | 105 | |
| 2 | 144 | Landen Lamberth | 46195 | 911 | 56 | 931 | 51 | 984 | 107 | |
| 3 | 138 | Nathaniel Romans | 41285 | 907 | 56 | 931 | 56 | 931 | 112 | |
| 4 | 132 | Randy Crumley | 42728 | 859 | 56 | 931 | 57 | 921 | 113 | |
| 4 | 132 | Alan Posey | 53489 | 890 | 57 | 920 | 56 | 931 | 113 | |
| 4 | 132 | Hunter Brasel | 56 | 57 | 113 | |||||
| 4 | 132 | Dave Hall | 50278 | 880 | 58 | 910 | 55 | 942 | 113 | |
| 8 | 108 | Cory Nichols | 59 | 55 | 114 | |||||
| 8 | 108 | Jason Miller | 29277 | 902 | 57 | 920 | 57 | 921 | 114 | |
| 8 | 108 | Gary Willoughby | 50646 | 905 | 56 | 931 | 58 | 910 | 114 | |
| 11 | 90 | Steven Macneil | 53 | 62 | 115 | |||||
| 11 | 90 | Shane Honeycutt | 24736 | 877 | 55 | 941 | 60 | 889 | 115 | |
| 13 | 78 | Adam Olson | 52738 | 902 | 58 | 910 | 58 | 910 | 116 | |
| 14 | 72 | Nathan Long | 58237 | 61 | 879 | 57 | 921 | 118 | ||
| 15 | 66 | Wesley Almanza | 55765 | 866 | 60 | 889 | 59 | 900 | 119 | |
| 15 | 66 | Madison Colthurp | 60 | 59 | 119 | |||||
| 17 | 54 | Tom Trinidad jr. | 42603 | 919 | 61 | 879 | 62 | 869 | 123 | |
| 17 | 54 | Bobby Whittinghill | 15802 | 877 | 64 | 847 | 59 | 900 | 123 | |
| 17 | 54 | Kenneth Tigger Agee | 17365 | 901 | 57 | 920 | 66 | 827 | 123 | |
| 20 | 36 | Rick Crabtree | 55739 | 893 | 62 | 868 | 63 | 858 | 125 | |
| 21 | 30 | Brice Lea | 57928 | 62 | 868 | 64 | 848 | 126 | ||
| 21 | 30 | Ian Cushman | 56277 | 838 | 58 | 910 | 68 | 806 | 126 | |
| 23 | 18 | Darrell Rasmussen | 50374 | 893 | 64 | 847 | 64 | 848 | 128 | |
| 24 | 12 | Jonathan Driggers | 50715 | 903 | 66 | 826 | 63 | 858 | 129 | |
| 25 | 6 | Brady Davis | 59100 | 58 | 910 | 72 | 764 | 130 |
Recreational (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Gil Olerud | 42736 | 879 | 51 | 983 | 63 | 858 | 114 | |
| 1 | 81 | Daniel Davidson | 59397 | 58 | 910 | 56 | 931 | 114 | ||
| 3 | 72 | Justin Wolfe | 57395 | 885 | 59 | 900 | 58 | 910 | 117 | |
| 4 | 68 | Jason Winters | 47246 | 869 | 59 | 900 | 59 | 900 | 118 | |
| 5 | 63 | Av Franklin | 51896 | 906 | 70 | 784 | 49 | 1005 | 119 | |
| 6 | 59 | Hunter Harris | 55014 | 849 | 63 | 858 | 57 | 921 | 120 | |
| 7 | 54 | William Campbell | 54010 | 887 | 58 | 910 | 63 | 858 | 121 | |
| 8 | 50 | Brian Tidwell | 55474 | 858 | 67 | 816 | 58 | 910 | 125 | |
| 9 | 45 | Jody Shelton | 65 | 61 | 126 | |||||
| 10 | 41 | Jay Skinner | 58656 | 62 | 868 | 65 | 837 | 127 | ||
| 11 | 36 | Justin Felts | 58539 | 67 | 816 | 61 | 879 | 128 | ||
| 11 | 36 | Joshua Smith | 50279 | 844 | 62 | 868 | 66 | 827 | 128 | |
| 11 | 36 | Kyle Wachner | 56276 | 817 | 68 | 805 | 60 | 889 | 128 | |
| 14 | 23 | Bryan Geisler | 56371 | 67 | 816 | 64 | 848 | 131 | ||
| 15 | 18 | Robert Sandberg | 45600 | 862 | 65 | 837 | 70 | 785 | 135 | |
| 16 | 14 | William Anderson | 58512 | 846 | 68 | 805 | 68 | 806 | 136 | |
| 17 | 9 | Kevin Phillips | 47327 | 763 | 72 | 763 | 65 | 837 | 137 | |
| 18 | 5 | Jon Giffen | 58946 | 71 | 774 | 71 | 774 | 142 |
Novice (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Jeff Ross | 60 | 65 | 125 | |||||
| 2 | 9 | Ryan Nichols | 33007 | 814 | 68 | 805 | 68 | 806 | 136 | |
| 3 | 6 | Dustin Williams | 69 | 74 | 143 | |||||
| 4 | 3 | Robert Purser | 73 | 74 | 147 |
Junior <= 19 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dalton Norrod | 56432 | 78 | 701 | 86 | 617 | 164 |
Junior <= 19 Girls (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Anna Norris | 55422 | 77 | 711 | 85 | 628 | 162 |
