North Umpqua Invitational - Am
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 04-May-2013 | C | 60 | Am |
Advanced (31)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155 | Hayden Rue | 54751 | 947 | 52 | 975 | 51 | 994 | 26 | 129 | |
| 2 | 150 | Ron Cole | 30540 | 969 | 49 | 1006 | 58 | 924 | 23 | 130 | |
| 3 | 145 | Shawn Barry | 52583 | 949 | 56 | 933 | 51 | 994 | 24 | 131 | |
| 4 | 140 | Andrew Nava | 52403 | 943 | 53 | 964 | 51 | 994 | 31 | 135 | |
| 5 | 135 | Luis Nava | 50383 | 967 | 52 | 975 | 56 | 944 | 108 | ||
| 6 | 130 | Ricky Orlinski | 53 | 56 | 109 | ||||||
| 6 | 130 | Shane Cunningham | 54608 | 927 | 54 | 954 | 55 | 954 | 109 | ||
| 6 | 130 | Patrick Theiler | 54 | 55 | 109 | ||||||
| 6 | 130 | Trevor Thorp | 26899 | 941 | 57 | 923 | 52 | 984 | 109 | ||
| 10 | 110 | Adam Cooney | 45399 | 962 | 55 | 944 | 55 | 954 | 110 | ||
| 11 | 105 | Jon Blatt | 57800 | 962 | 55 | 944 | 56 | 944 | 111 | ||
| 11 | 105 | Mathew Owens | 48643 | 951 | 57 | 923 | 54 | 964 | 111 | ||
| 13 | 95 | Warren Hollinshead | 47330 | 917 | 58 | 912 | 55 | 954 | 113 | ||
| 13 | 95 | Nicklaus Reeder | 54526 | 919 | 54 | 954 | 59 | 914 | 113 | ||
| 15 | 85 | Dan Brown jr. | 46293 | 945 | 62 | 871 | 53 | 974 | 115 | ||
| 15 | 85 | Eric Kuuisto | 53 | 62 | 115 | ||||||
| 15 | 85 | Jake Laputka | 52776 | 923 | 60 | 892 | 55 | 954 | 115 | ||
| 15 | 85 | Eric Henderson | 58 | 57 | 115 | ||||||
| 19 | 65 | Kevin Pavlak | 39053 | 922 | 57 | 923 | 59 | 914 | 116 | ||
| 19 | 65 | Travis lee Albin | 16041 | 906 | 55 | 944 | 61 | 894 | 116 | ||
| 19 | 65 | Justin Bringhurst | 57960 | 940 | 57 | 923 | 59 | 914 | 116 | ||
| 22 | 50 | Connor Smith | 53986 | 930 | 55 | 944 | 62 | 884 | 117 | ||
| 22 | 50 | Ryan Devine | 47449 | 921 | 56 | 933 | 61 | 894 | 117 | ||
| 22 | 50 | Kevin Mealue | 50430 | 915 | 56 | 933 | 61 | 894 | 117 | ||
| 25 | 35 | Jason Demeter | 61 | 57 | 118 | ||||||
| 25 | 35 | Jamison Holtz | 53599 | 948 | 57 | 923 | 61 | 894 | 118 | ||
| 27 | 25 | Mike Razoto | 56 | 63 | 119 | ||||||
| 28 | 20 | Bryan Van Fleet | 56167 | 63 | 860 | 60 | 904 | 123 | |||
| 29 | 15 | Aaron Wyland | 59 | 66 | 125 | ||||||
| 30 | 10 | Dallas Steely | 49016 | 875 | 66 | 829 | 63 | 874 | 129 | ||
| 31 | 5 | Josh Rawlins | 58125 | 882 | 66 | 829 | 64 | 864 | 130 |
Advanced Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Michael Blair | 17694 | 907 | 55 | 944 | 61 | 894 | 116 | ||
| 2 | 16 | David Zimmerman | 40164 | 891 | 58 | 912 | 61 | 894 | 119 | ||
| 2 | 16 | Steve Gelhar | 13485 | 918 | 57 | 923 | 62 | 884 | 119 | ||
| 4 | 8 | Adam Rud | 52802 | 911 | 57 | 923 | 66 | 844 | 123 | ||
| 5 | 4 | Kevin Canfield | 48150 | 858 | 64 | 850 | 69 | 814 | 133 |
Intermediate (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Nathan Crutchfield | 54806 | 929 | 54 | 954 | 56 | 944 | 110 | ||
| 2 | 88 | D.j. Herrington | 58 | 56 | 114 | ||||||
| 3 | 84 | Jeffrey Myers | 54629 | 883 | 56 | 933 | 59 | 914 | 115 | ||
| 4 | 80 | Nick Wyland | 58 | 59 | 117 | ||||||
| 5 | 76 | Robert Littrell | 48619 | 895 | 57 | 923 | 61 | 894 | 118 | ||
| 6 | 72 | Dylan Sigstedt | 48207 | 892 | 60 | 892 | 59 | 914 | 119 | ||
| 6 | 72 | Glenn Higgs | 55379 | 57 | 923 | 62 | 884 | 119 | |||
| 6 | 72 | Brandon Shepherd | 59 | 60 | 119 | ||||||
| 6 | 72 | Alan Robertson | 60 | 59 | 119 | ||||||
| 10 | 56 | Enrique Duran | 58 | 62 | 120 | ||||||
| 11 | 52 | Nathan Endemano | 58294 | 58 | 912 | 63 | 874 | 121 | |||
| 12 | 48 | Brian Benson | 57 | 65 | 122 | ||||||
| 13 | 44 | Jeb Barnett | 61 | 62 | 123 | ||||||
| 13 | 44 | Mark Garrison | 53714 | 860 | 60 | 892 | 63 | 874 | 123 | ||
| 15 | 36 | Doug Minch | 60 | 66 | 126 | ||||||
| 15 | 36 | Steve Winslow | 52302 | 865 | 58 | 912 | 68 | 824 | 126 | ||
| 17 | 28 | Chad Biegler | 60 | 68 | 128 | ||||||
| 18 | 24 | Aric Baily | 58447 | 61 | 881 | 69 | 814 | 130 | |||
| 19 | 20 | Zach Wikane | 58195 | 71 | 777 | 64 | 864 | 135 | |||
| 19 | 20 | Ben Misczuk | 69 | 66 | 135 | ||||||
| 21 | 12 | Chad Wilson | 65 | 71 | 136 | ||||||
| 22 | 8 | Josh Delafont | 71 | 67 | 138 | ||||||
| 23 | 4 | Earl Anderson | 73 | 70 | 143 |
Intermediate Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Michelle Nava | 53798 | 767 | 68 | 808 | 72 | 784 | 140 |
