St. Louis Sioux Passage Open
Event Info
Date: 24-Mar-2013
Location: St. Louis, MO
Tournament Director: Timothy Wiegard
Website: stlouisdiscgolfclub.com/
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 53 | $220 |
Open (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Alex Schimmelpfenning | 37507 | 965 | 71 | 951 | 71 | $85 |
| 2 | 20 | Chris Gore | 33041 | 958 | 78 | 902 | 78 | $50 |
| 3 | 15 | Nick Cicerelli | 58441 | 81 | 881 | 81 | ||
| 4 | 10 | Dave Allen | 58449 | 84 | 860 | 84 | ||
| 5 | 0 | Mike Robinson | 24414 | 984 | 999 | DNF |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Barrett White | 16737 | 924 | 76 | 916 | 76 | $55 |
| 2 | 8 | Jeff Junte | 43694 | 927 | 78 | 902 | 78 | $30 |
| 3 | 4 | Ray Vuichard | 6535 | 927 | 85 | 853 | 85 |
Advanced (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Jake Harrison | 49935 | 957 | 66 | 986 | 66 | |
| 2 | 55 | Nate Speer | 47452 | 938 | 68 | 972 | 68 | |
| 3 | 50 | David Inman | 45993 | 961 | 70 | 958 | 70 | |
| 3 | 50 | Kyle Whitaker | 40060 | 917 | 70 | 958 | 70 | |
| 5 | 40 | Chad Chadwick | 25853 | 952 | 71 | 951 | 71 | |
| 5 | 40 | Kyle Breuer | 49361 | 920 | 71 | 951 | 71 | |
| 7 | 30 | John Boney | 25898 | 934 | 72 | 944 | 72 | |
| 8 | 25 | Chris Meyer | 34453 | 947 | 73 | 937 | 73 | |
| 9 | 20 | Michael Waradzyn | 52501 | 939 | 74 | 930 | 74 | |
| 10 | 15 | Cody Britton | 53247 | 845 | 77 | 909 | 77 | |
| 11 | 10 | Eric Fussell | 47911 | 910 | 78 | 902 | 78 | |
| 12 | 0 | Tyler Martin | 33526 | 938 | 999 | DNF |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Rebekah Kersey | 47406 | 856 | 85 | 853 | 85 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Greg Glynn | 38135 | 909 | 71 | 951 | 71 | |
| 2 | 12 | Joe Jaegers | 43627 | 945 | 73 | 937 | 73 | |
| 3 | 8 | Rich Norris | 55420 | 913 | 75 | 923 | 75 | |
| 4 | 4 | Bryan Barklage | 51860 | 875 | 77 | 909 | 77 |
Intermediate (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Jim Nelms | 48063 | 913 | 67 | 979 | 67 | |
| 2 | 68 | Matt Schlabach | 48216 | 889 | 72 | 944 | 72 | |
| 2 | 68 | Greg Wilcox | 51746 | 909 | 72 | 944 | 72 | |
| 4 | 60 | Nathaniel Romans | 41285 | 901 | 73 | 937 | 73 | |
| 5 | 56 | Kyle Vanderwater | 49199 | 892 | 74 | 930 | 74 | |
| 6 | 52 | Corey Frink | 44088 | 915 | 75 | 923 | 75 | |
| 7 | 48 | Josiah Kyser | 49739 | 898 | 76 | 916 | 76 | |
| 8 | 44 | Brantly Morgan | 43294 | 926 | 77 | 909 | 77 | |
| 9 | 40 | Alan Amos | 50912 | 896 | 78 | 902 | 78 | |
| 9 | 40 | Ryan Vermillion | 45526 | 905 | 78 | 902 | 78 | |
| 11 | 32 | Josh Cole | 34879 | 917 | 79 | 895 | 79 | |
| 12 | 28 | Dan Ensor | 52353 | 883 | 80 | 888 | 80 | |
| 12 | 28 | Dave Garver | 58416 | 80 | 888 | 80 | ||
| 14 | 20 | Daniel Leach | 58988 | 81 | 881 | 81 | ||
| 14 | 20 | Ryan Nicely | 38006 | 923 | 81 | 881 | 81 | |
| 16 | 12 | Karl Kulaitis | 58215 | 82 | 874 | 82 | ||
| 16 | 12 | Nick Cellini | 48058 | 900 | 82 | 874 | 82 | |
| 18 | 4 | Shobu Miyazawa | 53093 | 832 | 83 | 867 | 83 |
Intermediate Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jennifer Garver | 58418 | 104 | 721 | 104 |
Recreational (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Matt Jaeggi | 56749 | 76 | 916 | 76 | ||
| 2 | 24 | Thomas Milos | 34272 | 793 | 78 | 902 | 78 | |
| 3 | 21 | Dennis Fasnut | 58299 | 84 | 860 | 84 | ||
| 4 | 18 | Tylor Milos | 38856 | 753 | 86 | 846 | 86 | |
| 5 | 15 | Eric King | 57641 | 87 | 839 | 87 | ||
| 6 | 12 | Conner Milos | 38861 | 682 | 90 | 819 | 90 | |
| 7 | 0 | Jason Service | 46807 | 888 | 999 | DNF | ||
| 7 | 0 | Scott Ballard | 36150 | 867 | 999 | DNF | ||
| 7 | 0 | Trent Rash | 58343 | 999 | DNF |
