Saturday in Staunton
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 30-Mar-2013 | C | 58 | Pro/Am | $570 |
Open (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Rene Devito | 33893 | 1000 | 51 | 1040 | 55 | 1004 | 106 | $105 |
| 2 | 40 | Stephen Miller | 29922 | 1012 | 53 | 1022 | 58 | 978 | 111 | $110 |
| 3 | 35 | Erik Smith | 25987 | 995 | 58 | 978 | 54 | 1013 | 112 | $110 |
| 4 | 30 | Vince Whorley | 14361 | 986 | 57 | 987 | 56 | 995 | 113 | $115 |
| 5 | 25 | Justin Ruongrat | 45711 | 982 | 55 | 1004 | 63 | 933 | 118 | |
| 6 | 20 | Derek Britt | 27255 | 976 | 61 | 951 | 60 | 960 | 121 | |
| 7 | 15 | Kevin Peterson | 33816 | 959 | 61 | 951 | 61 | 951 | 122 | |
| 8 | 10 | Jeremy Locke | 9255 | 954 | 63 | 933 | 60 | 960 | 123 | |
| 9 | 5 | Travis Foreman | 32888 | 963 | 66 | 907 | 62 | 942 | 128 |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Chris Hysell | 7382 | 974 | 56 | 995 | 55 | 1004 | 111 | $130 |
| 2 | 8 | Jim Conrad | 14008 | 979 | 56 | 995 | 56 | 995 | 112 | |
| 3 | 4 | Russell Wilhelm | 9748 | 971 | 66 | 907 | 66 | 907 | 132 |
Advanced (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Austin Pfaff | 46314 | 972 | 54 | 1013 | 62 | 942 | 116 | |
| 2 | 65 | Ron Mattingly | 38572 | 978 | 58 | 978 | 63 | 933 | 121 | |
| 2 | 65 | Matt Snyder | 47879 | 960 | 59 | 969 | 62 | 942 | 121 | |
| 4 | 55 | Chris Faunce | 16413 | 922 | 64 | 925 | 58 | 978 | 122 | |
| 5 | 50 | Pierre Bowring | 35171 | 940 | 61 | 951 | 62 | 942 | 123 | |
| 5 | 50 | Steve Riley | 38138 | 938 | 61 | 951 | 62 | 942 | 123 | |
| 7 | 40 | Evan Hicklin | 63 | 62 | 125 | |||||
| 8 | 35 | Cody Bradshaw | 58007 | 943 | 61 | 951 | 65 | 916 | 126 | |
| 9 | 30 | Dan Hoffman | 25024 | 962 | 66 | 907 | 62 | 942 | 128 | |
| 10 | 25 | Robert Davis | 61 | 68 | 129 | |||||
| 11 | 20 | Allen Baugh | 49829 | 945 | 64 | 925 | 66 | 907 | 130 | |
| 12 | 15 | John Buck | 25224 | 928 | 68 | 889 | 63 | 933 | 131 | |
| 12 | 15 | Ned Gearing | 53506 | 920 | 69 | 880 | 62 | 942 | 131 | |
| 14 | 5 | Josh Taft | 28396 | 926 | 60 | 960 | 72 | 854 | 132 |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kristen Parsley | 44603 | 854 | 64 | 868 | 59 | 969 | 123 | |
| 2 | 6 | Autumn Grace | 50514 | 862 | 73 | 778 | 60 | 960 | 133 | |
| 3 | 3 | Colleen Dee | 6254 | 802 | 74 | 769 | 79 | 792 | 153 |
Advanced Masters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Jeremy Flowers | 37128 | 941 | 58 | 927 | 55 | 957 | 113 | |
| 1 | 32 | Joe Pintavalle | 9400 | 924 | 54 | 967 | 59 | 917 | 113 | |
| 3 | 24 | Ed Steele | 12006 | 948 | 58 | 927 | 60 | 908 | 118 | |
| 4 | 20 | Chris Altice | 50496 | 879 | 61 | 898 | 58 | 927 | 119 | |
| 5 | 16 | Mike Purcell | 64 | 58 | 122 | |||||
| 6 | 12 | Kevin Morrow | 51577 | 844 | 65 | 858 | 61 | 898 | 126 | |
| 7 | 8 | Chuck Aiken | 9231 | 928 | 65 | 858 | 63 | 878 | 128 | |
| 8 | 4 | Barry Sealey | 7967 | 859 | 70 | 808 | 63 | 878 | 133 |
Intermediate (21)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Patrick Kiser | 49902 | 898 | 54 | 967 | 54 | 967 | 108 | |
| 2 | 80 | James Hays | 54 | 56 | 110 | |||||
| 2 | 80 | Mitch Dickens | 46627 | 929 | 58 | 927 | 52 | 987 | 110 | |
| 4 | 72 | Gusty Golden | 55709 | 877 | 59 | 917 | 58 | 927 | 117 | |
| 5 | 68 | Mike Wilson | 63 | 55 | 118 | |||||
| 6 | 64 | Mark Bradshaw | 58006 | 907 | 62 | 888 | 57 | 937 | 119 | |
| 7 | 60 | Ryan Northcutt | 57106 | 890 | 56 | 947 | 64 | 868 | 120 | |
| 7 | 60 | Sean Momtahen | 52541 | 897 | 58 | 927 | 62 | 888 | 120 | |
| 7 | 60 | Ben Heilberg | 61 | 59 | 120 | |||||
| 10 | 48 | Dustin Staton | 62 | 59 | 121 | |||||
| 11 | 44 | Joey Reed | 58508 | 63 | 878 | 59 | 917 | 122 | ||
| 12 | 40 | Blu Noel | 65 | 58 | 123 | |||||
| 13 | 36 | Louis Sanchez | 48069 | 894 | 59 | 917 | 65 | 858 | 124 | |
| 13 | 36 | Courtney Biel | 55913 | 868 | 60 | 908 | 64 | 868 | 124 | |
| 13 | 36 | Allan Morrow | 50140 | 902 | 61 | 898 | 63 | 878 | 124 | |
| 16 | 24 | Clyde Mckinney | 55563 | 861 | 62 | 888 | 65 | 858 | 127 | |
| 17 | 20 | Louie Miller | 58473 | 66 | 848 | 64 | 868 | 130 | ||
| 18 | 16 | Sean Mitchell | 49614 | 873 | 68 | 828 | 67 | 838 | 135 | |
| 19 | 12 | Todd Ashworth | 55762 | 781 | 68 | 828 | 69 | 818 | 137 | |
| 20 | 8 | Ross Deflores | 69 | 70 | 139 | |||||
| 21 | 0 | Chris Porter | 73 | 888 | 888 |
