Novum Castellum Open 2013
Event Info
Location: Neuchâtel, Switzerland
Tournament Director: Doris Rubin
Phone: 0041 (0)765799474
Website: www.discpeople.ch
Unofficial Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 27-Apr to 28-Apr-2013 | C | 54 | Pro/Am |
Open (34)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Finals | Par | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephan Müller | 4498 | ![]() | 1023 | 59 | 966 | 55 | 1008 | 53 | 1004 | 30 | 991 | -12 | 197 | ||
| Lars Jaeger | 8439 | ![]() | 976 | 55 | 1002 | 60 | 965 | 55 | 986 | 32 | 958 | -7 | 202 | ||
| Tony Ferro | 33551 | ![]() | 979 | 56 | 993 | 63 | 938 | 55 | 986 | 29 | 1007 | -6 | 203 | ||
| Andreas Gertsch | 13808 | ![]() | 966 | 60 | 957 | 59 | 973 | 56 | 976 | 36 | 894 | +2 | 211 | ||
| Martin Jenny | 8446 | ![]() | 979 | 61 | 948 | 59 | 973 | 58 | 958 | E | 178 | ||||
| Kim Kovacevic | 38501 | ![]() | 58 | 975 | 61 | 956 | 59 | 948 | E | 178 | |||||
| Loic Le Pleux | 45591 | ![]() | 956 | 60 | 957 | 62 | 947 | 57 | 967 | +1 | 179 | ||||
| Samuel Baumgartner | 47962 | ![]() | 968 | 58 | 975 | 69 | 886 | 56 | 976 | +5 | 183 | ||||
| Jonas Snozzi | 51595 | ![]() | 903 | 62 | 939 | 63 | 938 | 58 | 958 | +5 | 183 | ||||
| Jeremy Yager | 40104 | ![]() | 941 | 64 | 922 | 62 | 947 | 59 | 948 | +7 | 185 | ||||
| Michael Cohrs | 8319 | ![]() | 937 | 59 | 966 | 69 | 886 | 58 | 958 | +8 | 186 | ||||
| Raphael Dreier | 51594 | ![]() | 949 | 66 | 904 | 63 | 938 | 58 | 958 | +9 | 187 | ||||
| Maxime Goeffroy | 8414 | ![]() | 931 | 64 | 922 | 68 | 894 | 57 | 967 | +11 | 189 | ||||
| Yanick Hürzeler | 29212 | ![]() | 924 | 70 | 868 | 62 | 947 | 59 | 948 | +13 | 191 | ||||
| Luc Hulliger | 8450 | ![]() | 919 | 62 | 939 | 65 | 921 | 64 | 902 | +13 | 191 | ||||
| Florent Bourquin | 46889 | ![]() | 923 | 66 | 904 | 64 | 930 | 65 | 893 | +17 | 195 | ||||
| Michael Kovacevic | 38500 | ![]() | 887 | 68 | 886 | 64 | 930 | 65 | 893 | +19 | 197 | ||||
| Tom Küttel | 46452 | ![]() | 886 | 67 | 895 | 67 | 903 | 64 | 902 | +20 | 198 | ||||
| Philipp Rosenast | 46463 | ![]() | 889 | 70 | 868 | 65 | 921 | 64 | 902 | +21 | 199 | ||||
| Res Marti | ![]() | 65 | 913 | 68 | 894 | 67 | 874 | +22 | 200 | ||||||
| Marcel Stadelmann | ![]() | 68 | 886 | 72 | 859 | 61 | 930 | +23 | 201 | ||||||
| Rico Rüegg | 46462 | ![]() | 876 | 74 | 832 | 64 | 930 | 65 | 893 | +25 | 203 | ||||
| Alain-David Fernandez | 35207 | ![]() | 921 | 68 | 886 | 71 | 868 | 65 | 893 | +26 | 204 | ||||
| Michael Jutzet | 57371 | ![]() | 882 | 71 | 859 | 67 | 903 | 66 | 883 | +26 | 204 | ||||
| Mickael Rolin | 45594 | ![]() | 863 | 70 | 868 | 69 | 886 | 66 | 883 | +27 | 205 | ||||
| Rafael Heuri | ![]() | 65 | 913 | 69 | 886 | 71 | 837 | +27 | 205 | ||||||
| Mark Chardonnens | 35206 | ![]() | 900 | 69 | 877 | 71 | 868 | 70 | 846 | +32 | 210 | ||||
| Amine-Ben Kamkoum | 57372 | ![]() | 71 | 859 | 76 | 824 | 65 | 893 | +34 | 212 | |||||
| Nicolas Fusco | 57370 | ![]() | 872 | 72 | 850 | 70 | 877 | 73 | 818 | +37 | 215 | ||||
| Ivo Hürzeler | 35208 | ![]() | 846 | 82 | 761 | 76 | 824 | 67 | 874 | +47 | 225 | ||||
| Gregory Stab | 58724 | ![]() | 74 | 832 | 76 | 824 | 78 | 771 | +50 | 228 | |||||
| Trevor Babb | ![]() | 80 | 779 | 93 | 675 | 82 | 734 | +77 | 255 | ||||||
| Loic Bard | 46888 | ![]() | 924 | 65 | 913 | 67 | 903 | 999 | DNF | ||||||
| Markus Iofcea | 35580 | ![]() | 885 | 62 | 939 | 71 | 868 | 999 | DNF |
Open Women (4)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Finals | Par | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Holloköi | 40800 | ![]() | 908 | 58 | 950 | 60 | 939 | 63 | 911 | +5 | 181 | ||||
| Karin Rubin | 35214 | ![]() | 889 | 67 | 865 | 71 | 836 | 69 | 855 | +31 | 207 | ||||
| Irene Kanu | 43236 | ![]() | 785 | 73 | 808 | 77 | 780 | 75 | 799 | +49 | 225 | ||||
| Jocelyne Leu | 42410 | ![]() | 867 | 79 | 751 | 999 | DNF |
Masters (9)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Finals | Par | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christof Schlegel | 29213 | ![]() | 948 | 69 | 877 | 60 | 965 | 52 | 1014 | 33 | 942 | +5 | 214 | ||
| Jac Haegler | 29201 | ![]() | 919 | 63 | 931 | 58 | 982 | 62 | 921 | 31 | 975 | +5 | 214 | ||
| Christoph Robert-Nicoud | 38504 | ![]() | 942 | 63 | 931 | 65 | 921 | 58 | 958 | 32 | 958 | +9 | 218 | ||
| Martin Leu | 35210 | ![]() | 920 | 59 | 966 | 67 | 903 | 62 | 921 | 33 | 942 | +12 | 221 | ||
| Bernard Kaeser | 35209 | ![]() | 932 | 60 | 957 | 74 | 842 | 61 | 930 | +17 | 195 | ||||
| Michael Plaut | 29204 | ![]() | 894 | 63 | 931 | 68 | 894 | 66 | 883 | +19 | 197 | ||||
| Gilles Ban | 8419 | ![]() | 921 | 66 | 904 | 69 | 886 | 64 | 902 | +21 | 199 | ||||
| Cliff Ciccotosto | 46461 | ![]() | 860 | 69 | 877 | 68 | 894 | 73 | 818 | +32 | 210 | ||||
| Tinu Schär | 14947 | ![]() | 874 | 71 | 859 | 999 | DNF |
Grandmasters (4)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Finals | Par | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Francz | 3289 | ![]() | 968 | 55 | 1002 | 58 | 982 | 57 | 967 | 33 | 942 | -6 | 203 | ||
| Fritz Hürzeler | 29211 | ![]() | 864 | 63 | 931 | 66 | 912 | 72 | 827 | 38 | 861 | +30 | 239 | ||
| Turi Küttel | 46458 | ![]() | 799 | 72 | 850 | 74 | 842 | 66 | 883 | 36 | 894 | +39 | 248 | ||
| Erwin Scheidegger | 35216 | ![]() | 817 | 66 | 904 | 65 | 921 | 78 | 771 | 41 | 812 | +41 | 250 |
Senior Grandmasters (3)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Finals | Par | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Schneider | 5115 | ![]() | 881 | 63 | 903 | 63 | 911 | 65 | 893 | +15 | 191 | ||||
| Francesco Puliafito | 5119 | ![]() | 893 | 68 | 855 | 64 | 902 | 62 | 921 | +18 | 194 | ||||
| Werner Kuster | 46459 | ![]() | 67 | 865 | 70 | 846 | 67 | 874 | +28 | 204 |


