Battle over Green River
Unofficial Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 18-May-2013 | C | 31 | Pro/Am |
Advanced (3)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Parkins | 45823 | ![]() | 954 | 50 | 942 | 51 | 927 | -7 | 101 | $50 |
| 2 | Steven Moore | 41470 | ![]() | 935 | 53 | 904 | 48 | 964 | -7 | 101 | $30 |
| 3 | Rollin Absher | 42825 | ![]() | 906 | 55 | 879 | 49 | 952 | -4 | 104 |
Advanced Masters (3)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Harris | 50625 | ![]() | 919 | 54 | 891 | 55 | 876 | +1 | 109 | $50 |
| 2 | Ricky Spaulding | 34745 | ![]() | 860 | 51 | 929 | 58 | 838 | +1 | 109 | $30 |
| 3 | Rex Richardson | 41464 | ![]() | 859 | 68 | 716 | 67 | 725 | +27 | 135 |
Intermediate (9)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Bibble | 55667 | ![]() | 896 | 51 | 929 | 51 | 927 | -6 | 102 | $55 |
| 2 | Jake Rickert | 40988 | ![]() | 902 | 53 | 904 | 51 | 927 | -4 | 104 | $35 |
| 3 | Tracy Bottom | 41668 | ![]() | 898 | 52 | 916 | 54 | 889 | -2 | 106 | $30 |
| 4 | Casey Hudgins | 46348 | ![]() | 886 | 51 | 929 | 56 | 864 | -1 | 107 | $20 |
| 5 | Brandon Newman | 53309 | ![]() | 859 | 55 | 879 | 59 | 826 | +6 | 114 | $15 |
| 6 | Alan Posey | 53489 | ![]() | 890 | 62 | 791 | 54 | 889 | +8 | 116 | |
| 7 | Roy Hardin | 51643 | ![]() | 799 | 66 | 741 | 54 | 889 | +12 | 120 | |
| 7 | Daxten O'Daniel | 51256 | ![]() | 838 | 59 | 829 | 61 | 801 | +12 | 120 | |
| 9 | Kurtis Howland | 58411 | ![]() | 66 | 741 | 63 | 775 | +21 | 129 |
Recreational (13)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Campbell | 54010 | ![]() | 887 | 55 | 879 | 49 | 952 | -4 | 104 | $60 |
| 2 | Mike Green | ![]() | 57 | 854 | 58 | 838 | +7 | 115 | $45 | ||
| 3 | Sam Wheeling | 55572 | ![]() | 813 | 61 | 804 | 55 | 876 | +8 | 116 | $33 |
| 3 | Matthew Pinkston | 41916 | ![]() | 858 | 57 | 854 | 59 | 826 | +8 | 116 | $33 |
| 5 | Michael Martin | 52584 | ![]() | 864 | 58 | 841 | 59 | 826 | +9 | 117 | $20 |
| 6 | Chris Jones | ![]() | 62 | 791 | 56 | 864 | +10 | 118 | $15 | ||
| 7 | Jonah Starling | ![]() | 62 | 791 | 59 | 826 | +13 | 121 | $15 | ||
| 8 | Jeff VanArsdale | 57418 | ![]() | 814 | 65 | 753 | 58 | 838 | +15 | 123 | |
| 9 | Josh oschwald | 59066 | ![]() | 64 | 766 | 60 | 813 | +16 | 124 | ||
| 10 | Jeremy Saltsman | 59487 | ![]() | 0 | 57 | 854 | 68 | 712 | +17 | 125 | |
| 11 | Justin Arps | ![]() | 65 | 753 | 62 | 788 | +19 | 127 | |||
| 12 | Ron Jones | ![]() | 68 | 716 | 66 | 737 | +26 | 134 | |||
| 13 | Rock Black | ![]() | 75 | 628 | 71 | 674 | +38 | 146 |
Recreational Women (1)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Begley | ![]() | 76 | 616 | 79 | 574 | +47 | 155 | $20 |
Junior <= 16 Boys (2)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Cowherd | ![]() | 60 | 816 | 58 | 838 | +10 | 118 | $25 | ||
| 2 | Nathan Arps | ![]() | 78 | 591 | 73 | 649 | +43 | 151 | $10 |


