Camp Durant Classic
Unofficial Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 09-Mar to 10-Mar-2013 | C | 45 | Pro/Am |
Open (6)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Par | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Schultz | 6840 | ![]() | 1029 | 42 | 1043 | 42 | 1034 | 50 | 1025 | -31 | 134 | |
| 2 | Brian Schweberger | 12989 | ![]() | 1024 | 41 | 1055 | 44 | 1008 | 52 | 1006 | -28 | 137 | |
| 3 | Chris Lee | 14817 | ![]() | 970 | 47 | 980 | 46 | 982 | 58 | 950 | -14 | 151 | |
| 4 | Terry Gallops | 34933 | ![]() | 1011 | 47 | 980 | 47 | 969 | 58 | 950 | -13 | 152 | |
| 4 | Scott Faison | 14844 | ![]() | 42 | 1043 | 52 | 905 | 58 | 950 | -13 | 152 | ||
| 6 | Scott Conway | 38603 | ![]() | 953 | 54 | 893 | 47 | 969 | 60 | 931 | -4 | 161 |
Advanced (9)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Par | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Gingerich | 50309 | ![]() | 955 | 43 | 1030 | 50 | 931 | 54 | 987 | -18 | 147 | |
| 2 | Jared Askew | 50003 | ![]() | 958 | 52 | 918 | 51 | 918 | 57 | 959 | -5 | 160 | |
| 3 | Max Crotts | 25901 | ![]() | 940 | 52 | 918 | 52 | 905 | 59 | 940 | -2 | 163 | |
| 3 | Billy Yandell Jr | 14923 | ![]() | 924 | 53 | 906 | 50 | 931 | 60 | 931 | -2 | 163 | |
| 5 | Adam Baker | 22766 | ![]() | 936 | 50 | 943 | 52 | 905 | 63 | 902 | E | 165 | |
| 6 | Nick Morreale | 48686 | ![]() | 914 | 55 | 881 | 51 | 918 | 60 | 931 | +1 | 166 | |
| 7 | Jimmy Stine | 39397 | ![]() | 939 | 52 | 918 | 50 | 931 | 65 | 883 | +2 | 167 | |
| 8 | Marc Ward | 49543 | ![]() | 918 | 52 | 918 | 52 | 905 | 64 | 893 | +3 | 168 | |
| 9 | Adam Walter | 54198 | ![]() | 895 | 55 | 881 | 55 | 866 | 70 | 836 | +15 | 180 |
Advanced Masters (3)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Par | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurt Hodnett | 40358 | ![]() | 937 | 50 | 943 | 47 | 969 | 58 | 950 | -10 | 155 | |
| 2 | Stew Goodson | ![]() | 57 | 856 | 52 | 905 | 62 | 912 | +6 | 171 | |||
| 3 | Henry Goodson | ![]() | 61 | 806 | 56 | 853 | 73 | 807 | +25 | 190 |
Advanced Grandmasters (3)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Par | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Downing | 46043 | ![]() | 888 | 51 | 931 | 51 | 918 | 63 | 902 | E | 165 | |
| 2 | Todd Brookhart | 9154 | ![]() | 899 | 56 | 868 | 52 | 905 | 59 | 940 | +2 | 167 | |
| 3 | Royal Heinz | 51840 | ![]() | 912 | 61 | 806 | 53 | 892 | 67 | 864 | +16 | 181 |
Intermediate (10)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Par | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Norris | 17390 | ![]() | 926 | 50 | 943 | 49 | 943 | 55 | 978 | -11 | 154 | |
| 2 | Josh Rock | 48625 | ![]() | 926 | 55 | 881 | 49 | 943 | 55 | 978 | -6 | 159 | |
| 3 | Nicholas May | 56776 | ![]() | 872 | 52 | 918 | 54 | 879 | 60 | 931 | +1 | 166 | |
| 4 | Justin Monroe | 51996 | ![]() | 51 | 931 | 53 | 892 | 63 | 902 | +2 | 167 | ||
| 5 | Pat Bowles | 50425 | ![]() | 922 | 52 | 918 | 55 | 866 | 62 | 912 | +4 | 169 | |
| 5 | Daniel Coward | ![]() | 55 | 881 | 51 | 918 | 63 | 902 | +4 | 169 | |||
| 7 | Jeremiah Callicutt | 56715 | ![]() | 911 | 53 | 906 | 57 | 840 | 60 | 931 | +5 | 170 | |
| 8 | Wade Benton | 51125 | ![]() | 892 | 53 | 906 | 52 | 905 | 66 | 874 | +6 | 171 | |
| 9 | Tate Allen | 46682 | ![]() | 887 | 53 | 906 | 54 | 879 | 65 | 883 | +7 | 172 | |
| 10 | Parker Martin | 50804 | ![]() | 907 | 56 | 868 | 55 | 866 | 999 | DNF |
Intermediate Women (4)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Par | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Sheffler | 53505 | ![]() | 794 | 59 | 831 | 61 | 789 | 75 | 788 | +30 | 195 | |
| 2 | Erin Hodnett | 56785 | ![]() | 709 | 68 | 718 | 64 | 750 | 85 | 693 | +52 | 217 | |
| 3 | Leanne Homsky | ![]() | 68 | 718 | 66 | 724 | 85 | 693 | +54 | 219 | |||
| 4 | Patricia Brookhart | 56705 | ![]() | 615 | 77 | 606 | 72 | 647 | 90 | 646 | +74 | 239 |
Recreational (10)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Rd3 | Par | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent McDonald | 54738 | ![]() | 875 | 58 | 843 | 50 | 931 | 60 | 931 | +3 | 168 | |
| 2 | Seth White | ![]() | 57 | 856 | 53 | 892 | 64 | 893 | +9 | 174 | |||
| 2 | Chris Morrison | 55623 | ![]() | 841 | 56 | 868 | 52 | 905 | 66 | 874 | +9 | 174 | |
| 4 | Jake Starr | 55393 | ![]() | 870 | 53 | 906 | 54 | 879 | 69 | 845 | +11 | 176 | |
| 5 | David Guy | 51456 | ![]() | 881 | 60 | 818 | 56 | 853 | 61 | 921 | +12 | 177 | |
| 6 | Scott Hilgoe | ![]() | 56 | 868 | 58 | 827 | 64 | 893 | +13 | 178 | |||
| 7 | Elwood Benton | ![]() | 56 | 868 | 63 | 763 | 65 | 883 | +19 | 184 | |||
| 8 | brandon sinnott | ![]() | 61 | 806 | 57 | 840 | 69 | 845 | +22 | 187 | |||
| 9 | T.j. Langley | ![]() | 61 | 806 | 58 | 827 | 69 | 845 | +23 | 188 | |||
| 10 | Jared Via | ![]() | 72 | 668 | 67 | 711 | 72 | 817 | +46 | 211 |


