Battlefield Open #8
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 52 | $1,265 |
Open (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Larry Leonard | 3832 | 1013 | 41 | 1024 | 50 | 1013 | 49 | 986 | 45 | 987 | 185 | $220 |
| 2 | 30 | Mike Bonday | 14710 | 967 | 45 | 969 | 52 | 994 | 47 | 1009 | 46 | 974 | 190 | $130 |
| 3 | 25 | Brian Skinner | 16442 | 1003 | 42 | 1010 | 58 | 935 | 49 | 986 | 46 | 974 | 195 | $95 |
| 4 | 20 | Dwayne Miller | 6157 | 969 | 46 | 955 | 57 | 945 | 49 | 986 | 46 | 974 | 198 | $75 |
| 5 | 15 | Tom Kim | 11722 | 967 | 46 | 955 | 58 | 935 | 51 | 964 | 49 | 934 | 204 | |
| 6 | 10 | Ryan Lugo | 20219 | 913 | 48 | 927 | 64 | 877 | 54 | 930 | 48 | 947 | 214 | |
| 7 | 5 | Daniel Frazier | 21710 | 56 | 817 | 66 | 857 | 54 | 930 | 60 | 789 | 236 |
Open Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Angie Martin | 9664 | 876 | 57 | 803 | 65 | 867 | 57 | 896 | 54 | 868 | 233 | $115 |
| 2 | 6 | Terry Frank | 12796 | 861 | 54 | 844 | 65 | 867 | 60 | 862 | 57 | 828 | 236 | $65 |
| 3 | 3 | Joanna Del Grosso | 10410 | 814 | 58 | 789 | 73 | 789 | 69 | 761 | 68 | 683 | 268 | $45 |
Masters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Glen Henry | 2975 | 981 | 42 | 1010 | 56 | 955 | 51 | 964 | 44 | 1000 | 193 | $220 |
| 2 | 28 | Will Lewis | 7674 | 953 | 45 | 969 | 52 | 994 | 53 | 941 | 49 | 934 | 199 | $130 |
| 3 | 24 | Chris Hysell | 7382 | 980 | 43 | 996 | 57 | 945 | 53 | 941 | 48 | 947 | 201 | $95 |
| 4 | 20 | Daniel Gualdoni | 6779 | 935 | 49 | 913 | 55 | 964 | 53 | 941 | 47 | 960 | 204 | $75 |
| 5 | 16 | Lewis Graninger | 2845 | 949 | 44 | 982 | 61 | 906 | 53 | 941 | 47 | 960 | 205 | |
| 5 | 16 | Kelly Washburn | 12874 | 948 | 47 | 941 | 58 | 935 | 53 | 941 | 47 | 960 | 205 | |
| 7 | 8 | Kirk Yoo | 6161 | 977 | 50 | 899 | 54 | 974 | 55 | 919 | 47 | 960 | 206 | |
| 8 | 4 | Preston Orndorff | 10663 | 830 | 50 | 899 | 68 | 837 | 61 | 851 | 53 | 881 | 232 |
Advanced (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | Rick Barrett | 15550 | 949 | 49 | 913 | 53 | 984 | 48 | 998 | 49 | 934 | 199 | |
| 2 | 110 | Jesse Banks | 20942 | 927 | 47 | 941 | 57 | 945 | 52 | 952 | 45 | 987 | 201 | |
| 3 | 105 | Keith Barboza | 16236 | 928 | 46 | 955 | 55 | 964 | 52 | 952 | 49 | 934 | 202 | |
| 4 | 100 | Brandon Bailey | 11864 | 934 | 47 | 941 | 61 | 906 | 50 | 975 | 48 | 947 | 206 | |
| 5 | 95 | Rob Callender | 49 | 57 | 52 | 49 | 207 | |||||||
| 6 | 90 | Dwight Woods | 18279 | 934 | 48 | 927 | 57 | 945 | 55 | 919 | 49 | 934 | 209 | |
| 7 | 85 | Charles Hill | 24802 | 948 | 52 | 872 | 59 | 925 | 53 | 941 | 46 | 974 | 210 | |
| 7 | 85 | Todd Brogan | 23250 | 920 | 46 | 955 | 60 | 916 | 54 | 930 | 50 | 921 | 210 | |
| 9 | 75 | Bobby Noble | 19589 | 907 | 47 | 941 | 62 | 896 | 54 | 930 | 48 | 947 | 211 | |
| 9 | 75 | Chris Dickerson | 10671 | 938 | 47 | 941 | 56 | 955 | 55 | 919 | 53 | 881 | 211 | |
| 11 | 65 | Tyler Ange | 20918 | 904 | 49 | 913 | 63 | 886 | 57 | 896 | 43 | 1013 | 212 | |
| 12 | 60 | Steven Jewell | 14205 | 921 | 51 | 886 | 60 | 916 | 53 | 941 | 50 | 921 | 214 | |
| 13 | 55 | Eddie Ogburn | 23102 | 925 | 50 | 899 | 59 | 925 | 56 | 907 | 50 | 921 | 215 | |
| 14 | 50 | Robert Leonard | 21676 | 930 | 47 | 941 | 61 | 906 | 56 | 907 | 52 | 894 | 216 | |
| 15 | 45 | Ed Foster | 14062 | 924 | 52 | 872 | 61 | 906 | 52 | 952 | 53 | 881 | 218 | |
| 16 | 40 | Jimmy Stanley | 21790 | 862 | 52 | 872 | 62 | 896 | 57 | 896 | 49 | 934 | 220 | |
| 16 | 40 | James Camden | 17175 | 904 | 51 | 886 | 58 | 935 | 60 | 862 | 51 | 908 | 220 | |
| 18 | 30 | Frank Amory | 51 | 69 | 54 | 50 | 224 | |||||||
| 18 | 30 | David Newton | 58 | 63 | 55 | 48 | 224 | |||||||
| 20 | 20 | Michael Wynne | 20296 | 854 | 52 | 872 | 62 | 896 | 58 | 885 | 53 | 881 | 225 | |
| 21 | 15 | Darryl Wimer | 21526 | 878 | 51 | 886 | 66 | 857 | 58 | 885 | 52 | 894 | 227 | |
| 22 | 10 | Hunter Todd | 51 | 70 | 55 | 54 | 230 | |||||||
| 23 | 5 | Eric Keim | 14853 | 894 | 56 | 817 | 64 | 877 | 61 | 851 | 54 | 868 | 235 |
Advanced Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Rhonda Ritter | 12399 | 799 | 56 | 817 | 66 | 857 | 64 | 817 | 58 | 815 | 244 | |
| 2 | 9 | Denise Kiser | 11345 | 754 | 58 | 789 | 72 | 798 | 70 | 749 | 58 | 815 | 258 | |
| 3 | 6 | Elisa Brancato | 22394 | 758 | 68 | 651 | 74 | 779 | 66 | 794 | 61 | 776 | 269 | |
| 4 | 3 | Lisa Vinson | 20873 | 763 | 61 | 747 | 78 | 740 | 68 | 772 | 63 | 749 | 270 |
Intermediate (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Denny Cable | 49 | 64 | 58 | 58 | 229 | |||||||
| 2 | 24 | Jason Vinson | 24592 | 835 | 57 | 803 | 61 | 906 | 61 | 851 | 51 | 908 | 230 | |
| 3 | 20 | Sean Overbey | 52 | 68 | 60 | 58 | 238 | |||||||
| 4 | 16 | William Pollard | 25092 | 56 | 817 | 67 | 847 | 63 | 828 | 53 | 881 | 239 | ||
| 5 | 12 | Jeff Bost | 20869 | 854 | 55 | 830 | 65 | 867 | 65 | 806 | 59 | 802 | 244 | |
| 6 | 8 | Sid Ketchum | 60 | 67 | 67 | 56 | 250 | |||||||
| 7 | 4 | Dave Perkins | 24329 | 819 | 54 | 844 | 69 | 828 | 71 | 738 | 59 | 802 | 253 |
