Big Valley Challenge
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 29-May to 30-May-2004 | C | 78 | Pro/Am | $586 |
Open (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Larry Leonard | 3832 | 1013 | 47 | 970 | 42 | 1035 | 41 | 1047 | 42 | 1027 | 172 | $195 |
| 2 | 65 | Chris Lee | 14817 | 991 | 43 | 1021 | 46 | 984 | 46 | 983 | 45 | 987 | 180 | $110 |
| 3 | 60 | Scott Anderson | 12585 | 961 | 46 | 983 | 50 | 933 | 48 | 957 | 42 | 1027 | 186 | $55 |
| 3 | 60 | Carlton Howard | 2300 | 989 | 48 | 957 | 48 | 959 | 44 | 1009 | 46 | 974 | 186 | $55 |
| 5 | 50 | David Brittle | 10750 | 961 | 46 | 983 | 51 | 920 | 46 | 983 | 45 | 987 | 188 | $45 |
| 6 | 45 | Kirk Yoo | 6161 | 977 | 49 | 944 | 48 | 959 | 47 | 970 | 47 | 961 | 191 | $40 |
| 7 | 40 | Neil Myers | 13325 | 946 | 47 | 970 | 52 | 907 | 45 | 996 | 48 | 948 | 192 | |
| 8 | 35 | Sam Nicholson | 4856 | 952 | 48 | 957 | 48 | 959 | 51 | 919 | 47 | 961 | 194 | |
| 9 | 30 | John Sheffield | 23694 | 957 | 47 | 970 | 50 | 933 | 50 | 931 | 50 | 921 | 197 | |
| 10 | 25 | Scotty Faison | 14844 | 969 | 51 | 919 | 51 | 920 | 50 | 931 | 48 | 948 | 200 | |
| 11 | 20 | Bert Williams | 18853 | 918 | 49 | 944 | 51 | 920 | 53 | 893 | 56 | 842 | 209 | |
| 12 | 15 | Chris Benson | 14764 | 884 | 50 | 931 | 51 | 920 | 53 | 893 | 67 | 697 | 221 | |
| 13 | 10 | Ed Williams | 19705 | 943 | 54 | 880 | 53 | 895 | 61 | 790 | 62 | 763 | 230 | |
| 14 | 0 | Mark Southard | 10486 | 925 | 999 | 999 | 999 | 999 | DNF |
Open Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Terry Frank | 12796 | 861 | 54 | 880 | 50 | 933 | 53 | 893 | 56 | 842 | 213 | $56 |
| 2 | 6 | Melissa Moe Knapp | 12722 | 831 | 55 | 867 | 55 | 869 | 60 | 803 | 52 | 895 | 222 | $30 |
| 3 | 3 | Sandy Nelson | 17649 | 772 | 67 | 713 | 64 | 754 | 71 | 662 | 65 | 724 | 267 |
Advanced (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Jason Land | 20353 | 941 | 47 | 970 | 46 | 984 | 49 | 944 | 45 | 987 | 187 | |
| 2 | 115 | Bryan Oshnock | 21957 | 958 | 49 | 944 | 49 | 946 | 47 | 970 | 42 | 1027 | 187 | |
| 3 | 110 | Mike Hughes | 23471 | 922 | 52 | 906 | 44 | 1010 | 46 | 983 | 47 | 961 | 189 | |
| 4 | 105 | Sean Gough | 22776 | 930 | 47 | 970 | 51 | 920 | 48 | 957 | 46 | 974 | 192 | |
| 4 | 105 | Adam Weaks | 21170 | 957 | 48 | 957 | 49 | 946 | 49 | 944 | 46 | 974 | 192 | |
| 6 | 95 | Tim Spurgeon | 11857 | 915 | 50 | 931 | 48 | 959 | 47 | 970 | 49 | 934 | 194 | |
| 7 | 90 | Pete Rich | 18006 | 931 | 45 | 996 | 51 | 920 | 52 | 906 | 47 | 961 | 195 | |
| 8 | 85 | Darrin Presley | 20456 | 921 | 50 | 931 | 48 | 959 | 50 | 931 | 49 | 934 | 197 | |
| 9 | 80 | Robert Leonard | 21676 | 930 | 47 | 970 | 50 | 933 | 54 | 880 | 49 | 934 | 200 | |
| 10 | 75 | Gerald Updyke | 17987 | 929 | 52 | 906 | 49 | 946 | 50 | 931 | 50 | 921 | 201 | |
| 11 | 70 | John Moncrief | 21433 | 906 | 51 | 919 | 50 | 933 | 52 | 906 | 51 | 908 | 204 | |
| 12 | 65 | Ron Kirik | 22090 | 927 | 53 | 893 | 53 | 895 | 46 | 983 | 53 | 882 | 205 | |
| 12 | 65 | Dustin Lynch | 24172 | 913 | 52 | 906 | 49 | 946 | 49 | 944 | 55 | 855 | 205 | |
| 14 | 55 | Greg Dusenberry | 51 | 52 | 51 | 53 | 207 | |||||||
| 14 | 55 | Brian Berman | 20801 | 911 | 53 | 893 | 52 | 907 | 49 | 944 | 53 | 882 | 207 | |
| 16 | 45 | Patrick Williams | 21525 | 911 | 50 | 931 | 52 | 907 | 54 | 880 | 54 | 869 | 210 | |
| 17 | 40 | Christian Coursey | 18893 | 914 | 46 | 983 | 54 | 882 | 58 | 829 | 53 | 882 | 211 | |
| 18 | 35 | Brock Stimpson | 17648 | 894 | 57 | 841 | 51 | 920 | 53 | 893 | 52 | 895 | 213 | |
| 19 | 30 | Shawn Aaron | 24030 | 857 | 54 | 880 | 53 | 895 | 49 | 944 | 58 | 816 | 214 | |
| 20 | 25 | Chip Wood | 21920 | 826 | 54 | 880 | 45 | 997 | 53 | 893 | 63 | 750 | 215 | |
| 21 | 20 | Tanner Broughton | 23715 | 914 | 55 | 867 | 61 | 792 | 50 | 931 | 54 | 869 | 220 | |
| 22 | 15 | Rick Black | 19213 | 898 | 56 | 854 | 50 | 933 | 54 | 880 | 62 | 763 | 222 | |
| 23 | 10 | Steve Waters | 20175 | 930 | 58 | 829 | 54 | 882 | 59 | 816 | 62 | 763 | 233 | |
| 24 | 0 | Tracey Maness | 10638 | 836 | 61 | 790 | 66 | 728 | 999 | 999 | DNF |
Advanced Masters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Jack Barkley | 5083 | 869 | 50 | 931 | 51 | 920 | 53 | 893 | 53 | 882 | 207 | |
| 2 | 28 | Ed Kuschill | 9482 | 862 | 53 | 893 | 49 | 946 | 52 | 906 | 57 | 829 | 211 | |
| 3 | 24 | Ron Quigley | 21241 | 913 | 55 | 867 | 54 | 882 | 56 | 854 | 48 | 948 | 213 | |
| 4 | 20 | Gary Gregory | 21978 | 898 | 56 | 854 | 55 | 869 | 53 | 893 | 52 | 895 | 216 | |
| 5 | 16 | Robby Cronover | 54 | 61 | 55 | 52 | 222 | |||||||
| 6 | 12 | Don Moore | 14952 | 887 | 53 | 893 | 55 | 869 | 55 | 867 | 60 | 790 | 223 | |
| 7 | 8 | Rich Dingledy | 56 | 55 | 55 | 60 | 226 | |||||||
| 8 | 4 | Keith Sanders | 63 | 59 | 58 | 57 | 237 |
Intermediate (29)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Chris Banning | 25029 | 53 | 893 | 48 | 959 | 50 | 931 | 46 | 974 | 197 | ||
| 2 | 112 | Drew Pasteur | 21236 | 884 | 52 | 906 | 49 | 946 | 50 | 931 | 47 | 961 | 198 | |
| 3 | 108 | Norman Williams | 52 | 51 | 50 | 50 | 203 | |||||||
| 4 | 104 | Adam Rich | 55 | 48 | 52 | 51 | 206 | |||||||
| 4 | 104 | Matthew Halton Smith | 24663 | 904 | 49 | 944 | 52 | 907 | 49 | 944 | 56 | 842 | 206 | |
| 6 | 96 | Steve Pearl | 24578 | 53 | 893 | 52 | 907 | 53 | 893 | 50 | 921 | 208 | ||
| 7 | 92 | Howie Simmons | 52 | 58 | 51 | 52 | 213 | |||||||
| 8 | 88 | Jay Clark | 24160 | 52 | 906 | 52 | 907 | 58 | 829 | 53 | 882 | 215 | ||
| 9 | 84 | Lucas Biggers | 21498 | 873 | 57 | 841 | 55 | 869 | 54 | 880 | 50 | 921 | 216 | |
| 9 | 84 | Ben Williams | 64 | 52 | 50 | 50 | 216 | |||||||
| 11 | 76 | Eric Hawkins | 22619 | 830 | 57 | 841 | 54 | 882 | 56 | 854 | 51 | 908 | 218 | |
| 11 | 76 | John Jordan | 19320 | 880 | 49 | 944 | 59 | 818 | 55 | 867 | 55 | 855 | 218 | |
| 13 | 68 | Will Joyner | 23991 | 837 | 53 | 893 | 56 | 856 | 58 | 829 | 52 | 895 | 219 | |
| 14 | 64 | Kendall Clem | 18328 | 871 | 55 | 867 | 54 | 882 | 54 | 880 | 57 | 829 | 220 | |
| 15 | 60 | Zach Butler | 21692 | 858 | 51 | 919 | 52 | 907 | 61 | 790 | 59 | 803 | 223 | |
| 16 | 56 | Jerry Roach | 21217 | 807 | 60 | 803 | 55 | 869 | 53 | 893 | 56 | 842 | 224 | |
| 17 | 52 | Chris Macleod | 23156 | 870 | 56 | 854 | 57 | 843 | 57 | 841 | 57 | 829 | 227 | |
| 17 | 52 | David Millikan | 21178 | 840 | 60 | 803 | 55 | 869 | 57 | 841 | 55 | 855 | 227 | |
| 17 | 52 | David Starke | 59 | 59 | 53 | 56 | 227 | |||||||
| 20 | 40 | Johnny Berry | 62 | 57 | 57 | 56 | 232 | |||||||
| 21 | 36 | Wilky Black | 23716 | 859 | 58 | 829 | 59 | 818 | 57 | 841 | 59 | 803 | 233 | |
| 22 | 32 | Howard Mcintyre | 11892 | 859 | 59 | 816 | 56 | 856 | 59 | 816 | 60 | 790 | 234 | |
| 23 | 28 | David Franklin Murray | 24062 | 850 | 61 | 790 | 64 | 754 | 58 | 829 | 57 | 829 | 240 | |
| 24 | 24 | Roger Crooks | 11738 | 817 | 63 | 764 | 56 | 856 | 60 | 803 | 63 | 750 | 242 | |
| 25 | 20 | Jon Brown | 65 | 59 | 59 | 60 | 243 | |||||||
| 26 | 16 | Bob Weston | 24798 | 812 | 59 | 816 | 64 | 754 | 64 | 752 | 61 | 776 | 248 | |
| 27 | 12 | Eric Ewald | 66 | 63 | 70 | 63 | 262 | |||||||
| 28 | 0 | Gary Downs | 11008 | 825 | 56 | 854 | 59 | 818 | 999 | 999 | DNF | |||
| 28 | 0 | Danny Hill | 56 | 58 | 999 | 999 | DNF |
