PDGA Tour Event Results


Southern California Championships - Am Weekend


Official Results:

Date Tier Total Players Classification
07-Nov to 08-Nov-2009 B 138   Am  
Advanced
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 315 Bert Cotton 31543 957 49 50 50 149
2 308 Luke Christensen 34505 958 45 53 52 150
3 300 Chad Dietz 38045 989 48 54 49 151
3 300 Chris Oakes 36658 949 50 49 52 151
5 285 Noah Rodriguez 21215 963 52 51 50 153
6 278 John Ryan 34459 961 53 55 49 157
6 278 Angel Garcia 54 51 52 157
6 278 Tommy Eckmann 33143 955 51 52 54 157
9 255 Juan Lopez 17470 944 54 53 51 158
10 248 John Tompkins 33946 957 53 56 52 161
10 248 Evan Taylor 25602 941 57 50 54 161
12 233 Michael Ballestas 35023 932 52 56 54 162
13 225 Aaron Van matre 35186 941 54 57 52 163
13 225 Jake Wills 28682 936 52 55 56 163
15 210 Zach Clark 39222 922 52 53 60 165
15 210 Mike Thielen 36357 909 59 56 50 165
17 195 Scoob Spradlin 57 53 56 166
17 195 Todd Mitchell 32641 898 55 54 57 166
17 195 Justin Golliher 31241 951 54 55 57 166
17 195 Rocky Brown 35440 966 52 56 58 166
21 165 Jeff Russell 33409 926 54 57 56 167
21 165 Steve Sydock 37450 929 56 54 57 167
21 165 Kevin Hickman 34293 957 50 60 57 167
21 165 Patrick James 35298 927 52 55 60 167
25 135 Matthew Goland 35131 942 53 61 54 168
25 135 Josh Egbert 51 54 63 168
27 120 Steve Civitak 15556 934 57 54 58 169
28 113 John Rae 41735 61 50 59 170
29 105 Bart Gebbie 34629 947 53 58 60 171
30 98 Kyle Davis 57 57 58 172
31 90 Christopher Wymer 35633 941 57 60 56 173
32 83 Jack Gabby 38696 923 58 58 58 174
33 75 Wesley Valiant 34567 935 55 56 66 177
34 68 Quin Henry 61 55 62 178
34 68 Kirk Hinkleman 38025 924 55 60 63 178
36 53 Jacob Lindley 33796 929 57 62 61 180
36 53 A.J. Risley 25890 922 54 66 60 180
38 38 Steven Moore 37750 886 56 58 73 187
39 30 Jose Rodriguez 62 66 60 188
40 0 Daniel Big D Lichtman 25509 956 57 999 999 999
40 0 Adam Cook 37767 930 54 60 999 999
40 0 Anthony Bassett 17504 940 51 52 999 999
Advanced Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 18 Indigo Brude 37884 852 61 61 59 181
2 14 Erin White 22056 819 65 73 67 205
3 9 Diana Kovalchuk 39210 807 67 70 69 206
4 5 Gwen Hilbrecht 37454 801 74 74 67 215
Advanced Masters
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 78 Michael Brayton 18962 975 50 51 55 156
2 72 Mark Hauser 13459 950 51 55 53 159
3 66 Randy Wylot 11780 947 53 55 52 160
4 60 Chris Carpenter 33918 948 52 56 53 161
5 54 Dean Ryan 17245 57 55 52 164
6 48 Mike Bass 29549 908 58 54 57 169
7 42 Mike Kvasnicka 15431 908 55 59 58 172
8 36 Chris Calleton 32173 928 55 62 60 177
8 36 John Babin 26250 927 53 65 59 177
10 24 Dave Fuchs 17433 888 57 60 61 178
11 18 Danny Zwolenski 28993 900 56 67 57 180
12 12 Michael Dudley 30654 868 63 62 60 185
13 6 Roger Mcguffey 35318 878 63 63 62 188
Advanced Grandmasters
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 36 Everett Lyons 30278 915 60 56 53 169
2 32 Mike Sheridan 34323 918 58 56 56 170
2 32 Eric Simmons 34300 907 59 55 56 170
4 23 David Hadder 10207 929 62 57 56 175
5 18 Dale Ventress 62 62 59 183
6 14 Dave Coffey 63 59 63 185
7 9 Dennis Yoshitake 37365 855 62 67 61 190
8 5 Michael Ventress 38306 823 66 65 64 195
Intermediate
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 138 Ryan Kress 33202 925 57 52 50 159
2 132 Bryan Sievert 33917 874 53 56 52 161
2 132 Doug Granquist 31335 926 59 48 54 161
4 120 Chris Ragsdale 38162 931 56 55 54 165
5 114 Roger Snider 38681 937 57 57 52 166
6 108 Aaron Hehe 22194 922 56 54 57 167
6 108 Cody Fuller 41364 57 58 52 167
8 96 Joey Vargas 56 57 57 170
9 90 Jim Fliehmann 59 56 56 171
9 90 Tracy Crowder 40942 57 59 55 171
11 78 Andrew Choate 35825 930 58 58 56 172
12 72 Jon Berg 31496 941 58 60 56 174
13 66 Brendan Sage 39549 890 58 58 59 175
13 66 Joshua Fisher 35245 900 60 58 57 175
15 54 Patrick Paramore 38001 921 61 56 59 176
15 54 Dale Chambless 41010 59 60 57 176
17 42 Dwayne Allen 40962 919 59 59 59 177
18 36 Kenny Ascheri 31812 922 64 57 58 179
19 30 Tobias Atwood 63 60 59 182
19 30 Benjamin Vasu 41310 61 58 63 182
21 18 Brian Troutner 41107 66 61 56 183
22 12 Daniel Enos 67 58 60 185
23 6 Dave Silberstein 21445 70 67 65 202
Intermediate Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 15 Michelle Chambless 40973 67 66 63 196
2 12 Karie Fisher 35441 769 69 77 73 219
2 12 Rita Nash 34370 730 67 75 77 219
4 6 Michelle Wade 4511 781 75 76 76 227
5 3 Christina Stanley 74 78 77 229
Recreational
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 104 Brian Newmark 41338 58 53 56 167
2 99 Jaime Trejo 58 55 55 168
3 95 Neil Mackay 40085 898 59 55 59 173
4 90 Ryan Osborn 38552 895 60 54 60 174
4 90 Michael Hole 38104 889 62 57 55 174
6 81 Keith Wilson 61 58 56 175
7 77 Chris Lopez 63 58 58 179
7 77 David Fukami 60 58 61 179
7 77 Chris Sharp 62 58 59 179
10 63 Trevor Cooke 57 62 62 181
10 63 Roger Rector 38780 902 62 62 57 181
12 54 Richard Ascheri 31811 898 61 62 59 182
13 50 Scott Leader 37992 851 63 62 58 183
14 45 Robin Hendrickson 38863 862 63 59 63 185
15 41 Boyd Turner 31646 848 63 62 61 186
15 41 Mike Hall 64 61 61 186
15 41 Carlos Garcia 41178 882 60 62 64 186
18 27 Dean Bushick 65 61 61 187
19 23 Gioachino Ragosta 41316 69 60 60 189
20 18 Sean Obrien 64 67 60 191
21 14 Mike Kirkland 41742 68 65 65 198
22 9 Charles Chamberlain 41289 67 68 65 200
23 0 Matt Taylor 71 59 999 999
Recreational Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 8 Regina Tula 40585 72 87 81 240
2 6 Michele Kirkland 41743 76 89 92 257
3 5 Esther Kalbfleisch 38242 600 94 91 90 275
4 3 Raquel Rasmussen 99 100 106 305
5 2 Kay Worsham 98 100 109 307
Novice
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 39 Evan Jones 60 57 58 175
2 36 Chris Calderon 60 61 59 180
3 33 Raymond Diaz 63 61 63 187
4 30 Dean Tambunting 38226 845 66 62 60 188
5 27 Victor Torres 64 61 64 189
6 24 Noel Norton 65 68 63 196
7 21 Leon Kalbfleisch 38241 832 67 68 64 199
8 18 John Rasmussen 71 65 64 200
9 15 Keith Gregori 30525 776 72 69 62 203
9 15 Gilbert Rabago 31098 826 69 68 66 203
11 9 Austin Spradlin 72 60 72 204
11 9 Ryan Dennis 67 71 66 204
13 3 Daniel Tula 40586 76 66 70 212
Junior < 13 Boys
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 2 Samuel Maury-holmes 34193 769 67 70 71 208
Junior < 10 Boys
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 1 Joel Maury-holmes 34194 732 78 76 72 226