PDGA Tour Event Results


12th Annual Fall Colors - Pro/Adv

Unofficial Results

08-Nov-2009
Tier: B
Total Players: 72  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1 BRIAN SKINNER 16442 1007 62 56 +10 118 $375
2 RICKY SNAPP 25999 955 66 53 +11 119 $230
3 CHRIS MANGUS 16440 988 61 59 +12 120 $175
4 BRANDON KILBY 31334 974 63 58 +13 121
5 DEREK BRITT 27255 983 65 58 +15 123
6 ERIK SMITH 25987 995 63 61 +16 124
7 HUNTER TODD 26052 984 66 62 +20 128
8 GERALD MUDD 14741 951 71 67 +30 138
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1 CHRIS HYSELL 7382 958 65 59 +16 124 $440
2 BOB CANNON 26532 967 62 65 +19 127 $300
3 JEFF KEIRN 15902 979 66 63 +21 129 $220
4 TIM DEMPSEY 27388 944 68 64 +24 132 $150
5 JOE PELCHAT 26151 974 71 62 +25 133 $90
5 ROB STEWART 15552 982 67 66 +25 133 $125
7 KELLY WASHBURN 12874 990 76 58 +26 134
7 ROBERT MARTINEZ 9113 937 69 65 +26 134
9 MIKE BONDAY 14710 952 72 63 +27 135
9 GLENN HENRY 2975 972 71 64 +27 135
11 ROMEO TAMORIA 22322 926 74 65 +31 139
12 JIMMY STANLEY 21790 917 76 65 +33 141
13 RICK TORTONE 27315 949 76 75 +43 151
14 KEN JOHNSON 20919 880 79 75 +46 154
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1 A. LEWIS GRANIGER 2845 947 64 60 +16 124 $260
2 WILL LEWIS 7674 953 67 61 +20 128 $160
3 SCOTT BOWMAN 7958 963 68 61 +21 129 $130
4 JEFF SHATTUCK 23454 935 70 66 +28 136
5 JOHN ROY 15925 945 73 67 +32 140
5 MARK SHERWOOD 14279 919 70 70 +32 140
7 PETER MOLITERNO 75 76 +43 151
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1 ALEX CARROLL 27813 940 68 60 +20 128
2 CHRIS FRENCH 29297 949 72 59 +23 131
3 DAN LASSITER 36306 967 73 59 +24 132
4 TYLER SMITH 28278 916 72 62 +26 134
5 KEITH EBERLE 41080 919 70 65 +27 135
6 KONRAD PAWLOSKY 29571 952 73 65 +30 138
6 CARL JONES 30866 950 72 66 +30 138
6 SHANE LYNCH 17613 916 71 67 +30 138
9 JOHN SHENK 30318 925 75 64 +31 139
9 JULIAN FINCH 68 71 +31 139
11 WALT WINNINGTON 29870 950 78 63 +33 141
12 JOHN FARRELL 37618 937 75 67 +34 142
13 MIKE MATHEWS II 30241 888 72 71 +35 143
14 ERIC MARHEFKA 35484 875 78 68 +38 146
15 JEFF MCINTYRE 41717 73 75 +40 148
16 WILL BROADWELL 37638 903 80 69 +41 149
17 AARON HACKETT 32670 864 86 71 +49 157
18 ERIK ESHELMAN 38019 782 101 79 +72 180
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1 CAROL SILVERTHORN 15738 867 72 72 +36 144
2 DEE PROFITT 31260 835 73 75 +40 148
3 KRISTIN ROSATO 41079 842 76 78 +46 154
4 KRISTEN EBERLE 41716 82 75 +49 157
4 WENDY BOETTCHER 28117 807 75 82 +49 157
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1 MIKE PETRO 26388 911 68 63 +23 131
2 GEORGE BURBANCK 23467 932 70 68 +30 138
3 DAVE MICHAELS 32047 915 74 65 +31 139
4 ANTHONY WEBB 36935 918 76 67 +35 143
5 MICK DEMPSEY 31186 916 77 68 +37 145
5 STEVE STEELE 33338 898 76 69 +37 145
7 JERRY SHELTON 15737 915 75 71 +38 146
8 DWIGHT WALSH 29018 887 81 66 +39 147
8 JEFF CRAIG 37562 894 78 69 +39 147
10 MIKE MATHEWS 29143 883 82 70 +44 152
11 PAUL HOPT 14723 841 82 71 +45 153
12 ALAN VANZANDT 38074 76 79 +47 155
13 WES WARD 26968 865 87 78 +57 165
Advanced Masters Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1 SHAUNA BUNNELL 96 97 +85 193
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1 CARL CUBBEDGE 14567 928 67 64 +23 131
2 STUART KRALL 13321 921 69 67 +28 136
2 BOB BUNNELL 33834 835 67 69 +28 136
4 TOM ANDERSON 27740 877 69 73 +34 142
5 LEE MINEHART 10603 874 74 69 +35 143
Advanced Grandmasters Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
1 PENNY STEELE 33904 666 92 92 +76 184