PDGA Tour Event Results


8th Annual Top of the Pines Presented by Budweiser


Official Results:

Date Tier Total Players Pro Purse
11-Jul to 12-Jul-2009 B 89   $2,241  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 45 Steve Gailey 31762 995 47 47 78 172 $280
2 38 Mike Lassuy 25645 985 47 49 82 178 $180
3 30 Andrew Bohme 32842 991 48 50 84 182 $135
4 23 Rex Rogers 29154 950 53 53 86 192
5 15 Sam Russ 27261 974 54 53 87 194
6 8 Chris Duran 28358 939 57 51 93 201
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 18 Erika Pray 19823 870 54 58 96 208 $235
2 14 Lisa Reisch 16618 871 62 66 96 224 $140
3 9 Sara Lange 22710 863 64 60 105 229
4 5 Monica Demick 39071 827 66 66 105 237
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 102 Dan Ginnelly 3591 1001 49 48 77 174 $355
2 96 Rory Self 10138 989 48 48 84 180 $240
3 90 Nick Stellern 12837 965 49 55 84 188 $185
4 84 Dave Shircore 3867 936 52 53 86 191 $145
5 78 Bill Butler 14961 951 56 58 81 195 $115
6 72 Jack Wood 17409 939 55 52 89 196 $77
6 72 Steve Johnston 12873 939 54 53 89 196 $77
6 72 Larry Hollett 19375 957 52 53 91 196 $77
9 54 Ken Swafford 27704 952 53 53 91 197
10 48 Russel Shelton 12847 953 58 54 86 198
10 48 Jerry Novak 9754 943 54 57 87 198
12 36 Pete Ulibarri 28935 895 57 52 94 203
13 30 Chris Kirby 17683 943 53 57 95 205
13 30 Jack Adams 26903 943 57 58 90 205
15 18 Gary Polk 18212 912 57 60 93 210
16 12 Jim Rabb 14599 923 57 58 98 213
17 6 Lance Plummer 10759 934 66 56 103 225
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 98 Steve Dale 27302 951 54 56 83 193
2 90 Paul Dunnigan 30667 932 61 52 81 194
3 83 Ian Schnack 25838 942 52 52 91 195
4 75 Aaron Prosak 34799 924 54 55 88 197
5 68 Jay Gutierrez 26905 924 56 58 84 198
6 60 Benny Serna 40250 911 57 57 88 202
7 53 Stephen Willis 40021 918 56 58 92 206
7 53 David Stearns 39421 917 59 58 89 206
7 53 Tyler Matney 37464 919 56 61 89 206
7 53 Ashley Akens 34510 881 59 54 93 206
11 23 Josh Nelson 31375 905 61 56 93 210
12 15 Robert Bagley 36748 897 59 63 91 213
13 8 Nicholas Duran 28359 879 58 59 97 214
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 36 Stephanie Huether 36839 779 67 67 111 245
2 32 Gwen Hilbrecht 37454 801 64 70 114 248
3 27 Bethany Schnack 32336 804 68 71 112 251
4 23 Kimmy Jones 37410 758 69 68 115 252
4 23 Pat Duran 69 70 113 252
6 14 Bobbi Polk 22129 773 71 70 113 254
7 9 Lori Hough 33945 718 72 73 125 270
8 0 G. Rose Wasserstrom 11833 779 72 70 999 999
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 48 Loren Covington 56 52 84 192
2 42 Will Wasserstrom 21231 934 52 59 91 202
3 36 Michael Blair 17694 924 53 60 90 203
4 30 Bob Michael 18058 911 55 56 93 204
5 24 Roger Mcguffey 35318 878 57 60 90 207
6 18 Richard Quinn 14568 918 58 60 91 209
7 12 Bill Block 25013 874 61 65 100 226
8 0 Ron Perkins 23645 892 58 61 999 999
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 150 David Marinelli 41793 52 58 86 196
2 144 Marty Caldwell 39133 916 52 59 85 196
3 138 Joe Alessi 37986 923 53 59 92 204
4 132 Mike Erickson 54 59 92 205
5 126 Chris Lombardo 37570 880 58 57 91 206
5 126 David Huish 53 59 94 206
7 114 Josh Weum 38916 900 56 57 96 209
8 108 Dominick Romer 60 59 95 214
9 102 Jeff Harris 34207 885 60 61 94 215
10 96 Damion Bright 40138 880 61 62 96 219
11 90 Jeremy Novak 64 59 97 220
12 84 Andrew Hassard 58 57 107 222
13 78 Daniel Gordon 63 59 103 225
14 72 Gavan Caldwell 39134 874 60 67 99 226
15 66 Jay Nelson 62 66 99 227
15 66 Michael Hanson 37180 876 65 61 101 227
17 54 Justin Weilacher 65 66 99 230
18 48 Matt Papworth 67 65 99 231
19 42 Matthew Lange 63 63 106 232
20 36 Chuckie Wilson 65 67 108 240
21 30 Chris Wadopian 66 68 112 246
22 24 Tod Brewer 40347 808 72 72 110 254
23 0 Fred Svihlik 69 999 999 999
23 0 Joel Nuttal 69 70 999 999
23 0 Greg Hancock 63 999 999 999
Recreational Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 5 Chuck Russ 31980 724 77 75 0 152
Junior < 16 Boys Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 16 Triston Covington 58 57 89 204
2 14 Chazz Serna 63 68 106 237
3 11 Justin Covington 63 71 104 238
4 9 Kyle Sowle 72 68 107 247
5 7 Rees Plummer 70 72 109 251
6 5 Kent Brewer 72 71 118 261
7 2 Caleb Holett 69 68 126 263