PDGA Tour Event Results


Ft. Steilacoom Spring Classic


Official Results:

Date Tier Total Players Pro Purse
09-May to 10-May-2009 B 151   $3,175  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 285 David Feldberg 12626 1037 45 47 46 24 162 $475
2 278 Nathan Sexton 18824 1018 51 50 43 25 169 $290
3 270 Brody Miller 5222 1001 52 47 46 25 170 $210
4 263 Mike Leslie 33072 1006 50 49 48 24 171 $160
4 263 Jeff Layland 17682 1004 51 49 50 21 171 $160
6 248 Coury Coates 18175 995 52 49 51 25 177 $115
6 248 Dion Arlyn 24781 1002 51 51 51 24 177 $115
8 233 Ed Doppelmayr 12099 990 49 50 52 28 179 $95
9 225 Chandler Fry 25541 1004 54 47 52 27 180 $90
10 218 Mattieo Condoluci 20297 986 53 48 52 29 182 $80
11 210 Greg Lyman 27062 973 51 51 54   156 $65
11 210 Michael p Werth 10159 993 54 50 52   156 $75
13 195 Aaron Holley 35526 976 54 49 54   157 $60
13 195 Jason Markin 21169 955 58 46 53   157 $60
13 195 Stephen Crichton 27749 976 53 52 52   157 $60
16 173 Chad Kozlowski 24938 972 56 49 53   158 $50
17 165 Trevor Thorp 26899 949 56 51 53   160 $25
17 165 Justin Romito 10670 964 55 56 49   160 $25
19 150 Ryan De roche 34715 921 52 53 56   161
19 150 Bjorn Pinney 24721 984 54 53 54   161
19 150 Kirk Mcallister 29923 990 55 55 51   161
22 128 Chris Schlatter 22815 951 53 54 55   162
22 128 Tony Beckett 15407 958 53 55 54   162
24 113 Ming Vang 52 55 56   163
24 113 Matthew Gill 36771 968 53 54 56   163
24 113 Gibson Holub 10540 970 56 53 54   163
27 90 Dave Brown 26165 958 56 53 55   164
28 83 Ron Thomas 16517 966 56 54 55   165
29 75 John Ollis 22316 983 56 55 55   166
30 68 Jeremy Thornton 20504 975 60 50 57   167
31 60 Colin Sexton 22547 976 56 55 58   169
32 53 Jason Coke 10276 950 59 55 56   170
33 45 Michael Rideout 25724 943 59 52 60   171
33 45 Jeremy Fancher 25245 950 58 55 58   171
35 30 Jon Kline 16803 938 58 57 58   173
36 23 Mike Medalia 20146 932 60 57 57   174
37 15 Heath Kinton 32864 939 66 55 55   176
38 8 John Gruenhagen 25662 891 66 58 59   183
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 23 Tuffi Dolan 12435 945 57 54 55   166 $180
2 18 Melody King 29858 903 57 55 59   171 $105
3 14 Sheila Teves 31041 885 56 62 64   182
4 9 Monica Milstead 28260 890 60 60 63   183
5 5 Leanne Fulton 27048 883 65 60 62   187
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 72 Marty Cook 5239 1003 47 50 50   147 $225
2 66 Glen Oliviero 6905 972 53 52 50   155 $155
3 60 Glen Whitlock 3513 983 52 54 53   159 $93
3 60 Jeff Hagerty 24724 956 57 49 53   159 $93
5 48 Gordy Kirkpatrick 4346 939 55 53 52   160 $65
6 42 Kevin Holmes 32505 954 53 53 56   162 $50
7 36 Andy Faris 13050 949 57 52 55   164
8 30 Dan Laitsch 16032 944 57 53 56   166
8 30 Mark Kilmer 10108 958 53 58 55   166
10 18 Ron Weimer 26645 917 58 52 58   168
11 12 Turis Corning 10111 950 54 57 58   169
12 6 Eric Edgerton 14138 920 58 55 61   174
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 270 Eric Lund 31953 953 49 54 50 30 183
2 263 Jamie Richards 30407 947 54 54 54 26 188
3 255 Jason Mcgrew 32414 933 55 57 50 29 191
4 248 Steven Mclain 39379 944 53 58 53 33 197
5 240 Toby Cheff 36735 948 47 60 57   164
6 233 Jesse Garcia 38766 950 54 58 53   165
7 225 Jamie Garces 24571 935 54 54 58   166
7 225 Justin Hiatt 29794 930 56 54 56   166
9 210 Chris Gilberts 29128 942 53 58 56   167
10 203 Scott Mcmullen 32390 934 54 54 61   169
10 203 Ian Markussen 36135 928 60 54 55   169
12 188 Kenny Benjamin 32016 934 54 62 54   170
12 188 Jered Larsen 38881 930 60 59 51   170
12 188 Dave Stewart 36421 922 57 57 56   170
12 188 Jeremy Craig 29387 940 59 55 56   170
16 158 Bobby Dillard 38621 923 57 55 59   171
16 158 Brandon Parsons 37724 939 56 58 57   171
16 158 Andy Pinney 57 57 57   171
16 158 Tom Martin 59 56 56   171
16 158 Michael Tyrrell 33081 936 56 60 55   171
21 120 Shawn Landry 29882 940 57 59 57   173
22 113 Ron Bolan 29714 891 55 59 60   174
22 113 Casey Olson 29373 915 59 60 55   174
22 113 John Krueger 34358 914 59 60 55   174
25 90 Jason Hall 39602 933 58 57 60   175
25 90 Quientin Sutter 37748 891 57 60 58   175
25 90 Kaleb Ralph 30085 922 58 59 58   175
25 90 Joshua Westmoreland 37168 949 58 61 56   175
25 90 Matthew Schumacher 35870 916 58 62 55   175
30 53 Tony Skrivanek 38653 923 61 58 57   176
31 45 Jonathon Wills 35643 943 55 67 55   177
32 38 Kyle Sutherland 36089 912 60 57 63   180
32 38 John Witt 20091 905 60 64 56   180
34 23 Matthew Sam Niumatalolo 35634 876 63 61 58   182
35 15 Ron Lidstrom 63 64 61   188
36 8 Tewa Phimmasone 35684 900 66 63 62   191
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 9 Ashley Petersen 35137 786 72 73 73   218
2 5 Christine Huestis 37372 725 79 75 70   224
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 84 Todd Bates 38243 919 58 54 55   167
1 84 Jeff Hemmerling 15929 923 52 56 59   167
3 72 Stan Herzog 18895 930 58 52 58   168
4 66 Chris Fabry 26901 942 58 54 57   169
5 60 Kevin Prosser 25458 900 58 56 58   172
6 54 Joe Garbino 24296 918 55 57 63   175
7 48 Kevin Tiny Arm Holland 23220 911 58 56 63   177
7 48 Rich Murray 25993 926 61 57 59   177
7 48 Todd Saunders 32875 919 64 54 59   177
10 30 James Huestis 37373 904 61 59 60   180
11 24 Rob Dean 10113 902 63 58 60   181
12 18 Marv Adams 9767 900 66 62 59   187
13 0 Edward Munoz 10351 892 68 999 999   999
13 0 Karl Tillotson 77 77 999   999
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 45 Paul Wright 32290 964 53 54 54   161
2 41 Jeff Elliott 163 947 61 54 55   170
3 36 Terry Riege 26891 888 62 59 62   183
4 32 Greg Bell 24334 874 61 60 63   184
5 27 Tom Bontempo 24289 910 59 60 66   185
6 23 Chris Fry 25539 879 65 59 62   186
7 18 Ron Stevens 18932 867 64 62 61   187
8 14 Paul Larson 11182 881 61 63 64   188
9 9 Rick Buttle 11029 837 66 63 63   192
10 5 Randy michael Signor 2887 839 65 67 61   193
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 174 Ryan Williams 34776 974 50 57 53   160
2 168 Seth Drebick 37672 973 60 53 50   163
3 162 Mike Moss 34059 919 53 59 52   164
4 156 Jeremy Stitt 39521 900 56 56 60   172
4 156 Kyle Huber 36419 914 58 58 56   172
6 144 Chris Hatton 39625 888 54 57 63   174
6 144 Zeb Deede 37822 915 59 55 60   174
8 132 Kyle Baker 59 57 59   175
8 132 Jake Van proyen 38330 903 58 59 58   175
10 120 Rahn Henderson 39601 939 60 62 54   176
11 114 Nathan Pervinich 36326 919 58 64 55   177
12 108 Chris Ozanich 38574 930 59 60 59   178
13 102 Jason Van proyen 35399 916 58 60 63   181
13 102 Dylan Big Arm Holland 22640 922 57 62 62   181
13 102 John Munson 37468 912 64 59 58   181
16 84 John Gorman 60 63 59   182
17 78 Chase Killen 38742 915 61 65 58   184
18 72 Kevin Mykelz 61 67 58   186
19 66 Evan Troka 61 66 61   188
19 66 Eric Mcgowan 38917 875 57 65 66   188
21 54 Justin Ruljancich 39148 894 66 62 62   190
21 54 Jeff Maxson 68 62 60   190
23 42 Mark Lutz 64 61 66   191
23 42 Chris Nixon 38178 861 68 58 65   191
25 30 Jesse Ingram 38573 886 64 65 63   192
26 24 Jack Lorber 39600 854 62 68 73   203
26 24 David Errington 37979 857 67 64 72   203
28 12 Mark Hoskins 35289 786 68 75 71   214
29 0 Adam Plueger 80 72 999   999
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 15 Sam Campbell 72 73 76   221
2 12 Jennifer Saunders 36030 747 75 79 72   226
3 9 Zyre Hoskins 35361 750 76 75 81   232
4 6 Kim Willoughby 88 86 82   256
5 3 Kathy Mccormack 35180 575 90 95 91   276