PDGA Tour Event Results


Cool Shoez Invitational - Ratings Based


Official Results:

Date Tier Total Players Pro Purse
04-Apr to 05-Apr-2009 C 79   $1,270  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 115 Brody Miller 5222 1001 53 51 56 160 $290
2 110 Nathan Sexton 18824 1018 53 58 53 164 $200
3 105 David Feldberg 12626 1037 57 54 54 165 $150
4 100 Chandler Fry 25541 1004 55 58 53 166 $100
5 95 Michael Leslie 33072 1006 57 56 55 168 $85
6 90 Bjorn Pinney 24721 984 58 54 58 170 $65
6 90 Mike Cain 24640 1000 58 56 56 170 $65
6 90 Chris Waugh 25269 1003 60 57 53 170 $65
9 75 Sean Phillips 30587 980 58 59 54 171
10 70 Michael p. Werth 10159 993 57 57 58 172
11 65 Ed Doppelmayr 12099 990 56 59 58 173
12 60 Johnny Macdonald 10160 968 57 59 60 176
12 60 Matthew Gill 36771 968 61 59 56 176
14 50 John Ollis 22316 983 58 59 60 177
15 45 Mccoy Connor 29144 989 56 61 62 179
16 40 Aaron Holley 35526 976 62 61 58 181
17 35 Andrew Rivers 18901 975 60 62 60 182
18 30 Adam Fletcher 26538 960 59 59 66 184
18 30 Tony Beckett 15407 958 58 65 61 184
20 20 Heath Kinton 32864 939 62 65 63 190
20 20 Brian Bjortomt 28854 969 63 65 62 190
22 10 Mike Rideout 25724 943 63 66 65 194
23 0 Ming Vang 60 65 999 999
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 27 Tuffi Dolan 12435 945 60 62 63 185
2 24 Kelsey Wilmerding 33725 860 65 71 65 201
3 21 Melody King 29858 903 70 66 69 205
4 18 Jessie Westphal 36076 877 69 69 68 206
5 15 Sheila Teves 31041 885 73 68 69 210
6 12 Melodie Bailey 34751 880 77 72 63 212
7 9 Lesli Younger 21662 815 79 77 78 234
8 6 Jaymie Crafts 21005 731 78 81 92 251
9 0 Sara Schmitz 26529 849 91 999 999 999
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 28 Gordy Kirkpatrick 4346 939 60 61 62 183 $125
2 24 Todd Provancha 30059 955 64 62 58 184 $25
2 24 Danny Galloway 14787 964 63 61 60 184 $25
4 16 Turis Corning 10111 950 62 61 65 188 $75
5 12 Brent Smith 35347 913 65 67 63 195
6 8 Eric Edgerton 14138 920 67 63 69 199
7 4 Steve stimpi Simmons 19234 950 71 63 70 204
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 70 Steven Mclain 39379 944 63 58 60 181
2 65 Josh Westmoreland 37168 949 60 64 61 185
3 60 Ryan Bartell 29553 922 66 62 63 191
4 55 Jason Hall 65 67 60 192
5 50 Joe Bass 63 66 65 194
5 50 Peter Land 63 69 62 194
7 40 Ian Markussen 36135 928 67 64 64 195
8 35 Kyle Sutherland 36089 912 70 63 65 198
9 30 Brian Smith 67 67 66 200
10 25 Jamie Garces 24571 935 66 68 72 206
10 25 Jason Van proyen 35399 916 71 68 67 206
12 15 Cody Cornett 32649 929 71 71 65 207
13 10 Chris Hatton 68 77 69 214
14 0 Tim Coye 32162 910 66 67 999 999
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 28 Jeff Elliott 163 947 63 64 62 189
2 24 Gawain Stern 18833 917 66 68 67 201
3 20 Dave Stumbaugh 16232 910 70 63 69 202
4 16 Ed Muñoz 10351 892 64 68 73 205
5 12 James Huestis 37373 904 69 66 73 208
6 8 John Tomsick 38339 904 68 73 70 211
7 4 Marv Adams 9767 900 67 70 77 214
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 21 Tom Bontempo 24289 910 70 70 66 206
2 18 Paul Larson 11182 881 70 71 69 210
3 15 Greg Bell 24334 874 68 72 77 217
4 12 Chris Fry 25539 879 76 72 70 218
5 9 Terry Riege 26891 888 73 73 74 220
6 0 Jim O'connor 26256 895 71 999 999 999
6 0 Ron Stevens 18932 867 73 76 999 999
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 36 Kyle Baker 63 63 62 188
2 32 Rahn Henderson 63 63 65 191
3 28 Chris Ozanich 38574 930 66 69 63 198
4 24 Mike Moss 34059 919 67 69 67 203
5 20 Chase Killen 38742 915 67 68 70 205
6 16 Aaron Tomasch 38725 917 67 71 68 206
7 12 Zeb Deede 37822 915 73 71 71 215
8 8 Jesse Ingram 38573 886 72 78 72 222
9 4 Trevor Werth 32166 767 90 92 92 274
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 6 Nancy Morgan 37820 699 89 91 93 273
2 4 Christine Huestis 37372 725 86 96 98 280
3 2 Crystal Groth 38171 576 114 115 110 339