PDGA Tour Event Results


Disc Golf Hall of Fame Classic


Official Results:

Date Tier Total Players Pro Purse
30-May to 31-May-2009 A 151   $7,050  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 230 Kris Orrick 20020 1019 63 57 61 29 210 $1,100
2 220 David Feldberg 12626 1037 59 59 60 32 210 $800
3 210 Johne Mccray 9852 1028 59 58 65 31 213 $600
4 200 Will Schusterick 29064 1013 62 58 60 34 214 $500
5 190 Phil Arthur 7289 1019 61 57 66   184 $350
5 190 Kevin Mccoy 9453 1017 59 60 65   184 $350
7 170 Brian Schweberger 12989 1021 67 57 63   187 $250
8 160 Scott Rief 26039 1000 63 64 64   191 $200
9 150 Rob Tucker 23921 981 68 57 72   197 $150
10 140 Clester Hornsby 22889 985 63 64 71   198
10 140 Clayton Nash 29694 988 65 62 71   198
10 140 David Devine 13828 999 66 62 70   198
13 110 Josh Childs 13007 1000 67 61 71   199
13 110 Geoffrey Toad McReynolds 20256 992 70 61 68   199
13 110 Aaron Thomas 21935 985 73 62 64   199
16 80 Zeke Jervis 21414 978 74 63 67   204
17 70 Zack Rogers 19818 982 77 63 65   205
18 60 John Matlack 32660 952 73 63 70   206
19 50 Leigh Smith 30821 943 72 65 70   207
20 40 Corey Wisenburg 23795 987 72 63 75   210
20 40 Enoch Lowry 20798 929 68 69 73   210
22 20 Aaron Cunningham 31658 972 71 69 71   211
23 10 Ryan Mcmaken 25132 971 74 65 73   212
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 18 Sarah Stanhope 30397 954 71 70 73 32 246 $300
2 12 Courtney Peavy 18835 937 78 68 71 31 248 $200
3 6 Karin Van duzee 14123 839 93 87 94   274
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 96 Brad Hammock 5912 1012 65 61 60   186 $550
2 88 Brock Woodall 4259 1002 65 64 63   192 $350
3 80 David Greenwell 962 1008 63 57 73   193 $250
4 72 Brian Benton 7862 948 70 59 74   203 $200
5 64 Fred Salaz 3273 964 71 65 68   204 $150
6 56 Carlton Howard 2300 977 71 66 69   206
7 48 Mark Muren 26747 960 70 66 72   208
8 40 Dain Sivak 23598 954 66 69 78   213
8 40 Brian action Jackson 14624 948 72 67 74   213
10 24 Keith Johnson 10444 954 78 68 68   214
11 16 Denny Ritner 15497 945 78 71 71   220
12 8 David Hirsch 12474 923 83 71 74   228
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 36 Alan Beaver 1213 969 69 64 71   204 $450
2 30 Snapper Pierson 691 983 70 61 75   206 $300
3 24 Woodrow Blackwell 20940 969 69 71 71   211
4 18 Charlie Booras 24127 932 78 69 75   222
5 12 Jon Plotky 33411 947 79 68 78   225
6 6 Chuck Kneiblher 7273 880 80 83 93   256
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 410 Darrell Lambrecht 20673 959 59 68 61   188
2 400 Daniel Swenson 33446 952 63 69 60   192
3 390 Aaron Dean 18082 955 70 66 58   194
4 380 Phil Harrison 35256 901 70 70 56   196
5 370 Jason O'herron 14883 973 63 74 62   199
5 370 Brian Ling 25037 952 67 71 61   199
7 350 Dave Chansler 13627 955 63 73 64   200
7 350 Brandon Barker 36803 926 66 77 57   200
9 330 Ray Price 10413 961 65 75 61   201
9 330 Marshall Watson 32804 945 66 74 61   201
11 310 Ryan Adams 37132 942 71 72 59   202
12 300 Jonathan Reppenhagen 20361 930 60 76 67   203
12 300 Marc Beringson 31807 943 67 74 62   203
12 300 Kris Zahm 31824 910 68 76 59   203
12 300 Michael Burton 11591 936 69 77 57   203
16 260 Craig Dye 33652 953 69 74 61   204
16 260 Matthew Chipman 25940 934 70 73 61   204
18 240 Doug Marinovich 29536 945 64 72 70   206
18 240 Joe Jordan 30584 899 70 71 65   206
18 240 Donavin Warren 20359 943 66 80 60   206
21 210 Tyler Mann 39581 929 73 74 60   207
22 200 Scott Suter 35475 893 70 74 64   208
22 200 Kade Atkinson 34569 930 75 76 57   208
24 180 Chad Knight 30061 933 63 80 66   209
24 180 Robert Mcalpine 25665 937 72 72 65   209
26 160 Ben Ward 32188 922 71 74 66   211
26 160 James Shook 34457 897 69 78 64   211
26 160 Michael Sham 26402 949 69 79 63   211
29 130 Jon Horey 37824 939 68 80 64   212
29 130 Chris Quarles 34486 938 72 77 63   212
31 110 Scott Osterhoudt 29703 924 69 77 68   214
32 100 Tim Tobin 19886 910 78 73 64   215
32 100 Chris Arseneau 37976 928 73 80 62   215
34 80 Brian Davidson 26820 882 76 81 60   217
35 70 Sean Farrell 37953 892 73 79 66   218
36 60 Mark Ross 75 80 67   222
37 50 Casey Cook 34871 903 79 77 70   226
38 40 Richard Anderson 27640 877 76 85 69   230
39 30 Matthew Richardson 23360 907 88 83 68   239
40 20 Matthew Stersic 31461 861 82 89 70   241
41 0 Zachary Asbury 32855 961 71 74 999   999
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 200 Matt Flynn 31526 923 65 75 60   200
2 192 Jack Hicks 28773 944 64 77 61   202
3 184 Michael Newman 12820 950 72 74 57   203
4 176 Paul batman Childs 11348 902 72 72 60   204
5 168 Jon jj Jimenez 11277 920 70 74 62   206
6 160 Joey Van duzee 14124 941 71 74 62   207
7 152 Donal Pilcher 26004 936 69 77 63   209
8 144 Mike Griner 15073 892 75 71 65   211
9 136 Rick Black 19213 915 72 77 63   212
10 128 Kraig Minckler 23517 910 77 74 63   214
11 120 Greg Flowers 30443 921 69 78 68   215
12 112 Tony Moussakhani 23714 915 67 85 65   217
12 112 Greg Guttinger 11156 918 78 77 62   217
14 96 Rick Fannin 33686 907 73 80 65   218
14 96 Tyler Sparks 35307 895 79 74 65   218
16 80 Walt Guttinger 13989 895 68 80 72   220
17 72 Jack Korn 28001 921 73 77 79   229
18 64 Carl Williams 16324 878 79 83 68   230
18 64 George Shaw 28660 897 75 89 66   230
20 48 John Inman 34485 882 79 83 69   231
20 48 Dominic Randazzo 14874 868 77 91 63   231
22 32 Michael Trello 34622 869 82 85 66   233
23 24 Steve Broadbent 25419 871 76 87 76   239
24 16 Ed Gildea 6996 840 75 90 77   242
25 8 Paul Laperre 10683 870 78 92 74   244
Advanced Senior Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 8 David Walters 35417 828 76 71 84   231
2 4 Don Griner 35509 754 86 88 83   257
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 232 Franklin Duarte 38807 944 58 60 68   186
2 224 Travis Stowell 29845 900 63 60 64   187
3 216 David Wolff 32565 933 61 63 65   189
3 216 George Raacke 37064 921 62 57 70   189
5 200 Ben Taylor 34173 923 60 64 68   192
5 200 Preston Herrin 33445 924 62 63 67   192
7 184 Oren Giladi 33803 912 61 63 72   196
8 176 Jason Robertson 35323 900 64 63 70   197
9 168 Stephen Trello 34621 909 64 58 77   199
9 168 Mike Wellman 27094 908 64 66 69   199
11 152 Henry Bodie 34718 911 64 70 68   202
12 144 Stanley Sterling 33070 894 62 67 74   203
13 136 Anthony Seidel 34135 861 63 67 74   204
14 128 Alan Sandidge 29136 886 62 66 77   205
14 128 Todd Arnold 38461 902 66 66 73   205
16 112 Brian Powell 35492 863 69 64 76   209
17 104 Jimmy Padgett 28229 886 64 68 78   210
18 96 Noel Leseveur 36678 872 66 66 80   212
18 96 John Zenger 38773 869 68 65 79   212
20 80 Tim Baugher 39881 869 63 65 85   213
21 72 Matthew Mashburn 29702 887 72 65 77   214
22 64 Jeff Hickman 35412 875 64 69 82   215
23 56 Michael Wheat 39935 870 68 69 80   217
24 48 Daniel May 24728 874 68 70 81   219
25 40 Justin Gregg 35729 857 65 68 91   224
26 32 Clark Edwards 39221 825 72 72 83   227
27 24 Paul Finch 38635 817 79 72 85   236
28 16 Robert Winzenreid 34091 781 74 80 83   237
29 8 Bob Hunt 39725 757 80 81 89   250
Recreational Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 48 Rick Rumsey 38369 876 62 64 76   202
2 42 Nicole Douglas 32337 856 63 68 76   207
3 36 Scott Crackel 31575 873 66 68 75   209
4 30 Herman Grant 33069 886 70 65 76   211
5 24 Gerrit Van vranken 37382 886 66 75 72   213
6 18 Joe Trindle 40001 858 73 66 91   230
7 12 Brian Simon 39551 829 73 69 89   231
8 6 Rob Worthington 39555 865 68 73 93   234
Recreational Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Finals Total Prize
1 4 Tabitha Simon 40020 766 88 81 89   258
2 2 Amanda Inman 39840 350 119 123 148   390