PDGA Tour Event Results


Great Eastern Amateur Cup


Official Results:

Date Tier Total Players Classification
30-May-2009 B 90   Am  
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 330 Josh Connell 17393 977 57 54 111
2 323 Erick Simonds 22813 945 57 56 113
3 315 Curtis Bugbee 35282 936 57 58 115
4 308 Andrew Fraioli 37136 945 57 59 116
5 300 Pat Luchowski 34896 961 58 59 117
5 300 Trenton Franz 16377 965 61 56 117
7 285 Adam Harris 33021 923 59 60 119
7 285 Tim Reyes 27937 960 63 56 119
9 270 Terrance Hummel 31977 975 62 58 120
9 270 Marc Brooks 18752 959 60 60 120
11 255 Jason Hannigan 33635 944 66 55 121
11 255 Stuart Kaplan 31110 943 60 61 121
11 255 Logan Turner 29345 954 60 61 121
14 233 Jeffery Russell 33409 951 59 63 122
14 233 Greg Wheeler 21261 945 63 59 122
16 218 Christopher Schoch 30479 952 63 60 123
16 218 Senator Hoffman 14927 938 62 61 123
16 218 Carey Holleran 12247 946 63 60 123
19 195 Kyle Enman 14356 974 64 60 124
19 195 Eric Lagstein 37753 955 62 62 124
19 195 Keith Miller 36084 935 67 57 124
19 195 Stu Straw 32817 946 64 60 124
19 195 Jeff Manatt 29709 899 65 59 124
19 195 Eric Eichhorst 19462 932 65 59 124
25 150 Jason Hummel 26917 956 67 58 125
26 143 Jonathan Jonas 36449 932 65 61 126
26 143 Carner Dickinson 36253 906 65 61 126
28 128 Matthew d. Johnston 34426 910 64 63 127
28 128 Matt Haley 18848 925 70 57 127
30 113 Justin Coley 36987 943 66 62 128
30 113 Eric Bonazza 34854 914 63 65 128
32 98 Stephen Caffery 23216 906 63 66 129
33 90 Jay Sistler 39446 929 62 68 130
33 90 Eric Naylor 31320 890 67 63 130
35 75 Michael Sung 33327 927 73 58 131
35 75 Mike Solt 32429 887 64 67 131
37 60 Justin Ryan 14350 956 69 63 132
38 53 Chris Williams 27726 912 69 64 133
39 45 Joshua Hughes 35690 913 72 63 135
39 45 Joseph McFarland 22209 934 65 70 135
41 30 Brad Koppenheffer 38738 875 65 71 136
42 23 Kevin Mcgorry 27501 864 68 69 137
43 15 Donald Eck Jr 27077 847 72 68 140
44 8 Raphael Kieffer 17234 868 72 73 145
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 41 Jessie Dunn 34576 846 67 70 137
2 36 Marie Fry 18020 844 67 72 139
3 32 Emilie Cameron 37254 815 76 65 141
4 27 Carly Bray 37114 758 82 75 157
4 27 Kristin Van dam 19476 791 80 77 157
6 18 Sandra Chesoni 35476 724 78 85 163
7 14 Kit Bassett 28355 768 87 78 165
8 9 Jessie Rimmer 38880 770 90 77 167
9 5 Vanessa Koppenheffer 38739 751 88 81 169
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 18 Timothy Felten 22869 912 61 58 119
2 12 Greg Ramirez 19510 876 71 57 128
3 6 Bob Enman 14355 902 67 65 132
Advanced Masters Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 9 Tammy Manatt 31405 782 79 82 161
2 6 Hope Zelinski 22509 736 91 85 176
3 3 Laura Pickering ford 21800 511 109 108 217
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 18 Mike Kochersperger 35822 901 66 62 128
2 14 Tim Fry 18019 882 67 64 131
3 9 Miguel Garces 32226 882 69 67 136
4 5 Bobby Hermann 31439 875 71 71 142
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 138 Peter Leslie 38788 949 63 55 118
2 132 Alan Mindas 31790 918 63 63 126
3 126 Todd Cottrell 35895 909 62 67 129
4 120 Greg Brethouwer 39805 909 65 65 130
4 120 Ken Winkleman 38667 888 64 66 130
6 108 Shaun Manatt 31406 842 67 66 133
7 102 Kevin Reilly 70 64 134
7 102 John Mcginley 23905 880 66 68 134
9 90 Mark Ostrander 10140 878 72 63 135
10 84 David Mast 70 66 136
11 78 Jerry Jacobson 74 63 137
12 72 Drake Aschliman 39025 874 66 73 139
12 72 Chris Schuster 34049 872 71 68 139
12 72 Harry Baker 27934 860 70 69 139
12 72 Mark Brickner 26775 803 70 69 139
12 72 Michael Sperow 22671 889 73 66 139
17 42 Scott White 67 73 140
18 36 Leon Fountain 30268 843 74 70 144
19 30 Ian Lomax 38080 833 68 78 146
20 24 Pete Hunter 38079 831 75 72 147
21 18 John Stump 37223 868 74 77 151
22 12 Joey Mela jr 82 76 158
23 6 Alan Sweeton 22691 911 98 87 185
Recreational Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 18 Larry Devinney 75 69 144
2 14 Eddie Forstoffer iii 36369 809 78 77 155
3 9 Cole Leonard 84 87 171
4 5 Nicholas Vidumsky 37605 773 87 87 174