PDGA Tour Event Results


First Class Challenge


Official Results:

Date Tier Total Players Classification Pro Purse
17-Jul to 19-Jul-2009 NT 95   Pro   $16,210  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Finals Total Prize
1 610 David Feldberg 12626 1037 54 54 49 48 49 25 279 $1,660
2 600 Cale Leiviska 24341 1024 56 53 54 44 52 25 284 $1,120
2 600 Tanner Duncan 18693 1011 55 56 52 45 51 25 284 $1,120
4 580 Ken Climo 4297 1036 57 54 52 44 53 27 287 $780
5 570 Eric Mccabe 11674 1019 57 53 53 48 50   261 $675
6 560 Ken Franks 25447 1005 58 56 54 44 51   263 $605
7 550 Avery Jenkins 7495 1030 56 57 51 43 58   265 $500
7 550 David Hemmeline 23664 1011 54 55 53 49 54   265 $500
7 550 Greg Barsby 15857 1025 57 55 53 46 54   265 $500
10 520 Matt Orum 18330 1025 53 55 51 47 60   266 $425
11 510 Geofff Bennett 24962 1015 58 61 51 47 51   268 $390
12 500 Jay Reading 15864 1012 57 60 53 45 54   269 $370
13 490 Patrick Blazek 25325 1005 54 59 52 51 54   270 $345
14 480 Paul Ulibarri 27171 1017 54 56 55 54 53   272 $320
15 470 Jason Duden 23558 994 56 57 53 53 54   273 $310
16 460 Kevin Babbit 11110 1012 55 61 55 49 54   274 $285
16 460 Ernie Westmark 21627 1001 57 57 59 48 53   274 $285
16 460 Mike Robinson 24414 979 60 53 62 47 52   274 $285
19 430 Brian Miller 28132 987 59 56 54 53 55   277 $250
19 430 Ross Brandt 27480 1001 62 57 54 49 55   277 $250
19 430 Jeff Layland 17682 1004 54 62 61 46 54   277 $250
22 400 Matt Fausch 11160 967 57 57 55 52 57   278 $215
22 400 Chris Sprague 16425 1013 62 61 52 47 56   278 $215
22 400 Kyle Pinkman 29248 1001 62 58 54 51 53   278 $215
25 370 Adam Olsen 26100 1013 61 59 56 47 56   279
26 360 Justin Mcluen 12468 982 55 61 52 53 59   280
26 360 Chase Roberts 20460 984 58 56 58 51 57   280
28 340 Travis Blase 28536 988 60 59 56 49 57   281
28 340 Aaron Martin 25075 978 60 58 58 51 54   281
30 320 James Bates 31509 970 62 62 54 53 52   283
31 310 Mike Gerads 23148 989 55 62 55 53 59   284
31 310 Jake Schlagheck 23143 974 61 57 54 55 57   284
33 290 Kyle Schultz 26030 976 60 62 56 52 55   285
33 290 Clay Abernathey 25765 991 60 58 55 58 54   285
35 270 Steve Whitson 29342 983 62 62 55 53 55   287
36 260 Ruben Alaniz 31881 981 63 65 57 49 57   291
37 250 Doug Johnson 28780 961 60 64 60 49 60   293
38 240 Jason Steffen 4113 975 68 69 52 51 54   294
39 230 David Arango 22610 977 66 70 52 51 57   296
40 220 Justin Zaletel 27470 965 60 65 54 52 66   297
40 220 Jeremy Thornton 20504 975 65 62 56 57 57   297
42 200 Tony Philips 28740 975 63 59 61 53 63   299
42 200 Michael Freburg 36625 955 65 62 61 53 58   299
44 180 Mike Peremba 33492 969 63 63 60 53 61   300
45 170 Scott Walsh 18991 954 64 66 59 54 58   301
46 160 Tom Matesevac 23272 955 61 61 66 53 61   302
47 150 Brian Peck 23318 966 70 58 57 54 64   303
47 150 Michael Austin 17137 948 63 66 59 52 63   303
49 130 Matt Wieben 14679 945 61 62 61 59 61   304
49 130 Jimmy Mac McDonald 31323 973 63 65 61 54 61   304
51 110 Nathan Yemm 26549 964 65 65 57 57 61   305
51 110 Grant Lonie 33747 966 66 69 58 52 60   305
51 110 Allen Hermosillo 25345 958 72 63 57 60 53   305
51 110 Skip Wise 39667 945 66 68 64 54 53   305
55 70 David Rose 19240 964 66 69 60 52 59   306
56 60 Tim Ittner 33489 949 65 66 63 55 58   307
57 50 David Kociuba 26608 953 65 64 65 54 61   309
58 40 Nick Altieri 33750 950 63 64 62 55 69   313
59 30 Bryan Marcotte 32108 940 68 67 64 52 64   315
60 0 Jamey Basye 24493 933 71 69 999 999 999   999
60 0 George Smith 4034 1003 59 62 999 999 999   999
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Finals Total Prize
1 60 Valarie Jenkins 17495 965 62 66 57 50 59 29 323 $695
2 54 Des Des reading 15863 957 64 65 62 54 56 31 332 $440
3 48 Carrie Berlogar 13815 948 70 67 57 54 61 32 341 $325
4 42 Angela Tschiggfrie 16594 950 66 63 63 58 64   314 $240
5 36 Liz Lopez 31162 938 67 68 63 55 65   318
6 30 Melody King 29858 903 71 66 61 56 65   319
7 24 Melinda Ring 19542 924 71 69 60 58 63   321
8 18 Barrett White 16737 925 71 63 62 60 66   322
9 12 Katy Schreder 25238 897 71 70 62 59 63   325
10 6 Kate Papenthien 34331 897 75 71 63 58 69   336
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Finals Total Prize
1 144 Brad Hammock 5912 1012 54 57 47 52 53   263 $600
2 136 Rod Fritz 2777 996 63 61 50 52 53   279 $415
3 128 Rob Strasser 4672 992 61 62 48 54 56   281 $295
4 120 Mark Martin 2532 975 63 61 50 54 56   284 $215
5 112 Eddie Mcculley 21251 987 63 61 47 59 55   285 $190
6 104 Doug Peyton 10642 974 65 60 53 56 56   290 $150
7 96 Tim Peyton 10605 965 63 67 49 58 55   292 $120
8 88 Pete Johnson 9009 966 65 65 48 57 59   294
9 80 Jeff Burns 3599 981 64 61 51 59 61   296
10 72 Pete Cashen 13909 971 60 60 54 59 65   298
10 72 David toad Neff 24029 988 59 67 54 61 57   298
12 56 Scott Innis 2635 956 62 63 55 60 61   301
13 48 Scott Harmon 15862 966 63 67 53 59 60   302
14 40 Dev Nelson 7557 943 65 63 54 68 54   304
15 32 Tracy Walker 7148 946 65 66 53 61 63   308
15 32 Brad Milder 4603 952 67 69 51 58 63   308
17 16 Ray Vuichard 6535 925 69 69 55 62 64   319
18 8 Travis Trammel 36487 905 71 70 58 69 67   335
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Finals Total Prize
1 36 Rick Voakes 2632 984 55 61 63 59 49   287 $310
2 30 Mark Steddom 26542 964 61 59 62 60 56   298 $195
3 24 Rick Rentz 12876 956 62 63 67 63 57   312 $150
4 18 Jack Gilmore 9587 913 64 65 67 64 54   314
5 12 Tom Cremer 1673 937 61 67 67 67 55   317
6 6 Pete Fust 988 925 61 69 65 70 55   320