PDGA Tour Event Results


Outlaw Singles Shootout


Official Results:

Date Tier Total Players Pro Purse
20-Sep to 21-Sep-2008 B 68   $2,585  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 120 Vinnie Miller 5521 992 58 56 54 38 206 $597
2 113 Jay Reading 15864 1012 63 54 54 39 210 $348
3 105 Brad Williams 31644 1009 62 57 54 38 211 $249
4 98 Matt Hall 18133 1010 62 56 56 38 212 $182
5 90 Jimmy Zamora 20375 1000 65 59 52 37 213 $157
6 83 Mike Olse 19362 1009 60 58 57 39 214 $124
7 75 Anthony Daman 17995 983 64 53 58 41 216
8 68 Robbie Bratten 21541 990 63 55 62 42 222
8 68 Clayton Bethmann 12947 972 62 61 62 37 222
8 68 Chris Pepperling 15024 977 64 61 60 37 222
11 45 Seth Lawhead 10414 963 67 62 56 44 229
12 38 Eric Soete 30197 977 64 64 67 40 235
13 30 Martin Rendon 20181 968 69 60 67 43 239
14 23 Jose Perez 34525 926 79 64 75 42 260
15 0 Rob Lowrie 26322 959 72 68 63 999 999
15 0 Tony Pugh 28058 966 69 62 54 999 999
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 60 Mark Bowman 20495 957 66 58 59 42 225 $427
2 54 James Mccaine 4206 969 63 62 59 42 226 $227
3 48 Jerry lee Perez sr 9957 967 71 59 60 42 232 $137
3 48 Mike Harrell 19784 935 70 61 59 42 232 $137
5 36 John Hovey 24944 935 69 63 58 45 235
5 36 Chris Ware 12970 936 70 61 63 41 235
7 24 Thomas Peirce Jr 16114 950 72 65 64 46 247
8 0 Eddie Miller 5503 937 71 63 999 999 999
8 0 Mark Tremayne 13539 934 68 67 65 999 999
8 0 Joe Torrence 22165 961 74 64 62 999 999
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 158 Tim Engebretson 32194 978 61 59 61 38 219
2 150 Blair Nicholson 19327 974 69 58 59 43 229
2 150 Keith Russom 29728 963 66 63 58 42 229
4 135 Nick Rowton 34180 980 66 63 60 41 230
5 128 Bucky Garrett 32214 983 69 60 62 40 231
5 128 Mike Graham 33130 942 65 68 59 39 231
7 113 Guillermo Avalos 26691 935 68 59 65 40 232
8 105 Eric Salazar 21172 947 63 65 64 41 233
9 98 Jd Baker 20279 960 70 64 64 40 238
10 90 Jason Barron 36957 925 70 65 62 46 243
10 90 Shaun Hunter 31446 957 71 67 64 41 243
12 75 Leon Gillard IV 24336 927 70 65 65 46 246
13 68 Garin Wootton 22902 941 75 64 67 41 247
14 60 Ben Avalos 30465 939 68 66 65 49 248
14 60 Blake Nicholson 19224 949 71 68 68 41 248
16 45 John Ledesma 32743 948 76 70 64 42 252
17 38 Dylan Marez 35169 913 71 68 66 48 253
17 38 Joe Herndon 23284 931 68 75 63 47 253
19 23 Caley Thomas 32480 939 72 67 73 47 259
20 15 Jude Oubre 35749 922 77 70 64 57 268
21 0 Michael Smith 14916 924 97 999 999 999 999
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 30 John Eaves 23121 935 69 61 66 44 240
2 24 Greg Killiam 12568 912 69 69 62 40 240
3 18 Michael Ware 21211 929 69 62 66 45 242
4 12 Rodney Millen 28819 934 73 63 66 44 246
5 6 Mike Peyton 32523 828 80 74 83 51 288
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 96 Matt Kessler 22946 932 71 66 64 0 201
2 90 Shawn Pugh 28073 896 72 64 65 0 201
3 84 Andy Costa 13701 925 69 70 64 0 203
4 78 Ron Engebretson 35283 940 72 65 70 0 207
4 78 Bigg Shawn Smith 28734 923 73 65 69 0 207
6 66 Tom Jaroch 33043 922 72 68 69 0 209
7 60 Lou Moreno 22314 908 76 65 69 0 210
8 54 John Gravitt 31789 854 75 66 71 0 212
8 54 Denton Tammen 36775 918 79 62 71 0 212
10 42 Aaron Blom 36825 863 78 74 68 0 220
11 36 Gary Barron 28659 858 84 70 69 0 223
12 30 Joe Major 79 67 78 0 224
13 24 Emilio Herrera 36784 879 80 72 73 0 225
14 18 Jon Donaldson 79 75 75 0 229
15 12 Paul Berlind 16914 805 88 87 78 0 253
16 0 Micheal Haynes 75 75 999 0 999