PDGA Tour Event Results


CSUMB Otter Open


Official Results:

Date Tier Total Players Pro Purse
23-Feb to 24-Feb-2008 B 152   $3,575  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 210 Nate Doss 11794 1035 53 49 50 50 202 $510
2 203 Chris Sprague 16425 1013 54 49 52 53 208 $340
3 195 Kyle Crabtree 25596 1014 50 54 52 54 210 $250
4 188 Jeff Layland 17682 1004 52 53 56 57 218 $195
5 180 John Child 17540 1017 54 56 52 57 219 $160
6 173 Myles Harding 10466 956 57 50 56 58 221 $135
7 165 Jeff Faes 33661 1000 58 56 54 54 222 $115
7 165 Dave Jones 22495 972 55 55 57 55 222 $115
9 150 Don Smith 16831 977 58 54 53 58 223 $95
10 143 Ruben Alaniz 31881 981 57 53 60 55 225 $85
11 135 Jon Baldwin 18114 983 58 51 60 57 226 $70
11 135 Manuel Fernandez 18407 1002 58 53 56 59 226 $75
13 120 Shanan Carson 14836 990 61 55 55 56 227 $65
13 120 Robert Ryan 30296 991 60 51 54 62 227 $65
15 105 Shasta Criss 28597 996 59 53 61 57 230
15 105 Ryan Bertoncini 21679 980 54 53 61 62 230
17 90 Brandon Sy 26288 988 57 56 60 61 234
18 83 Kevin Utley 14850 969 58 56 58 64 236
19 75 Stan Pratt 20426 967 61 53 62 63 239
20 68 Evan Sjostrom 19787 946 60 58 60 62 240
20 68 Jonathan Owen 16525 941 58 55 64 63 240
22 53 Steven Hines 23876 932 65 54 63 59 241
22 53 Danny Levine 29341 966 61 57 63 60 241
24 38 Eric Edwards 21616 945 67 57 60 62 246
24 38 Joe Sweeney 26520 942 63 60 55 68 246
26 23 Jeff Jones 21539 905 68 58 60 62 248
27 15 Jj Bright 67 64 71 70 272
28 0 Beau Cleveland 31775 972 61 62 999 999 999
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 72 Scott Riley 5819 966 56 52 53 59 220 $320
2 66 Harold Hampton 5936 985 60 49 52 59 220 $225
3 60 Doug Werner 26002 983 57 57 55 59 228 $150
4 54 Pete Johnson 9009 966 60 54 55 61 230 $115
5 48 James Hagen 6943 988 56 58 56 62 232 $95
6 42 Christopher Rivera 20458 952 57 53 64 60 234 $70
7 36 Bill Sherman 24887 956 59 55 59 62 235
8 30 Jeff Fiedler 6940 980 60 57 58 62 237
9 24 Rob Harding 9163 944 61 63 57 60 241
10 18 Bruce Derington 18046 941 59 62 65 60 246
11 12 Tom Mcgraw 25949 955 62 57 70 60 249
12 0 Dave Seebach 5678 956 67 57 999 999 999
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 18 Marty Hapner 4033 959 57 60 60 67 244 $205
2 14 Isaac Favela 18153 940 61 58 63 64 246 $120
3 9 Kevin Crews 14895 935 60 60 62 68 250
4 0 Alan Cosseboom 17454 881 68 64 72 999 999
Legends Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 2 Stancil Johnson 9 748 0 72 0 0 72
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 323 Anthony Demers 31420 947 54 55 57 57 223
2 315 Scott Godfrey 26920 963 55 55 59 55 224
3 308 James Pendergast 23583 973 60 59 57 55 231
3 308 Jamie Tuckey 31547 1000 57 56 60 58 231
5 293 Steve Moravec 33810 980 58 59 60 55 232
6 285 Cloud Pemble 31643 952 58 55 59 61 233
7 278 Ben Bolyan Jr 20552 948 57 58 58 61 234
8 270 David Madruga 32315 968 62 56 60 57 235
8 270 Blake Derington 32970 954 53 57 64 61 235
10 255 Nick Garcia 19786 969 61 62 60 53 236
10 255 Drew Mattison 61 59 62 54 236
10 255 Jj Ross 34839 940 60 57 57 62 236
13 233 Mike Peremba 33492 969 59 55 61 62 237
14 225 Tim Ittner 33489 949 55 61 63 59 238
15 218 Jarrett Bussacco 33205 940 60 59 61 59 239
16 210 Blake Zealear 31982 936 63 56 67 55 241
17 203 Patrick Brown 25713 991 72 51 59 60 242
17 203 Zeb Goodman 33136 955 61 58 63 60 242
19 188 Jeff Mariner 62 58 62 61 243
20 180 T. J. Goodwin 26305 945 64 63 60 57 244
21 173 Ryder Mccray 63 57 67 59 246
22 165 John "chingas" Smith 30074 941 59 61 62 65 247
23 158 Max Amador 21714 944 59 63 64 62 248
24 150 Craig Gustafson 25452 918 62 62 65 60 249
25 143 Chuck Woody 26980 924 59 59 69 63 250
26 135 Jesse Hast 32506 925 58 61 71 62 252
27 128 Matt Borek 22134 928 63 64 64 62 253
27 128 Evan Oliver 63 60 65 65 253
29 113 Scott Badovick 33356 945 62 65 68 60 255
29 113 Greg Breazeale 32819 965 61 65 65 64 255
31 98 Scott Keasey 19655 938 67 62 68 59 256
31 98 Dustin Boyce 29585 925 61 61 66 68 256
33 83 Brendon Wear 30346 925 63 63 72 59 257
34 75 Danny Mcquillan 31840 926 66 63 69 61 259
34 75 Eric Kopit 26066 930 61 62 67 69 259
36 60 Adam Chmielewski 32973 936 64 60 70 66 260
37 53 Andrew Fisher 67 63 74 71 275
38 45 Craig Flash Newell 21485 898 70 68 66 73 277
39 38 Adam Stielow 26185 894 62 70 77 71 280
40 0 Lawrence Zenk 999 999 999 999 999
40 0 Craig Shanholtz 68 70 999 999 999
40 0 James Lustenader 34233 931 69 66 999 999 999
40 0 Oliver Boekbinder 62 72 999 999 999
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 18 Brittany Breed 30347 893 72 66 70 72 280
2 14 Becky Terrill 34499 864 79 67 69 79 294
2 14 Lorena Randall 76 68 77 73 294
4 5 Jenna Johnson 31672 883 74 73 77 73 297
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 108 James Brennan 29442 926 63 60 56 65 244
2 102 Kirby Ralston 30592 948 59 62 64 62 247
3 96 Mark Swenson 32387 932 66 58 57 67 248
3 96 Everett Lyons 30278 915 65 57 59 67 248
5 84 Karl Molitoris 25917 950 66 55 64 64 249
6 78 Kevin Fenner 34299 925 65 59 61 65 250
7 72 Sean Ulrich 13814 946 67 59 58 67 251
8 66 Dud Schusterick 29063 930 57 60 67 68 252
8 66 Les Swift 26639 941 63 59 61 69 252
10 54 Tom Sahlit 32821 923 62 59 70 62 253
11 48 David Brallier 32820 921 69 59 62 64 254
11 48 Mark Whittingslow 7039 915 64 58 65 67 254
13 36 Mike Joplin 25915 911 63 59 61 72 255
14 30 Andrew Wolverton 18730 930 67 62 61 71 261
15 24 Rich Holquin 27143 881 69 64 68 75 276
16 18 Mike Miller 25036 912 70 63 74 70 277
17 12 Chris Illes 16716 826 81 70 73 79 303
18 0 Bodi Tunheim 21338 931 68 68 999 999 999
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 210 Mark Favela 59 53 61 60 233
2 204 Ryan Britton 33543 954 56 64 61 57 238
3 198 Ray Ramirez 57 63 63 62 245
4 192 Leif Swenson 32388 966 60 64 63 59 246
5 186 Jonathan Frame 57 61 69 64 251
6 180 Christopher Ragsdale 67 59 64 64 254
6 180 Mark Tegenkamp 32908 934 60 62 68 64 254
8 168 James Barkes 23506 916 59 71 67 58 255
9 162 Tony Burciaga 20051 927 64 70 62 63 259
9 162 Shadd Madsen 29831 892 63 66 65 65 259
9 162 Danny Kerfeld 64 61 68 66 259
12 144 Cassidy Houdeshel 31695 933 63 70 63 64 260
13 138 John Lambert 33716 957 67 62 69 63 261
13 138 Dan Tarango 33828 887 63 63 69 66 261
15 126 Miguel Rios 68 62 72 60 262
16 120 Derek Kotval 21952 891 63 64 71 67 265
17 114 Nick Maffei 74 67 64 61 266
18 108 Jeff Munday 66 65 72 64 267
19 102 Preston Bennett 35006 931 64 62 73 69 268
20 96 Morgan Zealear 67 65 66 71 269
21 90 Ryan Gonyea 66 63 72 71 272
21 90 Jack Marciel 29176 860 61 64 74 73 272
23 78 Bradley Schaffer 66 65 71 71 273
24 72 Heath Konkel 23967 904 70 66 66 72 274
25 66 Dennis Just 63 71 73 68 275
26 60 Jason Fauth 21672 879 70 66 71 69 276
27 54 Chuck Endich 34619 883 72 66 76 63 277
28 48 Tim Kozdon 34716 914 69 70 74 65 278
29 42 Kristine King 27725 892 68 71 73 69 281
30 36 Robert Ruiz 33557 867 65 73 73 74 285
31 30 Jason Utley 33514 846 68 74 80 78 300
32 24 Dolan Mcelmurry 34779 746 72 81 89 88 330
33 0 Bob Wolf 31873 876 74 74 999 999 999
33 0 Kenny Allison 62 68 999 999 999
33 0 Jake Thomsen 60 67 999 999 999
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 9 Chasidee Graven 32761 820 79 70 71 77 297
2 6 Terri Duncan 25046 786 80 74 79 80 313
3 3 Anne Farrell 26638 707 95 83 93 103 374
Recreational Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 18 Brian Layman 67 64 65 67 263
2 14 Wesley Valiant 34567 935 63 65 70 71 269
3 9 Kumar Chaudhare 67 65 67 71 270
4 5 Jim Dixon 31291 903 72 62 69 70 273