PDGA Tour Event Results


The Abominable Snowman @ Madison Meadows


Official Results:

Date Tier Total Players Pro Purse
02-Feb-2008 C 73   $702  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 60 Geoff Bennett 24962 1010 52 49 101 $200
2 55 Allen Hermosillo 25345 980 55 51 106 $130
3 50 Todd Fanning 24707 980 56 52 108 $90
4 45 Matt Coyne 23011 964 55 55 110 $70
5 40 Jason Rose 27991 945 54 57 111
5 40 Dana Vicich 26228 983 54 57 111 $18
5 40 Greg Schwartz 28464 976 54 57 111 $18
8 25 Mike Henry 28056 1000 60 52 112
8 25 John Knudson 12203 949 56 56 112
10 15 John Hoffmann 27487 948 59 54 113
11 10 Anthony Smith 32838 960 57 57 114
12 5 Dustin Fee 24562 957 57 58 115
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 20 Spike Walker 7001 953 53 51 104 $110
2 16 Steve Schlak 11507 926 59 53 112 $65
3 12 Bruce Pacey 3240 933 58 60 118
4 8 John Jordan 27667 908 63 60 123
5 4 Glenn Dooner 4242 908 60 65 125
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 65 Marcos Esquivel 56 53 109
2 60 Michael Esquivel 32008 941 55 56 111
3 55 Taylor Cimala 30371 961 55 57 112
3 55 Ray Esquivel 57 55 112
5 45 Aaron Alinowski 22452 942 56 57 113
6 40 Jimmy McDonald 31323 986 56 58 114
6 40 Gary Grossnickle 23879 934 59 55 114
6 40 Joe Tomecek 18636 940 57 57 114
9 25 Chad Inman 14553 963 58 61 119
10 20 Tim Pannell 28174 896 64 57 121
11 15 Mark Santa Maria 26511 917 64 58 122
11 15 Grant Lonie 33747 974 65 57 122
13 0 Tom Mcmanus 1276 898 60 999 999
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 32 Matt Travis 29292 964 59 55 114
2 28 Randy Moore sr. 30166 922 61 57 118
2 28 Tyler Williams 26936 943 58 60 118
4 20 Chris Meyer 34453 936 61 58 119
5 16 Bryan Sullivan 27373 924 60 61 121
6 12 Corey Cibuls 59 63 122
7 8 Joe Ryan 31553 868 64 64 128
7 8 Nick Austin 34882 965 64 64 128
Recreational Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 66 Scott Kaufman 34386 878 60 59 119
2 63 Miguel Dominguez 34682 925 59 62 121
2 63 Pat Barrett 33434 968 60 61 121
4 57 Tom Mccauley 32430 870 63 60 123
4 57 Ron Miller 28678 906 65 58 123
6 51 Brandon Rosch 34478 915 59 65 124
7 48 Bill Mccauley 34439 897 67 60 127
8 45 Greg Guther 32608 877 67 61 128
9 42 Jason Sternberg 33734 891 66 67 133
9 42 Mark Hoffmann 27718 896 70 63 133
9 42 Eric Mccluskey 28941 813 67 66 133
12 33 Anthony Pajot 34568 864 68 67 135
13 30 Matthew Stachura 30724 862 69 68 137
13 30 Dan Retverto 70 67 137
15 24 Michael Campbell 31238 864 72 66 138
16 21 Mark Sylvester 35160 875 71 74 145
17 0 Alfredo Ordonez 74 999 999
17 0 PatrickDueceDog Rivers 31599 797 72 999 999
17 0 Matt Cook 34516 829 69 999 999
17 0 Adam Wakely 33701 874 66 999 999
17 0 Dana Wilson 34221 873 66 999 999
17 0 Jonathan Wilson 65 999 999
Novice Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 24 Jason Riley 62 57 119
2 22 Jonathan Boster 35296 949 62 65 127
3 20 Joe Dathe 68 60 128
3 20 James Saudon 63 65 128
5 16 Nick Fax 69 62 131
6 14 Scott Pitner 30192 800 69 65 134
7 12 John Cleaveland 29484 792 68 67 135
8 10 Cory Clements 35281 920 66 71 137
9 8 Paul Marszalek 32833 841 68 70 138
10 6 Alex Nelson 72 68 140
11 4 Scott Coyne 34724 879 72 69 141
12 2 Wes Lindquist 34759 733 83 77 160
Junior < 19 Boys Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 2 Rudy Esquivel 64 60 124