PDGA Tour Event Results


PDGA Amateur Disc Golf World Championships


Official Results:

Date Tier Total Players Classification
11-Aug to 16-Aug-2008 M 568   Am  
Advanced Show Round Ratings
Place Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Semis Finals Total Prize
1 Jeremy Koling 33705 1018 53 64 55 51 52 54 49 49 32 459
2 Ryan Herzog 29024 979 56 54 57 60 52 55 53 50 34 471
3 Braeden Simmonds 29604 966 47 56 54 62 53 54 53 54 39 472
4 Buddy Tritt 29535 978 56 56 56 53 59 54 51 51 40 476
5 Kris Kapitan 27386 960 52 65 56 53 52 57 54 50   439
6 Jason Thomson 30730 972 59 53 58 64 51 54 47 54   440
7 Josh Crowl 34796 994 54 71 49 56 50 57 49 56   442
8 Pat Burke 28567 977 54 64 53 52 54 58 52 56   443
9 Chad Inman 14553 963 57 67 57 54 54 53 50 52   444
10 Jeremy Rusco 29631 976 57 52 54 65 58 55 53 51   445
11 Victor Cervantes 25455 959 54 64 53 56 53 56 55 55   446
12 Dustin Fee 24562 957 56 64 55 52 54 57 57 52   447
13 Stephen Crichton 27749 972 58 67 48 57 53 56 52 57   448
14 Ben Douglas 33287 977 52 67 54 56 53 58 57 52   449
15 Bryan Marcotte 32108 966 51 62 55 63 52 56 54 57   450
15 Tate Handy 30613 965 56 69 51 57 50 54 58 55   450
15 Scott a. Reek 12824 947 58 68 58 52 54 57 55 48   450
18 Grant Lonie 33747 974 57 65 51 56 55 61 54 52   451
18 Greg Bertram 31871 984 56 54 58 62 50 54 53 64   451
18 Ryan Orton 31364 968 52 67 59 51 56 54 55 57   451
21 Ben Keist 32620 964 55 54 61 67 52 57 50 56   452
21 David Nelson 30228 964 58 69 49 58 51 60 52 55   452
21 James Mosier 17591 968 58 50 59 64 54 58 55 54   452
21 Sean Phillips 30587 985 55 57 61 64 52 56 53 54   452
21 Brian Peck 23318 957 64 67 56 50 52 57 54 52   452
26 Jason Kirkaldy 27742 966 57 58 53 69 53 55 53 55   453
26 Dj Hunt 16144 980 56 61 54 61 53 61 54 53   453
26 Jameson Gauthier 29114 969 57 56 54 67 57 56 53 53   453
29 Kenny Glassman 30060 957 55 67 53 59 55 57 52 56   454
29 Jerry Chilson 20971 927 53 53 60 61 57 58 57 55   454
29 Mark Parrish 30328 930 58 59 54 65 59 54 51 54   454
29 Zac Lambrecht 26210 975 55 76 53 56 53 55 56 50   454
33 Nik Beats 34789 966 58 53 56 67 52 59 52 58   455
33 Nathan Yemm 26549 964 59 70 54 54 53 55 56 54   455
35 Ty Parrish 12897 975 59 63 56 52 59 61 50 57   457
35 Dave Chansler 13627 946 53 63 55 68 58 56 51 53   457
35 Nick Crow 29109 966 57 62 59 56 57 61 53 52   457
38 Joseph Noble 26332 969 55 68 60 52 58 58 51 56   458
38 James Bates 31509 986 51 54 66 67 54 61 50 55   458
38 Jack Scott 29357 974 64 53 54 63 53 56 56 59   458
41 Martin Young 27853 964 60 64 55 55 58 59 51 57   459
41 Jeremiah birdman Ash 30007 957 57 53 55 70 55 58 58 53   459
43 Rc Hunt 36614 964 57 69 62 57 54 50 55 56   460
43 Josh Dobelstein 14490 975 51 59 59 64 55 59 58 55   460
43 Jeff Coates 28360 945 58 56 57 68 55 59 53 54   460
43 Bob Cannon 26532 972 55 67 58 59 54 58 57 52   460
47 Calvin Small 22598 935 58 60 54 64 53 59 55 58   461
47 Michael Buist 21308 953 62 52 56 68 52 58 56 57   461
47 Torrey Tuft 25481 965 58 68 60 57 52 53 58 55   461
47 Trevor Thorp 26899 941 54 52 62 71 57 55 57 53   461
51 Travis Prueter 31676 968 52 62 58 68 53 52 59 58   462
51 Skai Martin 18830 959 57 69 56 55 57 58 55 55   462
51 Joseph Tomecek 18636 940 55 61 57 69 56 53 58 53   462
51 Mitch Sylvain 28691 969 62 53 60 70 55 54 56 52   462
55 James Lebaube 22310 968 56 68 52 58 57 58 56 58   463
55 Mannie Cervantes 27298 971 57 70 56 55 60 57 51 57   463
57 Aaron Herman 29587 952 58 63 55 62 54 59 57 56   464
57 Casey Guthrie 28668 970 61 53 55 68 54 63 55 55   464
57 Paul Garton 26317 944 55 70 52 60 60 62 51 54   464
60 Johnathon Matthews 32782 971 56 65 60 58 52 61 55 58   465
60 Bruce Brakel 13087 938 53 60 60 63 56 56 60 57   465
60 Adam Hunt 34237 991 61 63 49 57 59 58 60 58   465
63 Thomas Zinn 27179 933 56 53 59 64 56 63 54 61   466
63 Joe Harr 22729 954 56 56 57 71 49 57 61 59   466
63 Simon Newman 32585 964 61 68 55 57 53 57 59 56   466
66 Greg Meyer 32222 958 59 54 58 66 58 55 57 60   467
66 Owen Hileman 32715 967 57 55 59 66 55 61 56 58   467
66 Ezra Nicholson 29451 965 55 60 57 68 56 50 64 57   467
66 David School 31523 969 59 69 55 54 61 57 55 57   467
70 Lang Burghardt 32227 952 54 59 59 70 58 49 61 59   469
71 Stephen Hausrath 28608 947 53 71 55 66 58 52 55 60   470
72 Brett Hansen begg 27614 940 60 51 52 72 65 59 51     410
73 Shea Harper 30047 942 55 60 58 69 54 52 63     411
73 Bren Nordgren 31354 961 60 62 55 58 57 62 57     411
73 Aaron Scott 28438 939 57 60 56 67 61 55 55     411
76 Terrance Hummel 31977 975 55 67 57 58 56 60 59     412
76 Seth Johnson 32210 961 59 70 57 53 61 56 56     412
78 Aaron Alinowski 22452 942 61 68 60 52 55 59 58     413
78 Phillip Sanders 30645 943 55 67 52 59 63 60 57     413
80 Taylor Cimala 30371 961 62 69 57 59 54 52 61     414
80 Justin Atwater-taylor 33117 981 55 58 61 70 56 54 60     414
80 Brad Brundage 22273 948 63 69 55 53 58 57 59     414
80 Sam Vandergraaf 25006 965 66 56 59 63 55 53 62     414
84 Leonel Casias 27861 978 57 54 64 68 59 52 61     415
84 Dan Hollingshead 29598 963 61 53 58 71 53 59 60     415
84 Max Crotts 25901 923 61 66 62 55 60 54 57     415
87 Dutch Napier 31473 982 55 57 63 68 54 55 64     416
87 Marshal Wolfe 30571 928 57 54 58 71 58 54 64     416
87 Shaun Hunter 31446 963 54 59 61 69 57 54 62     416
87 Shawn Cates 31622 938 56 64 63 67 58 51 57     416
87 Kevin Clark 30756 962 63 71 60 57 55 57 53     416
87 Ryan Robertson 30179 957 61 73 61 57 58 53 53     416
93 Blair Joines 8545 962 56 61 56 68 50 60 66     417
93 Jake Schramm 27029 962 63 66 62 55 54 54 63     417
93 Chad Hutchison 16844 956 61 64 65 50 58 61 58     417
96 Brandon Bueter 35733 976 57 56 60 69 57 55 64     418
96 Bob Pauly 22291 971 58 59 58 70 59 55 59     418
96 Travis Brown 16551 902 56 63 56 72 55 58 58     418
99 Arthur Pengelly 24077 934 57 55 59 70 57 57 64     419
99 Jason Anderson 32481 929 61 70 58 54 60 55 61     419
99 Jake Rogers 31318 949 63 57 59 66 56 58 60     419
99 Robert Mcdonald 36537 961 63 51 61 65 56 64 59     419
99 Blake Baumgardner 22362 954 56 57 65 68 58 57 58     419
104 Carl Wanserski 36144 939 52 66 63 68 57 52 62     420
105 Craig Dyke 26387 928 61 74 53 57 55 54 67     421
105 Jason Shear 33927 920 56 59 61 69 54 57 65     421
105 Tyler Scott 28142 973 61 71 56 53 61 55 64     421
105 Evan Qualls 32845 931 60 69 55 62 57 55 63     421
105 Justin Lamers 29852 945 57 74 59 55 59 54 63     421
105 Scott Ward 29712 962 63 49 60 68 64 55 62     421
105 Rob twirly Wormald 16432 937 63 66 60 59 56 55 62     421
105 Matthew Rinker 26693 953 55 56 58 71 61 59 61     421
105 Matt Falk 33363 917 55 59 62 64 63 60 58     421
105 Ian Vance 28652 914 60 74 57 60 56 56 58     421
105 Jeremy Mentzel 31649 921 62 73 57 58 60 55 56     421
105 Max Kuller 23951 950 64 72 58 60 55 57 55     421
105 Carl Renda 32852 931 66 55 62 70 57 57 54     421
118 Mike Heaton 22564 939 56 55 61 73 56 58 63     422
118 Patrick Kelley 18919 935 60 66 56 65 56 57 62     422
118 James Taylor 32567 952 58 75 60 54 58 56 61     422
118 James Ream 25484 943 61 67 56 55 65 61 57     422
122 Tim Tobin 19886 910 58 74 56 59 55 58 63     423
122 Eric Peterson 21913 940 57 72 59 59 54 60 62     423
122 Dave Roper 29903 947 58 57 59 72 63 55 59     423
122 Christopher Brown 22403 941 63 72 59 55 62 53 59     423
122 Allen Smith 33805 968 62 57 59 65 57 59 64     423
127 Brian k. Adams 12424 934 60 55 61 70 56 57 65     424
127 Matt Setzer 28669 919 57 61 59 71 57 58 61     424
127 Joey Van duzee 14124 935 58 73 57 62 58 56 60     424
127 Dan Oakley 16177 927 62 57 56 75 61 55 58     424
127 Sean Healy 27492 944 66 71 57 58 62 52 58     424
127 Justin Hundich 30430 929 67 72 62 49 60 59 55     424
127 David Frothingham 27112 943 61 72 59 62 60 55 55     424
134 Benjamin Peterson 27436 955 59 73 54 61 58 56 64     425
134 Nathan Brink 32543 933 59 71 55 60 61 55 64     425
134 John Moncrief 21433 946 58 75 61 57 58 57 59     425
137 Eric stewart Reppun 8467 965 59 60 55 73 57 58 64     426
137 Brandon Kilby 31334 982 60 68 65 55 61 57 60     426
137 Tim Heenan 26627 958 57 61 63 71 60 57 57     426
137 Jerry Divietri 31264 940 61 56 64 72 60 57 56     426
141 Noah Rodriguez 21215 971 63 64 54 64 62 57 63     427
141 Jon Marr 30044 934 55 61 61 69 63 56 62     427
141 Michel Heintzelman 30181 911 63 63 62 58 58 62 61     427
144 Dan Michler 17103 925 64 74 54 58 59 55 64     428
144 Mike Boody 22299 923 63 69 60 61 56 59 60     428
144 Wallace Hall iii 29294 923 61 74 62 59 59 54 59     428
144 Andrew Barten 33853 941 59 55 63 68 57 57 69     428
144 Steve Vincent 25149 935 62 54 64 69 54 58 67     428
144 Robert Nitzsche 26777 910 58 59 61 72 59 55 64     428
150 Phil Bissett 26512 928 64 68 60 55 59 60 63     429
150 John Ledesma 32743 943 57 65 65 59 62 58 63     429
150 Tony Mitchell 25547 925 61 59 60 70 59 58 62     429
150 Jeremy Gibbs 32025 927 63 72 60 57 58 58 61     429
150 Scott Wiltjer 24340 935 55 65 60 71 64 54 60     429
150 Rocky Pebbles 27857 924 55 74 59 63 61 58 59     429
150 Erick Simonds 22813 945 61 73 57 60 63 57 58     429
150 Leon Gillard iv 24336 932 62 71 62 57 63 57 57     429
158 Benjamin Basilio 28342 937 57 54 61 70 61 60 67     430
158 Brian Mcmillan 34915 921 62 59 61 70 57 57 64     430
158 Scott Mcmullen 32390 934 62 59 64 67 61 53 64     430
158 Andrew Masi 33684 950 59 71 54 63 64 56 63     430
158 Serge Gosselin 27374 921 62 72 56 59 63 56 62     430
158 Adam Schleis 33060 914 55 64 62 67 61 61 60     430
158 Robert Hoy 35608 957 64 55 62 72 59 58 60     430
158 Paul Dunnigan 30667 939 64 63 56 70 60 58 59     430
158 Tim Glass 31370 955 63 73 56 63 59 57 59     430
158 Steven j. Kuzenski 29027 889 70 70 61 58 61 53 57     430
168 Dave George 27189 945 60 71 63 55 59 59 64     431
168 Brett Buntjer 36383 931 59 73 62 62 59 59 57     431
168 Joe Heintzelman 30180 900 58 72 65 59 62 58 57     431
171 Thomas Mikowski 22005 964 53 65 60 72 59 60 63     432
171 Nick Willard 32419 911 63 66 63 59 62 58 61     432
171 Paul Bonk 26499 950 60 56 63 77 60 57 59     432
171 Jamie Blough 30227 916 66 74 61 55 63 54 59     432
175 Grant Richard 32426 925 60 68 59 64 58 62 62     433
175 Mike Kemner 30555 921 63 58 62 67 63 59 61     433
175 Bryan p. Wiggs 29381 924 62 59 59 72 61 59 61     433
175 Tyler Gist 29159 948 63 72 61 62 64 56 55     433
179 Steve stevo Gradin 26134 948 60 70 64 57 59 63 61     434
179 The chad Francis 30662 942 63 69 56 61 63 62 60     434
179 Christopher Wagner 33519 912 62 62 60 67 64 59 60     434
179 Todd Yantis 28909 944 57 63 63 71 63 59 58     434
179 John roundhouse Luetzow 16046 928 62 77 65 53 64 55 58     434
184 Matt Zajechowski 28409 937 63 74 56 61 62 55 64     435
185 Jesse Fields 33667 918 61 72 60 60 62 60 61     436
185 Kurt Poole 29526 915 62 56 68 73 59 59 59     436
187 Chris Shegitz 32633 927 61 78 52 68 64 59 55     437
188 Corey Carlson 32013 934 65 58 64 72 64 54 61     438
188 David Stallman 25545 931 60 59 60 79 62 59 59     438
190 Brian the b-man Buchholz 28614 920 58 66 63 58 63 63 68     439
190 Colin Cox 22760 938 63 70 67 54 61 57 67     439
192 Jason Goodmurphy 32534 902 62 66 63 69 57 60 63     440
192 Dan Glass 31371 953 63 73 60 60 65 60 59     440
192 Tony Maccarino 32685 961 67 87 56 55 56 60 59     440
192 Noah Trimmer 31279 929 69 56 65 71 58 66 55     440
196 Bob Julio 36331 931 56 61 59 76 70 56 63     441
196 William Sanders 31733 932 60 64 61 72 66 57 61     441
198 Matt Stillwagon 32292 920 62 62 58 74 61 59 66     442
198 Matthew Burton 21576 922 60 60 61 79 63 56 63     442
198 Kevin Dray 27607 922 64 68 64 58 63 63 62     442
198 Richard Van manen 20807 929 61 73 56 63 68 59 62     442
198 Matthew Curtis 28643 917 68 57 67 72 55 65 58     442
203 Jon Mcgeachy 31392 903 63 67 59 60 61 64 69     443
203 Matthew Haley 18848 925 71 60 57 73 55 64 63     443
205 Nick Chernikovich 22937 899 63 75 58 63 60 59 66     444
205 Jason Hummel 26917 956 64 70 60 62 70 57 61     444
207 David Stowell jr 25674 928 63 73 63 62 60 61 63     445
207 Brad Anderson 29848 919 63 59 65 73 67 56 62     445
207 Brian digital Davidson 26820 897 63 78 64 59 60 60 61     445
207 Peter Parsons 30294 896 66 58 67 78 61 59 56     445
207 Mark Bell 25274 885 63 76 56 64 62 61 63     445
212 Patrick Konkel 26230 901 66 74 62 54 71 60 59     446
212 Dan Bertram 31872 918 64 60 63 77 58 67 57     446
214 Ben Greenwald 31470 900 66 75 62 59 56 66 64     448
215 Justin Lieberman 29101 926 65 71 58 63 66 59 67     449
215 Kenny Benjamin 32016 943 73 64 68 70 56 56 62     449
217 Kevin Williamson 24601 911 65 63 64 70 60 65 64     451
217 David Holder 20747 924 63 60 59 77 66 62 64     451
217 Andy Brudzewski 22676 885 64 85 60 60 64 61 57     451
220 Todd k. Mitchell 32641 919 65 76 59 66 61 59 66     452
220 Bart Yanoch 27180 936 73 58 70 79 51 59 62     452
220 Jeremiah Kenney 31140 930 66 64 63 83 55 62 59     452
223 Adrian Strebs 21307 927 62 63 62 77 63 69 57     453
224 John Downs 29045 908 64 72 63 64 58 67 66     454
224 John Triezenberg 18543 913 70 60 68 71 61 65 59     454
226 Jason Lehr 31914 900 64 63 70 68 59 65 66     455
226 Anthony Powell 23839 917 66 74 61 60 63 69 62     455
226 Tom Mcmanus 1276 898 66 59 67 75 63 64 61     455
229 Guy Boyan 27442 951 55 69 61 75 70 61 65     456
229 John Alfonso 29673 918 58 65 64 77 61 69 62     456
229 Daniel w. Wood 32006 931 60 67 65 77 66 60 61     456
229 Nathan Morton 24904 895 64 71 58 66 66 64 67     456
229 Joshua Cantor 16366 917 63 78 65 59 60 66 65     456
234 Mike Politz 34804 897 70 62 61 75 58 64 67     457
234 Andy Claussen 36598 893 68 79 65 58 58 65 64     457
234 Mike Wagner 15669 926 60 58 65 93 57 63 61     457
237 Thomas Burks iii 25652 940 62 66 61 81 61 61 66     458
238 Dean Lampe 27345 878 61 67 63 81 56 64 67     459
238 Robert Brodlo 21834 890 63 82 58 65 61 67 63     459
238 Mike Broberg 29268 890 63 62 71 73 63 69 58     459
241 Eric f. Gregory 35397 884 65 67 66 74 60 61 67     460
241 Jared Hinton 27481 913 63 71 72 60 61 69 64     460
241 Bridger Baxter 30117 905 62 67 74 79 56 60 62     460
241 Jeff Kennedy 21436 913 71 58 65 81 59 65 61     460
245 Bob Walz 20304 873 65 75 65 63 61 65 67     461
245 Patrick Carlos 33132 890 56 66 68 72 64 70 65     461
247 Sean Murray 36919 879 66 63 62 82 60 64 65     462
247 Brian Goodmurphy 31655 891 59 66 67 74 62 75 59     462
247 Wayne Morford 26060 897 77 58 69 69 62 68 59     462
247 Kurt Zielinski 23008 860 65 78 62 67 65 66 59     462
251 Jim Schleis 36578 896 63 68 67 75 59 70 61     463
252 Paul Grasso 26947 876 71 77 61 70 60 64 61     464
253 David Hartung 34225 896 64 57 69 81 68 66 61     466
253 Tracy Glidden 21453 876 64 75 56 70 60 68 73     466
253 Chris Viveros 28007 897 69 62 66 78 60 62 69     466
256 Ron ronrazz Rasmussen 32272 911 65 73 67 68 64 66 65     468
257 Christopher Caszatt 33317 873 68 63 67 82 61 65 63     469
258 Andy Mcleod 34167 878 63 70 61 84 60 68 64     470
259 Tom Talaga 25708 868 67 79 63 67 61 69 66     472
259 Thomas Guillot 32483 941 57 75 58 59 60 99 64     472
261 Brendan Naegele 28435 916 76 74 69 58 63 70 63     473
261 Matt Carpenter 36234 851 68 83 69 61 66 64 62     473
261 David Depodesta 36207 879 69 77 68 64 66 68 61     473
264 Adam Stallman 25544 886 61 66 68 75 67 75 63     475
265 Ruben Galindo 28442 889 65 68 75 80 57 68 65     478
266 Fumio Mukaeda 8192 930 68 69 66 75 64 68 70     480
267 John Mcginley 23905 880 73 84 62 67 65 64 71     486
267 Brian Morba 27700 930 67 60 69 95 62 67 66     486
269 Jon Morgan 33173 863 68 76 71 74 68 70 67     494
270 Bob Mahannah 35221 865 65 67 72 82 71 76 66     499
271 Ben Svetkoff 23867 830 74 68 70 89 67 71 72     511
272 Carl Hall 34926 823 66 84 72 71 110 67 69     539
273 Tracy manny Millner 33165 915 61 58 69 72 68 61 999     999
273 Jared Frost 32541 975 62 70 56 65 62 57 999     999
273 Jose Garza 36120 955 63 75 79 999 999 999 999     999
273 Gabriel Harder 21808 896 62 63 68 74 999 999 999     999
273 Ryan Kinney 36630 791 62 73 69 59 64 132 999     999
273 Kris Zahm 31824 909 62 75 77 57 67 68 999     999
273 Jeremy Martin 30578 916 73 58 999 77 56 66 63     999
273 Cole Hughes 33255 932 59 56 61 75 999 999 999     999
Advanced Women Show Round Ratings
Place Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Semis Finals Total Prize
1 Kelsey Brakel 16007 920 57 61 60 49 53 62 60 65 46 513
2 Paige Pierce 29190 928 64 63 63 51 52 65 54 67 41 520
2 Michelle Frazer 24356 881 58 61 65 54 54 65 52 64 47 520
4 Deborah Cartwright 16459 886 62 68 66 62 56 66 57 63 51 551
5 Brittany Breed 30347 900 64 61 65 56 59 67 68 63   503
6 Sheila Teves 31041 873 71 66 66 59 56 68 57 64   507
7 Melissa Martin 30499 912 61 64 66 62 60 67 59 69   508
8 Rebecca Frazer 27869 918 66 68 69 55 61 66 58 66   509
9 Jenny Haug 28692 857 64 66 62 62 61 71 56 68   510
9 Sandra Frazer 24354 877 64 68 63 61 62 70 58 64   510
11 Rachel Conley 33485 896 69 66 66 65 56 63 59 68   512
12 Alanna Houck 30819 883 65 63 69 56 61 66 63 70   513
13 Stephanie Myers 24459 861 66 65 72 60 60 67 56 75   521
14 Kimberley Scott 26898 848 66 65 64 64 59 69 64     451
15 Leslie Charles 34002 857 66 64 71 63 62 69 57     452
15 Kimberly Dennig 32556 874 64 70 67 56 61 69 65     452
15 Anne Lewis 31787 893 63 69 66 62 63 71 58     452
18 Dawn Pengelly 25745 851 67 64 67 62 56 73 64     453
19 Maureen Mcerlean 31014 880 67 62 69 63 63 68 62     454
19 Kiralyn Brakel 16008 885 68 65 66 65 67 65 58     454
21 Jayne Snider 34371 891 67 67 71 57 63 70 60     455
22 Suzie Jones 29135 898 68 72 72 57 58 69 61     457
23 Kate Thayer 24774 839 66 68 71 59 64 69 61     458
24 Karin Van duzee 14123 854 75 70 67 62 63 76 58     471
25 Kristara Lee 21699 845 74 68 70 63 61 76 60     472
26 Charis Egland-smith 33806 823 72 70 80 64 64 71 63     484
27 Amanda Hinkens 30589 855 69 74 71 66 69 76 65     490
27 Wendy Boettcher 28117 833 77 69 70 66 69 76 63     490
29 Megan Stroh 15918 810 78 71 77 61 66 74 65     492
30 Misty Smith 32665 808 75 76 70 68 66 77 65     497
31 Jessie Dunn 34576 846 72 71 74 64 67 82 68     498
32 Martha Mendez-carlos 33131 806 74 69 84 65 68 77 65     502
32 Kristin Van dam 19476 791 72 71 76 67 72 80 64     502
34 Katie Andrews 35184 778 79 80 74 71 63 81 63     511
35 Heather Mcgeachy 29711 756 73 76 75 67 73 83 72     519
36 Andrea Gilstad 32485 761 77 80 77 72 70 78 66     520
37 Heidi Tesch 31007 801 78 75 78 68 66 78 78     521
38 Nikki Brodlo 28365 749 75 80 83 72 70 86 72     538
Advanced Masters Show Round Ratings
Place Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Semis Finals Total Prize
1 Tim Weimer 29380 982 49 48 54 53 54 50 58 55 37 458
2 Mark a. Roberts 15229 963 50 50 50 55 59 51 52 55 39 461
3 Jim Ferrara 31737 984 52 52 49 55 53 50 58 57 37 463
4 Howie Baird 6575 935 51 50 52 59 58 45 61 55 41 472
5 Joe Rotan 13827 971 52 52 50 58 63 49 58 57   439
6 Leo Alex 9872 968 46 50 45 64 58 50 63 64   440
7 Cal Lincoln 11800 952 53 49 55 54 58 54 60 61   444
8 Curtis Spence 7323 956 55 49 51 57 52 54 67 60   445
9 Kevin Peterson 36747 963 53 63 49 49 58 54 65 58   449
9 Jack Tabor 17991 950 55 53 52 58 56 56 62 57   449
11 David Gebhardt 31082 960 51 54 50 62 59 54 60 60   450
12 Mark Mccoin 20315 947 53 50 49 57 66 51 64 61   451
13 Bill Cary 25855 970 51 55 57 56 57 52 63 62   453
14 Steven Parker 22094 945 53 50 52 61 63 50 63 67   459
14 John Hovey 24944 927 59 51 55 60 56 51 62 65   459
16 Steve Keighton 28219 942 56 57 54 51 61 54 61 66   460
16 Jack Hicks 28773 961 50 56 55 62 63 49 62 63   460
18 Dave Sterrett 14578 906 55 69 50 52 58 54 64 59   461
18 Dana Lanahan 17358 936 54 63 53 53 64 50 61 63   461
18 Steve Rose 6517 925 55 55 56 63 58 50 63 61   461
21 Ray Birch 22286 945 50 55 53 66 59 54 61 64   462
21 Michael Smith 18854 925 57 54 52 62 57 56 61 63   462
23 Al speedy Guerrero 3816 940 55 58 49 58 60 52 63 69   464
23 Steve Belliveau 5495 940 54 54 57 60 61 52 63 63   464
25 David Moore 24306 939 52 64 55 51 58 55 60 70   465
25 Jeff Bonn 28822 943 57 52 53 59 63 54 62 65   465
25 Rhett Stroh 14540 940 56 55 53 63 59 54 64 61   465
28 Mike t. Miller 25036 915 52 62 55 51 63 56 67 60   466
29 Greg Meitus 20293 944 53 55 55 63 60 54 64 63   467
30 Larry doc Harman 12426 931 55 51 57 59 63 56 61 66   468
30 Bob Mcaleer 15121 925 54 67 51 50 61 55 66 64   468
32 Timothy a. Burrill 13331 932 53 53 58 62 58 58 64 65   471
33 John Mick 13947 895 55 54 55 60 65 51 67     407
33 Mike m2 Michalak 7665 922 57 61 50 55 63 58 63     407
33 Scott Aikens 25038 920 54 61 53 56 66 55 62     407
36 Mark Kruse 24360 906 51 65 55 50 61 57 69     408
36 Paul Eklund 13498 920 54 63 55 53 61 58 64     408
36 Alan Hansen begg 23449 945 57 61 55 52 66 53 64     408
39 Jeff Shattuck 23454 945 56 59 52 60 58 60 64     409
40 Jerry Collis sr 32310 878 51 65 54 59 62 55 65     411
40 Robert Canty 36739 919 55 51 59 65 59 51 71     411
42 Steve Ganz 21439 943 57 57 58 59 59 58 65     413
43 Benjamin Cole 28136 929 56 63 54 53 63 58 68     415
43 Tom Johnson 23411 920 54 56 55 65 63 55 67     415
43 Ed Buskirk 24179 916 61 62 55 57 54 60 66     415
43 Bryan Gollnitz 24461 923 50 63 57 56 65 62 62     415
47 Kevin Crist 28865 918 56 59 51 62 63 53 72     416
47 Brian Frederick 16286 907 57 55 58 63 55 60 68     416
47 Steven Dufrane 13317 913 60 54 57 62 56 60 67     416
47 Mark Whittingslow 7039 918 53 64 56 57 61 59 66     416
51 Dean Aelick 34974 923 59 55 58 66 54 65 60     417
52 Gawain Stern 18833 913 53 64 56 54 63 57 71     418
52 Bill Alderman 27441 923 61 57 52 68 53 63 64     418
54 Traye Dean 26772 894 52 60 56 60 63 58 70     419
54 Johnny Blue 32619 929 57 64 59 56 51 63 69     419
54 Roger Vranak 7569 916 56 55 55 68 55 61 69     419
54 Bill Dunne 33978 933 59 65 57 54 53 63 68     419
54 Claus Reitlingshoefer 26367 920 56 65 55 56 56 66 65     419
59 Michael Petro 26388 924 52 56 58 65 68 56 65     420
59 John Fissel 30373 901 56 57 64 64 54 61 64     420
61 Steven Drew 32423 929 56 61 55 71 57 59 62     421
61 Kevin tommyhawk Henry 18934 908 60 55 58 63 57 64 64     421
63 David c. Lee 13988 922 54 64 55 67 51 60 72     423
63 Mike Simone 3996 905 53 63 57 56 64 59 71     423
63 Robert Martinek 32087 955 54 53 57 64 67 62 66     423
66 Matt Peters 9525 900 55 63 57 55 66 58 70     424
67 Elliot Hicks 33394 909 57 59 55 67 57 61 69     425
67 Yasushi Takakura 8205 923 58 67 57 55 59 63 66     425
69 Dwayne Bereziuk 32121 927 60 58 57 62 56 64 69     426
69 Derek Bonner 20582 895 60 56 55 66 59 65 65     426
71 Bill Burbage 31053 888 57 59 57 65 59 61 69     427
71 Marv Adams 9767 876 60 67 57 59 58 60 66     427
73 Mike Wellman 27094 905 55 65 53 69 56 64 66     428
74 Lloyd Sitkoff 10629 887 57 66 57 59 60 64 68     431
75 Tim Feldpausch 26466 927 58 59 55 58 69 63 71     433
76 Greg Goben 15490 882 59 57 57 67 59 63 73     435
76 Jeff Lariviere 24788 902 56 76 58 57 59 61 68     435
78 Daniel Duda 31493 855 59 68 59 60 55 71 72     444
79 Tracy Crabtree 26181 836 54 60 55 77 56 69 74     445
80 Kurt Matyjaszek 6184 878 56 57 60 66 58 76 76     449
81 Don Haist 16972 885 61 76 59 59 56 73 70     454
82 Stewart Mccallum 10394 847 57 76 57 62 66 64 75     457
83 Robert nn Bolton 14344 848 59 62 63 73 60 70 76     463
84 Anton Tomonovich jr 17149 833 66 74 64 60 64 67 74     469
85 David Grzechowiak 30156 855 60 78 60 62 61 82 78     481
86 John jb Birkrem 13399 768 71 85 69 80 73 84 84     546
87 Bill Babishoff 3057 927 55 60 58 58 999 999 999     999
87 Bryant Burdick 17888 929 53 56 54 67 61 61 999     999
87 James Stevenson 21917 938 56 59 54 62 63 55 999     999
Advanced Masters Women Show Round Ratings
Place Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Semis Finals Total Prize
1 Carla dee Proffitt 31260 855 70 68 67 61 63 71 58   28 486
2 Deb Ullmark 21306 863 74 64 66 64 61 71 60   30 490
3 Lisa Harbour 26232 861 67 67 70 66 62 79 61   31 503
4 Sarah Mccourt 22354 810 72 72 75 63 66 73 64   29 514
5 Diana Brakel 16006 813 75 73 73 66 63 72 66     488
6 Marie Fry 18020 844 69 71 76 63 69 76 69     493
7 Laura Hovey 24942 790 71 72 79 70 64 76 68     500
8 Laurie Stroh 19717 824 71 72 75 67 74 78 72     509
9 Mary Egbert 27945 693 75 81 88 72 81 91 73     561
10 Becky tree Brakel 20862 708 84 96 97 81 76 86 80     600
