PDGA Tour Event Results


Sky Way Challenge


Official Results:

Date Tier Total Players Pro Purse
25-Aug-2007 C 79   $850  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 65 Aleksey Bubis 22722 997 46 49 95 $175
2 60 Brian Johnson 5435 996 48 49 97 $125
3 55 Terry Murphy 10092 978 49 51 100 $90
4 50 Billy Seaman 17033 982 53 48 101 $65
5 45 Cr Willey 4390 982 51 51 102 $46
5 45 Bryan Moore 18790 1005 53 49 102 $46
7 35 Fabricio Abdala 25151 996 50 54 104
8 30 Dave Young 21641 975 56 53 109
9 25 Eric Williams 23067 959 58 56 114
9 25 Tod Abrahamson 18490 982 58 56 114
11 15 Mickey Carnell 16072 934 62 55 117
12 10 Mike Phillips 23433 963 62 57 119
13 5 Mike Byrd 12778 948 64 58 122
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 20 Jeff Watson 1406 994 48 52 100 $130
2 16 Roger Bunting 4245 944 52 49 101 $80
3 12 Jeff Griffith 6481 960 54 50 104
3 12 Butch Fryer 12953 926 55 49 104
5 4 Dale Schwegel 11709 967 54 51 105
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 6 Dan Smith 3532 920 55 56 111 $64
2 3 Franklin Freedom 15054 893 65 57 122
Senior Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 2 Harry Bowerman 7454 864 75 62 137 $30
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 115 Lenny Gomez 30279 1000 56 51 107
2 110 Mark Riendeau 28295 963 52 55 107
2 110 Denny Ritner 15497 945 53 54 107
4 100 Shaun Simmons 32667 956 59 49 108
5 95 Mike Lindsay 28441 915 55 55 110
6 90 Casey Allshouse 13966 957 54 58 112
6 90 Spencer Gambill 33303 937 59 53 112
8 80 Karl Pinturich 26127 925 58 56 114
8 80 Darren Mottola 17326 948 59 55 114
10 70 Tim Naylor 17877 925 61 55 116
10 70 Bobby Pastoreck 33305 925 60 56 116
10 70 Joe Kolenda 29679 944 61 55 116
13 55 John Nelson 15053 918 56 62 118
13 55 Nate Spisak 27326 927 61 57 118
15 45 Joe Simpson 28413 881 64 57 121
16 40 Tim Horvath 11511 914 63 59 122
17 35 Dave Rambo 29735 902 62 61 123
17 35 Matt Pruitt 23062 927 65 58 123
19 25 Johnathon Matthews 32782 965 69 56 125
19 25 Steve Renner 15046 898 66 59 125
21 15 Joe Mallison 69 59 128
22 10 Rafael Beabrauth 32924 924 71 58 129
23 5 Trent Cayler 61 71 132
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 12 Cathy Tulk 14170 852 65 63 128
2 9 Kris Knight 18794 881 60 68 128
3 6 Susan Rowden 14382 818 67 69 136
4 3 Diana Okeson 16427 770 71 81 152
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 48 Cal Lincoln 11800 952 52 50 102
2 44 Pete Brady 31155 910 52 54 106
3 40 Brett catman Wasser 15052 965 57 52 109
4 36 Joel Poppert 12417 937 58 56 114
4 36 Jim jp Poole 5662 948 59 55 114
6 28 Tom Reddecliff 15049 921 56 59 115
7 24 Steve Belliveau 5495 942 62 54 116
8 20 Don megalodon Rowden 13708 933 61 57 118
9 16 Stan Okeson 16428 919 62 60 122
10 12 Eric Sayban 19747 904 65 58 123
11 8 Michael Keel 64 63 127
12 4 George Shaw 28660 897 69 60 129
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 9 Dennis bubba Wank 14210 903 61 55 116
2 6 Tim Coller 17876 930 61 61 122
3 3 Ishmael Baal shem 14286 868 71 63 134
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 48 Michael Mcelroy 28888 908 60 56 116
2 44 Ian Smith 60 58 118
3 40 Mike Alcalde 33304 899 59 60 119
4 36 Jim Godsey 17879 920 61 60 121
5 32 Donnie Pence 23057 907 67 56 123
6 28 Chuck Fullerton 33276 925 63 61 124
7 24 David Broad 19812 894 66 60 126
7 24 Kyle Mcdounough 63 63 126
9 16 Kenny Morrison 33475 919 66 62 128
10 12 Evan Steves 65 64 129
11 8 Bob Theis 5051 846 67 65 132
12 4 Cameron Lincoln 33306 948 75 59 134
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 2 Christina Morrison 33474 802 67 69 136
Junior < 19 Boys Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Total Prize
1 6 Ryan Lincoln 31151 880 58 71 129
2 4 Jacob Sargent 65 64 129
3 2 Travis Kirby 33412 888 64 69 133