PDGA Tour Event Results


Lexington Open IX


Official Results:

Date Tier Total Players Pro Purse
28-Apr to 29-Apr-2007 A 172   $8,000  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 280 Justin Bunnell 20827 1011 42 46 43 54 185 $900
2 270 Eric Roadhouse 10017 995 50 44 43 48 185 $488
2 270 Barry Schultz 6840 1035 52 47 39 47 185 $488
4 250 David Picklesimer 14642 970 47 47 41 51 186 $315
5 240 Chris Boro 23490 982 49 46 43 49 187 $250
6 230 Jason j-bird Light 16304 1018 46 51 43 52 192 $200
7 220 Matthew Blakely 15410 1005 49 46 47 51 193 $160
8 210 Geoff Bennett 24962 1011 51 46 46 51 194 $124
8 210 Tony Gerling 17737 957 50 47 48 49 194 $124
8 210 Brent Koontz 24900 1004 50 49 46 49 194 $124
8 210 Jay yeti Reading 15864 1012 53 47 46 48 194 $124
12 170 Hunter Hakanson 11500 987 54 48 44 49 195
13 160 Rick Voakes 2632 984 49 46 46 55 196
13 160 Kyle Reesor 20723 976 51 44 50 51 196
15 140 Brian Ard 19382 963 53 48 43 54 198
16 130 Jesse Reid 11775 987 49 50 40 61 200
16 130 Larry Bledsoe jr 12201 968 55 44 45 56 200
18 110 Kris Orrick 20020 1016 50 51 45 55 201
19 100 Tony Wilson 17260 946 53 53 43 53 202
20 90 Craig Law 22764 983 56 53 44 51 204
21 80 Blane Light 14190 990 54 48 49 54 205
22 70 Scott Rief 26039 1000 55 49 45 58 207
22 70 Kevin Tomasaitis 24218 980 53 52 49 53 207
24 50 Baxter Frost 13806 968 54 56 45 53 208
25 40 Tony Hoel 16099 986 54 51 49 55 209
26 30 Mike Mcgue 23270 963 59 49 46 57 211
27 20 Kevin Rarick 27063 974 62 53 45 60 220
28 10 Dan Doherty 14039 910 60 54 57 58 229
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 36 Des Reading 15863 955 54 49 47 53 203 $440
2 30 Nicole Frazer 24355 938 63 51 52 59 225 $260
3 24 Lisa Warner 9519 888 56 57 55 62 230 $80
4 18 Laura Clark 17434 891 63 58 55 59 235
5 12 Michelle Bovin 18068 837 62 57 57 63 239
6 6 Liz Shooner 21732 918 60 56 57 67 240
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 104 Dean Tannock 4028 1000 48 46 41 53 188 $540
2 96 Rocklin Russell 3394 985 50 45 43 53 191 $365
3 88 Pete Caldwell 9903 975 48 47 47 50 192 $255
4 80 Jeff Mollyhorn 5863 966 56 47 44 49 196 $185
5 72 Brock Woodall 4259 996 56 48 47 51 202 $150
6 64 Bill Ragan 15769 958 57 52 46 54 209
6 64 David Mosconi 13330 968 58 51 48 52 209
8 48 Tony Gilbert 7781 946 58 52 47 56 213
9 40 Barry Gwinn 6745 920 53 53 51 57 214
10 32 Stephen Orlando jr 2753 949 56 53 54 57 220
11 24 Tommy Holbrook 7670 906 59 60 52 60 231
12 0 Fred Salaz 3273 970 56 52 999 999 999
12 0 Robert Herbert 6003 959 53 47 999 999 999
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 54 Johnny Sias 1700 991 50 47 44 52 193 $420
2 48 Jim Ashton 11850 960 54 47 44 54 199 $270
3 42 Lavone Wolfe 580 981 55 45 46 57 203 $195
4 36 Hb Clark 553 952 52 54 48 54 208 $145
5 30 Jack Fouts 1450 965 56 52 48 53 209
6 24 Dan Bayless 5630 935 53 51 50 56 210
7 18 Randy Roseman 13094 897 55 54 50 58 217
8 12 David a. Marlow 9297 917 60 52 50 64 226
9 6 Scott Kipp 5203 862 59 62 51 68 240
Senior Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 32 Peter Shive 7240 943 56 49 49 56 210 $665
2 28 Jerry r Robbins sr 15629 888 60 53 49 56 218 $420
3 24 Doug Aulick 3547 891 59 53 53 55 220 $315
4 20 Michael Gates 1706 933 58 55 51 62 226
5 16 Don Parker 30178 879 64 59 51 62 236
6 12 Jan t. Mcdonald 27176 832 66 53 56 65 240
7 8 Robin Humphrey 18775 812 71 65 56 69 261
8 4 David Bremer 19104 811 71 63 61 68 263
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 420 Brian a. Miller 28132 987 47 49 50 45 191
2 410 Daniel Ledford 26519 956 48 57 57 46 208
3 400 Keith Dailey 29720 941 53 56 51 51 211
3 400 Brian Wease 17219 959 49 59 59 44 211
5 380 Travis Beaman 28044 923 53 58 51 50 212
5 380 Drew Zeigler 23437 967 55 51 58 48 212
5 380 Joshua dutch Napier 31473 975 51 58 56 47 212
8 350 Jeremy Watts 21281 965 52 57 54 50 213
8 350 Eric Gallusser 25830 960 53 57 53 50 213
8 350 Dan Hollingshead 29598 955 55 57 54 47 213
11 320 Drew Miller 21071 954 53 55 55 51 214
12 310 Steven Schmidt 29990 948 49 61 55 50 215
12 310 Mark Collins 24163 893 53 58 57 47 215
14 290 Jim Ferrara 31737 977 54 57 54 51 216
14 290 Dustin Fee 24562 958 54 55 58 49 216
16 270 Zachary Skees 31267 930 53 59 55 50 217
17 260 Ben Shooner 22033 928 50 60 59 50 219
17 260 Shelby Campbell 21924 959 53 56 62 48 219
17 260 Michael Frame 20305 952 53 60 55 51 219
20 230 Josh Pemberton 27810 929 55 54 58 53 220
20 230 Keith Gallusser 25831 948 51 60 56 53 220
20 230 James Bates 31509 968 49 62 61 48 220
23 200 Landon Williams 26180 957 54 57 59 51 221
23 200 Sean Turner 24740 938 52 60 58 51 221
23 200 James rubon Lovejoy 32242 945 54 59 59 49 221
26 170 Andy Harshbarger 18117 908 56 56 60 50 222
26 170 Stephen Keinath 32161 957 57 61 57 47 222
28 150 Michael Collins 24134 928 51 58 59 55 223
29 140 David Stepp 29797 950 60 53 61 50 224
30 130 Michael s. Payne 6561 974 53 60 61 51 225
31 120 Jason Webb 20043 902 55 64 54 54 227
31 120 Adam m. Jones 27655 928 52 64 58 53 227
31 120 Calvin Small 22598 935 55 64 57 51 227
34 90 Andrew Dale 30676 943 55 59 61 54 229
34 90 Mark Perica 27806 907 58 61 60 50 229
36 70 Garnett Coy 32206 894 53 61 63 54 231
37 60 Jake Rutledge 29073 907 48 66 62 56 232
38 50 Brock Howerton 22601 910 55 57 65 56 233
39 40 Darell Motley 31434 917 58 62 58 56 234
40 30 Seth White 29994 899 57 67 57 55 236
41 20 Michael Erickson 29368 885 58 63 58 58 237
42 0 Mark Wallace 23168 903 55 64 999 999 999
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 18 Michelle Frazer 24356 875 62 60 56 55 233
2 12 Sandra Frazer 24354 879 61 59 56 64 240
3 6 Karen Farrell 31738 860 66 59 55 71 251
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 56 Jack Hillard 23244 898 58 50 48 57 213
2 48 Philip Shelton 15029 936 53 58 50 61 222
3 40 Ernie Small 2306 925 61 59 49 55 224
4 32 Tom Watters 22430 917 57 53 60 62 232
5 24 Carl Chiles 11547 913 62 60 56 56 234
6 16 Michael Bose 25559 912 62 57 56 65 240
7 8 Tim Copsy 20927 899 71 54 55 64 244
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 30 Phillip Bryan 24375 922 61 55 49 59 224
2 24 Arthur Parke 20334 867 66 61 55 65 247
3 18 Michael Hillard 26268 898 66 59 59 64 248
4 12 Mark Brown 30998 855 65 67 60 62 254
5 6 Jeff Harshbarger 32595 823 82 67 70 79 298
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 368 Blair Bose 25560 987 49 56 54 50 209
2 360 Phillip Sinnett 31864 953 46 58 59 49 212
3 352 Jerry Dobbins 28843 926 54 54 56 53 217
4 344 Doug Lang 32903 918 52 63 58 45 218
5 336 Ryan Freibert 29916 948 53 57 59 50 219
6 328 Andrew Smith 29003 880 56 58 56 51 221
7 320 Jack Ryan 28569 883 50 58 62 52 222
8 312 Bill Serapiglia 28730 934 54 58 57 55 224
8 312 Nicholas Fest 25936 910 55 58 58 53 224
10 296 Daniel Skees 32825 896 56 61 59 50 226
11 288 Nick Nowak 32994 886 56 61 59 52 228
12 280 Joshua Winfrey 32858 950 52 64 62 55 233
13 272 Craig Dyke 26387 930 56 59 61 58 234
13 272 Sammy Shaheen jr. 27014 910 52 63 66 53 234
15 256 Travis Smith 32383 883 57 63 65 50 235
16 248 Steve Spencer 29823 907 55 69 58 54 236
16 248 Robert s. Kinney 29945 891 52 67 66 51 236
18 232 Brady Bose 26656 911 61 58 66 53 238
18 232 Patrick Barras 17370 886 56 63 63 56 238
18 232 William Case 28948 889 61 60 62 55 238
21 208 Jerry l. Harrison jr. 30632 918 54 69 59 57 239
22 200 Brad Anderson 29848 909 55 64 60 62 241
23 192 Britt Spencer 31798 899 55 65 67 56 243
23 192 Mike Cassinelli 32795 869 60 64 67 52 243
25 176 Erick Thelen 25156 902 54 70 64 56 244
26 168 Justin Tempel 29991 895 59 67 64 57 247
26 168 Chet White 32244 845 62 67 62 56 247
28 152 Jack r. Hillard 28397 840 60 66 64 59 249
28 152 Aaron Teasley 33108 859 56 68 69 56 249
30 136 Damian Bosley 32800 904 56 70 64 61 251
30 136 Rodger Hillard 30689 875 57 69 66 59 251
32 120 Ken Donathan 27828 915 62 67 62 61 252
33 112 Jim Hicks 23021 834 60 68 66 59 253
34 104 Charles Ridgeway 27318 884 56 71 72 56 255
35 96 William Wallace 25976 845 66 67 68 56 257
36 88 Charlie Baglan 26918 817 57 68 66 67 258
37 80 Terry Woodall 32854 808 63 69 72 56 260
37 80 Jody Hardin 22777 863 62 75 67 56 260
39 64 Justin Blackmon 33110 826 68 68 68 61 265
40 56 Lyle Mccoon jr 30215 841 71 64 74 59 268
41 48 Scott Ringham 30353 832 60 75 74 63 272
41 48 Michael Goodpaster 32810 796 65 71 73 63 272
41 48 Dan Erickson 29366 821 73 70 69 60 272
44 24 Kevin Slone 32915 834 71 65 71 74 281
45 0 Robert Summers 29934 799 72 76 999 999 999
45 0 Nick Mclean 28048 924 54 60 999 999 999
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 16 Rebecca Frazer 27869 897 73 61 63 68 265
2 12 Beth Courtney 30669 710 80 70 65 79 294
3 8 Alex Hollingshead 30544 782 86 75 67 77 305
4 4 Ellena Gallusser 27419 667 92 76 76 91 335
Junior < 16 Boys Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 3 Stefan Shaheen 31248 880 72 62 77 68 279