PDGA Tour Event Results


Kansas City Wide Open


Official Results:

Date Tier Total Players Classification Pro Purse
22-Jun to 24-Jun-2007 NT 124   Pro   $18,002  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 680 Kyle Crabtree 25596 1017 48 50 58 47 203 $1,700
2 670 Nathan Doss 11794 1035 48 49 58 53 208 $1,150
3 660 Steve Brinster 10628 1033 45 51 57 58 211 $900
4 650 David Feldberg 12626 1044 48 49 60 55 212 $750
5 640 Markus Källström 13150 1032 48 53 58 54 213 $620
6 630 Eric Mccabe 11674 1027 49 50 62 54 215 $550
7 620 Adam Olsen 26100 1014 49 52 64 52 217 $500
8 610 Chris Sprague 16425 1012 49 50 67 52 218 $460
9 600 Matt Hall 18133 1007 50 52 63 54 219 $413
9 600 Ross Brandt 27480 1004 50 52 62 55 219 $413
11 580 Matt Peckham 21325 989 51 52 64 53 220 $350
11 580 Chris Boro 23490 982 50 54 62 54 220 $350
11 580 Avery Jenkins 7495 1023 49 55 60 56 220 $350
11 580 J.d. Ramirez 19857 1013 50 47 65 58 220 $350
15 540 George Smith 4034 1016 46 55 67 53 221 $255
15 540 David Hemmeline 23664 1009 52 49 66 54 221 $255
15 540 Kevin Babbit 11110 1004 51 48 67 55 221 $255
15 540 Cale Leiviska 24341 1028 51 53 63 54 221 $255
15 540 Fred Smith 20578 967 50 51 64 56 221 $255
15 540 Ken Franks 25447 1005 51 50 62 58 221 $255
15 540 Coda Hatfield 23651 1015 52 51 61 57 221 $255
22 470 Justin Bunnell 20827 983 55 53 63 51 222 $180
22 470 Dario Re 20838 990 54 52 62 54 222 $180
22 470 Ken Climo 4297 1035 57 49 65 51 222 $180
25 440 Timmy Gill 9293 971 52 54 65 53 224 $140
25 440 Bill Kohler 12657 993 47 55 66 56 224 $140
25 440 Robbie Bratten 21541 982 54 55 61 54 224 $140
28 410 Geoff Bennett 24962 1010 53 54 64 54 225
29 400 Mike Gerads 23148 994 52 54 65 55 226
29 400 Christopher Smith 19983 992 51 52 65 58 226
31 380 Jim Hagen 6943 985 51 55 63 58 227
31 380 Cary Trotter 19147 989 53 52 63 59 227
33 360 Arturo Villarreal 23183 996 54 53 66 55 228
34 350 Jake Schlagheck 23143 983 55 57 64 53 229
34 350 Eddie Mcculley 21251 981 51 57 66 55 229
34 350 Clay Abernathey 25765 992 56 49 67 57 229
34 350 Nikko Locastro 11534 1040 54 52 64 59 229
38 310 Philip Brathwaite 26416 1016 56 50 68 58 232
38 310 David Rose 19240 967 57 53 65 57 232
40 290 Chad Larson 20532 968 57 57 64 55 233
41 280 Matt Orum 18330 1028 53 58 68 55 234
41 280 Bard Soleng 19410 1005 55 56 67 56 234
43 260 Aaron Martin 25075 977 54 53 64 65 236
44 250 Joe Hesting 24884 976 55 61 66 55 237
45 240 Adam Wilson 26861 943 55 56 71 57 239
45 240 Heberto Villarreal 23184 985 53 55 71 60 239
47 220 Brad Merys 22044 945 53 56 72 62 243
48 210 John Austin 15695 958 58 53 77 56 244
48 210 Marcus Hazle 20203 942 53 59 70 62 244
50 190 Jeff Jacquart 10749 970 51 57 71 66 245
51 180 Mark Brunner 24064 936 58 57 71 60 246
51 180 Iqbal Jehan 11258 968 57 59 70 60 246
51 180 Dick Parker 20250 954 56 55 76 59 246
54 150 Fred Garver 13879 986 54 59 69 66 248
55 140 Carson Wilson 18290 949 55 56 68 70 249
56 130 Keith Amerson 14856 978 54 58 77 62 251
56 130 Tracy Walker 7148 943 56 62 71 62 251
58 110 Jordan Merriman 28057 981 63 55 71 63 252
59 100 Larry Balmer 20012 933 57 57 77 65 256
60 90 Andrew Jewett 30573 906 60 63 73 61 257
61 80 Tom Mollenkamp 30389 932 59 59 79 63 260
62 70 Pat Bragg 13133 954 60 59 79 63 261
63 60 Joe Engelman 30145 945 60 59 75 68 262
64 50 Jack Lowe 15316 927 60 56 80 67 263
65 40 Paul Eklund 13498 920 62 59 82 71 274
66 30 Jeff Whorton 16393 910 63 66 78 71 278
67 20 Rick Rothstein 2458 870 65 65 89 78 297
68 0 Barry Schultz 6840 1028 46 48 63 999 999
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 78 Valarie Jenkins 17495 957 60 51 68 59 238 $580
2 72 Angela Tschiggfrie 16594 950 58 56 74 60 248 $375
3 66 Kathryn Manley 22070 936 57 57 74 66 254 $260
4 60 Carrie Berlogar 13815 945 59 60 76 61 256 $220
5 54 Lesli Demark 15638 883 58 62 77 64 261 $175
6 48 Katy Schreder 25238 904 57 59 82 69 267 $140
7 42 Tavish Sanders 23043 870 64 60 76 69 269 $100
8 36 Kristen Cherry 19654 879 63 67 76 65 271
9 30 Kathy Betcher 15869 855 61 64 88 76 289
10 24 Suzette Nance 28030 847 66 63 91 76 296
10 24 Kelly Welch 29595 840 65 66 89 76 296
10 24 Linda Arbeitman 15317 845 60 70 89 77 296
13 6 Angela Dalton 26741 853 65 67 91 78 301
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 232 Ron Convers 9648 1005 51 53 59 56 219 $700
2 224 Tim Keith 17661 1005 51 51 68 53 223 $450
3 216 Duane Steiner 2883 979 54 52 66 56 228 $300
3 216 Rory Self 10138 990 55 55 66 52 228 $300
5 200 Mark Martin 2532 972 53 51 67 60 231 $215
6 192 Bryan Guthrie 24398 976 52 54 67 59 232 $180
7 184 Pete Johnson 9009 953 55 54 68 56 233 $145
7 184 Joel Kelly 9152 997 53 50 66 64 233 $145
9 168 Rod Fritz 2777 992 54 56 71 54 235 $130
10 160 Randall Brown 6544 984 51 58 70 59 238 $115
10 160 Todd Henry 10229 978 54 50 73 61 238 $115
12 144 Larry Hollett 19375 936 54 54 70 61 239 $69
12 144 Lance Plummer 10759 935 56 53 70 60 239 $69
12 144 Mark Stiles 19514 942 53 53 70 63 239 $69
15 120 Scott Harmon 15862 981 52 55 76 59 242
16 112 Brad Milder 4603 959 54 55 73 62 244
17 104 Ron Klein 6950 931 56 56 78 55 245
18 96 Otto Spiers 3498 916 52 55 76 65 248
18 96 Dwight House 20900 929 54 59 70 65 248
20 80 Jeff Tori 14619 946 55 62 74 60 251
21 72 Brian Gammon 27214 953 55 58 77 62 252
22 64 Pete Kenny 6002 932 60 59 74 60 253
23 56 Wes Yusim 7309 945 60 61 75 61 257
24 48 Ron Robertson 16479 931 62 63 82 63 270
25 40 Tony Drennan 13124 924 57 74 75 66 272
26 32 John Heaton 4409 974 56 65 85 69 275
26 32 Eric Garberg 6872 928 61 69 79 66 275
28 16 Al Korte 25122 931 62 89 78 74 303
29 0 Bruce Hudson 2485 959 54 999 999 999 999
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 36 Mark Ehlert 19970 937 51 56 73 61 241 $300
2 30 Kevin Rorabaugh 27218 936 56 60 81 60 257 $200
3 24 Hal Kurz 1685 935 57 58 79 67 261 $100
4 18 Tom Cremer 1673 923 65 58 76 68 267
5 12 Jeff Ash 17843 907 75 68 88 76 307
6 6 Jim Burcham 2528 815 80 77 97 79 333
Senior Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 32 Peter Shive 7240 945 55 56 68 59 238 $400
2 28 John Kirkland 100 960 58 59 76 61 254 $250
3 24 Philip Ganshert 777 933 61 61 73 60 255 $175
4 20 Tom Schot 3303 910 64 63 77 68 272 $125
5 16 Don Parker 30178 896 63 66 80 66 275
6 12 Jack Gilmore 9587 900 66 63 82 66 277
7 8 Jerry Robbins 15629 911 64 63 81 74 282
8 0 Jan Mcdonald 27176 821 71 68 999 999 999