PDGA Tour Event Results


Tocobaga Games


Official Results:

Date Tier Total Players Pro Purse
09-Dec to 10-Dec-2006 C 72   $814  
Open Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 65 Ken Climo 4297 1036 50 1020 43 1087 48 1039 48 1039 189 $273
2 60 Garrett Gurthie 13864 1010 51 1010 50 1020 50 1020 49 1029 200 $157
2 60 Bryan Moore 18790 1005 54 981 50 1020 48 1039 48 1039 200 $157
4 50 Billy Seaman 17033 982 52 1000 49 1029 52 1000 53 991 206 $95
5 45 Dan Medina 20390 988 53 991 52 1000 52 1000 52 1000 209 $76
6 40 Scott Scholten 5003 984 50 1020 54 981 56 962 50 1020 210
7 35 Norman Fitzgerald 23891 949 52 1000 52 1000 53 991 54 981 211
8 30 Tod Abrahamson 18490 982 56 962 51 1010 53 991 61 914 221
9 25 CR Willey 4390 982 60 923 51 1010 54 981 58 943 223
10 20 Terry Murphy 10092 978 58 943 56 962 59 933 51 1010 224
11 15 Corey Wisenburg 23795 987 55 972 57 952 57 952 56 962 225
12 0 Joe Gagliardo 5740 971 61 914 55 972 56 962 999   999
12 0 Aleksey Bubis 22722 997 52 1000 55 972 999   999   999
Senior Grandmasters Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 2 Harry Bowerman 7454 864 57 893 74 699 65 802 61 847 257 $57
Advanced Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 90 Mike Phillips 23433 963 56 962 51 1010 59 933 51 1010 217
2 85 Daniel Reindeau 30286 988 58 943 54 981 57 952 57 952 226
2 85 Benton Jones 26018 926 58 943 54 981 58 943 56 962 226
4 75 Bubba Harper 21981 928 58 943 57 952 55 972 57 952 227
5 70 Lenny Gomez 30279 1000 60 923 57 952 52 1000 59 933 228
5 70 James R. LeBaube 22310 973 57 952 57 952 57 952 57 952 228
7 60 Casey Allshouse 13966 957 56 962 59 933 56 962 58 943 229
8 55 Karl Pinturich 26127 925 62 904 55 972 58 943 57 952 232
9 50 Joe Kolenda 29679 944 61 914 60 923 56 962 58 943 235
10 45 Joe Simpson 28413 881 67 856 56 962 58 943 56 962 237
11 40 Bob Warfield 23006 920 56 962 63 895 60 923 66 866 245
12 35 Mike Lindsay 28441 915 64 885 59 933 65 875 58 943 246
13 30 Lee Selsor 25177 911 59 933 64 885 58 943 69 837 250
14 25 Joe Gabbard 18594 947 61 914 63 895 70 827 61 914 255
15 20 John Nelson 15053 918 66 866 61 914 66 866 66 866 259
15 20 Matt Caton 30710 910 68 846 63 895 62 904 66 866 259
17 10 Dan Weible 25434 858 64 885 67 856 69 837 70 827 270
18 0 Brian Niemann 28732 919 70 827 66 866 999   999   999
Advanced Women Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 18 Ann Wiza 23422 872 59 870 59 870 51 961 63 824 232
2 15 Bonnie Phillips 59   58   64   57   238
3 12 Susan Rowden 14382 818 60 859 60 859 59 870 64 813 243
4 9 Cathy Tulk 14170 852 63 824 62 836 59 870 61 847 245
5 6 Heather Jones 56   62   67   62   247
6 3 Cherrie Lindsay 77   72   77   73   299
Advanced Masters Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 32 Steve Belliveau 5495 942 56 962 57 952 53 991 58 943 224
2 28 Don Rowden 13708 933 55 972 55 972 60 923 61 914 231
2 28 Pete Brady 31155 910 56 962 55 972 65 875 55 972 231
4 20 Terry Bacheler 26454 929 55 972 63 895 60 923 55 972 233
4 20 Tom Butler 22969 948 59 933 64 885 59 933 51 1010 233
6 12 Leo Cote 14573 923 59 933 55 972 62 904 60 923 236
7 8 Tim Brooks 6859 901 61 914 59 933 62 904 60 923 242
8 4 Eric Sayban 19747 904 62 904 62 904 61 914 61 914 246
Advanced Grandmasters Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 18 Tim Coller 17876 930 60 923 59 933 61 914 52 950 232
2 15 Dennis Wank 14210 903 62 904 62 904 66 866 57 893 247
3 12 William Morris 13968 877 72 808 65 875 60 923 55 916 252
4 9 Tom Pinturich 28337 861 72 808 69 837 65 875 54 927 260
5 6 Gary Johnson 31049 889 66 866 70 827 75 779 56 904 267
6 3 Paulie Bagwell 28892 793 76 769 67 856 74 789 65 802 282
Intermediate Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 64 Jamie Bowers 31356 924 56 962 61 914 59 933 57 952 233
2 60 Dave Thompson 61   57   64   56   238
3 56 David Broad 19812 894 61 914 57 952 61 914 60 923 239
4 52 Chris Johnson 63   60   60   59   242
5 48 Curtis Muscarella 17314 920 62 904 64 885 60 923 58 943 244
6 44 Donnie Pence 23057 907 61 914 62 904 62 904 60 923 245
6 44 Michael Mcelroy 28888 908 64 885 58 943 64 885 59 933 245
8 36 Ryan Mathers 28228 914 65 875 58 943 65 875 61 914 249
9 32 Tom Ward 28518 897 65 875 64 885 64 885 66 866 259
10 28 Erik Teats 62   64   74   63   263
10 28 Jeremy Smith 31365 862 70 827 67 856 64 885 62 904 263
12 20 Mike Alcalde 69   63   62   72   266
12 20 Jody Mallison 19827 890 69 837 64 885 64 885 69 837 266
12 20 George Gerlach 26277 897 68 846 65 875 65 875 68 846 266
15 8 Brad Brown 31580 929 67 856 67 856 69 837 65 875 268
15 8 Eben Florence 68   68   68   64   268
Intermediate Women Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 4 Ashly Yezievski 68   52   63   64   247
2 2 Kricy Snoots 67   69   70   68   274
Junior < 16 Boys Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 3 Dakota Teneyck 70   55   71   64   260
2 2 Joey Gagliardo 28564 802 76 676 65 802 75 688 67 779 283