PDGA Tour Event Results


CSUMB Otter Open


Official Results:

Date Tier Total Players Pro Purse
25-Mar to 26-Mar-2006 B 157   $2,095  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 173 Nate Doss 11794 1035 53 49 47 53 202 $345
2 165 Gregg Barsby 15857 1025 58 46 47 52 203 $240
3 158 John Child 17540 1017 55 53 48 50 206 $180
4 150 Kyle Crabtree 25596 1014 58 50 49 51 208 $140
5 143 Brad Armstrong 14692 985 56 48 51 55 210 $110
6 135 Jere Eshelman 21683 997 54 52 48 57 211 $85
7 128 Ian Chadwick 20042 987 54 54 51 56 215 $65
7 128 Chris Archer 14383 989 55 57 50 53 215 $65
9 113 Stanley Pratt 20426 967 58 56 47 55 216 $55
10 105 Steve Lonhart 20786 987 54 52 53 58 217
11 98 Myles Harding 10466 956 59 51 52 56 218
12 90 Manuel Fernandez 18407 1002 57 49 50 64 220
13 83 Lee Hoellwarth 22585 969 60 54 52 55 221
14 75 Shasta Criss 28597 996 58 56 52 56 222
14 75 Cliff Brison 6240 959 62 51 52 57 222
16 60 Jim Hagen 6943 988 61 52 53 57 223
17 53 Dane Rodgers 7542 950 58 54 52 60 224
18 45 Chris Foss 18408 953 59 58 53 55 225
19 38 Dave Holwerda 17563 961 59 55 54 60 228
20 30 Mark Patnode 29447 960 60 58 54 58 230
21 23 Thomas T - Bone 26808 964 61 54 52 66 233
22 15 Kathryn Manley 22070 937 62 57 55 63 237
23 8 Don Smith 16831 977 59 58 60 62 239
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 54 Peter Sontag 3389 979 58 49 48 54 209 $215
2 48 Jeff Fiedler 6940 980 57 55 47 51 210 $135
3 42 Scott Riley 5819 966 61 50 51 56 218 $100
4 36 Doug Werner 26002 983 59 50 54 56 219 $75
5 30 Jack Trageser 9715 952 56 55 51 61 223
6 24 Marty Hapner 4033 959 62 54 55 61 232
7 18 Rob Harding 9163 944 61 57 57 62 237
8 12 Michael Brown 4909 921 63 59 56 64 242
9 0 Steve Thomas 62 56 999 999 999
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 18 J. Michael Barry 1130 1000 59 54 53 51 217 $145
2 14 David Malolepszy 697 944 65 53 53 62 233 $90
3 9 Mark Karleskind 7277 927 70 62 60 63 255
4 0 Scott Lavalley 4944 913 64 999 999 999 999
Legends Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 2 Stancil Johnson 9 748 76 0 69 0 145 $50
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 270 Jason louis Myers 28695 970 55 48 51 54 208
2 263 Tim Messer 20096 973 55 53 50 57 215
2 263 Scott Kile 57 50 53 55 215
4 248 Paul Dobson 26064 965 57 48 53 59 217
5 240 Chris Edwards 24428 977 60 52 52 54 218
6 233 David Cooper 17997 949 57 53 54 55 219
7 225 Jonathan Owen 16525 941 58 58 54 57 227
8 218 Joe Sweeney 26520 942 61 55 55 57 228
8 218 Sean Allen 29390 932 62 56 53 57 228
10 203 James Pendergast 23583 973 60 55 54 60 229
10 203 Steven Hines 23876 932 57 59 56 57 229
10 203 Patrick Brown 25713 991 64 52 55 58 229
10 203 Marc Avila 29181 933 60 57 53 59 229
14 173 Lawrence Zenk 61 57 54 58 230
14 173 Scott Miller 27917 989 64 55 53 58 230
16 158 Max Amador 21714 944 61 56 56 58 231
16 158 Chris Bertaccini 67 56 54 54 231
18 143 Chris Awalt 20176 933 56 57 57 62 232
19 135 Dave Jones 22495 972 60 55 51 67 233
19 135 Jeremy Cole 23320 919 63 58 54 58 233
21 120 David Wood 24234 934 59 61 59 56 235
22 113 Dean Whitecotton 24093 960 65 54 57 60 236
23 105 Matt Morgan 26453 923 62 53 63 60 238
24 98 Bob Pauly 22291 968 62 57 57 64 240
25 90 Tom Witt 24283 956 63 62 58 58 241
25 90 Evan Sjostrom 19787 946 68 51 57 65 241
27 75 Todd Farris 21524 899 66 55 57 65 243
28 68 Ryan Bertoncini 21679 980 64 61 53 67 245
29 60 Kevin Ottinger 24983 927 67 57 58 65 247
29 60 Ben Caton 27003 944 72 56 58 61 247
31 45 Eric Edwards 21616 945 63 60 61 65 249
32 38 Levi Keilty 17913 951 69 63 57 61 250
33 30 Bob Pankow 27677 915 68 60 58 67 253
34 23 Jim Manley 19882 923 68 64 60 64 256
35 0 Gary Higuera jr. 74 61 999 999 999
35 0 Joshua Barnett 23846 948 68 68 999 999 999
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 23 Rebecca Sugerman 21250 891 63 74 65 58 260
2 18 Kristy King 27725 892 68 71 63 63 265
3 14 Kari Rose 25045 786 75 83 82 68 308
4 9 Katie Beckett 10986 699 74 86 86 73 319
5 0 Kristara Lee 21699 845 68 999 999 999 999
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 84 Tom Mcgraw 25949 955 56 58 53 56 223
2 78 Kevin Crews 14895 935 58 60 58 51 227
3 72 Bill Sherman 24887 956 53 62 62 54 231
4 66 Robert Archer 54 62 59 59 234
5 60 Patrick Knight 26641 912 59 62 60 56 237
6 54 David Hammer 24766 961 61 62 58 58 239
7 48 J. C. Otis 26572 910 54 65 67 56 242
8 42 David Lee 13988 914 60 62 64 58 244
8 42 Howard Miller 59 68 62 55 244
10 30 Ed Buskirk 24179 916 61 67 67 61 256
11 24 Mike Joplin 25915 911 58 73 72 57 260
12 18 Mike Miller 25036 912 64 75 68 67 274
13 12 Randy Mckinnon 28874 869 74 67 80 74 295
14 0 Dave Thomas 9597 944 58 64 999 999 999
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 32 Karl Molitoris 25917 950 64 56 54 59 233
2 27 Isaac Favela 18153 940 69 52 60 60 241
3 23 Walter Langford 25582 925 67 57 61 64 249
4 18 Dan Bertoncini 21678 899 77 59 64 66 266
5 14 Dan Rea 26241 934 71 66 59 72 268
5 14 Frank Ammon 14981 893 71 64 63 70 268
7 5 Dan Penn 28966 867 75 64 62 73 274
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 264 Jeremy Meis 28261 926 54 57 57 57 225
2 258 Nickolas Sanchez 28392 962 56 60 59 58 233
3 252 Tj Goodwin 26305 945 57 65 59 54 235
4 246 Dustin Boyce 29585 925 57 64 58 59 238
4 246 Matt Anderson 24941 949 69 51 60 58 238
6 234 Sean Brookman 59 63 62 55 239
7 228 Justin Wilson 28613 975 54 66 60 61 241
7 228 Danny Levine 29341 966 60 62 65 54 241
9 216 Daniel Crim 24236 927 64 63 57 58 242
9 216 Brian Clampitt 24420 917 61 64 59 58 242
11 204 Les Swift 26639 941 61 63 62 59 245
12 198 Jeff Witvoet 62 68 60 57 247
12 198 Noah Nistler 28964 917 57 66 58 66 247
14 186 Adam Stielow 26185 894 57 67 66 59 249
14 186 Tony Burciaga 20051 927 59 67 65 58 249
16 174 Chris Sheridan 26184 912 61 69 59 62 251
16 174 Bobby Bliss 16380 880 60 65 66 60 251
18 162 Duane Fuller 29498 934 61 72 62 57 252
19 156 Cody Hoffman 24528 894 58 69 61 65 253
20 150 Heath Konkel 23967 904 60 66 64 64 254
21 144 Staci Pauly 22797 916 59 66 67 63 255
22 138 Kris Green 59 69 65 63 256
23 132 Ben Fairley 23580 902 68 62 67 60 257
24 126 Derek Kotval 21952 891 61 69 65 63 258
24 126 Eric Kopit 26066 930 64 71 63 60 258
24 126 Matt Adams 9731 917 61 68 68 61 258
27 108 Moon Johnson 21727 901 62 65 68 64 259
28 102 Chris Warych 24079 831 59 70 74 57 260
28 102 Zach Thomas 64 70 63 63 260
30 90 Craig Newell 21485 898 68 68 61 65 262
30 90 Tony Brewster 27170 934 66 69 66 61 262
32 78 Russ Jacobson 18642 861 62 66 70 66 264
33 72 Mathew Danes 71 70 63 61 265
34 66 Blake Zealear 66 72 65 68 271
34 66 Rob Hapner 17088 917 63 76 65 67 271
36 54 Chadd Shotwell 28389 856 62 75 70 66 273
37 48 Anthony Demers 63 73 73 66 275
38 42 Danny Mcquillan 71 67 70 68 276
39 36 Kim Sturdavant 71 78 78 63 290
39 36 Jack Marciel 29176 860 66 74 75 75 290
41 0 Aaron Smith 70 999 999 999 999
41 0 Jason Robinette 59 70 999 999 999
41 0 Will The Thrill Enderich 21895 912 56 65 999 999 999
41 0 Wright Cole 22532 900 59 70 999 999 999
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 12 Terri Duncan 25046 786 71 92 86 68 317
2 9 Karen Miller 28408 787 74 82 89 76 321
3 6 Natalie Favela 80 92 85 72 329
4 3 Darla Thomas 27715 740 84 96 92 84 356
Recreational Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 45 Martin Leon 56 61 59 54 230
2 41 Jon Yeager 63 65 62 66 256
3 36 Shadd Madsen 68 71 65 61 265
4 32 Travis Barber 70 71 68 65 274
5 27 Ryder Mccray 66 76 66 68 276
6 23 Scottie Witvoet 67 76 72 67 282
7 18 Wes Finley 83 84 78 68 313
8 14 Anne Farrell 26638 707 87 96 95 86 364
9 0 Lucas Dahl 73 999 78 68 999
9 0 Nate Anderson 73 82 72 999 999