PDGA Tour Event Results


21st Dogwood Crosstown Classic


Official Results:

Date Tier Total Players Classification
11-Mar to 12-Mar-2006 B 89   Am  
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 428 Ricky Snapp 25999 955 53 50 50 51 204
2 420 Scotty Faison 14844 978 53 54 51 49 207
3 413 Glenn Warfel 29075 963 56 53 52 49 210
4 405 Jeb Bryant 24658 1003 56 52 54 49 211
5 398 Fred Jarrett 25363 942 56 50 48 58 212
5 398 Jeremy Bond 24669 957 54 53 49 56 212
5 398 Matt Buono 19987 988 51 52 54 55 212
5 398 Tony Adinolfi 24655 972 50 54 54 54 212
9 368 Zach Gates 26343 949 54 54 53 52 213
9 368 Matt Smith 24663 959 57 50 54 52 213
11 353 Jason Myers 22143 960 56 58 52 49 215
12 345 Sean Gough 22776 977 52 54 52 58 216
12 345 Brent Allison 28313 963 59 53 50 54 216
14 330 Kevin Heathcock 15333 942 57 55 53 52 217
15 323 Chris Benson 14764 942 54 54 55 56 219
15 323 Miles Dunn 23587 939 56 57 57 49 219
17 308 Ryan Bumgarner 26307 978 58 55 55 52 220
18 300 Neil Myers 13325 962 53 59 56 53 221
18 300 Jay Pontier 26000 965 59 53 56 53 221
18 300 Craig Wesnofske 23673 964 59 58 52 52 221
21 278 Kyle Jackson 25636 968 57 55 53 57 222
21 278 Richard Wathern 25565 903 59 57 51 55 222
21 278 Brian Spencer 19223 949 56 56 55 55 222
24 255 Gerald Updyke 17987 945 55 55 60 53 223
24 255 Patrick Byrd 27904 930 60 55 56 52 223
26 240 John Sheffield 23694 962 52 52 61 60 225
26 240 Billy Leonard 25579 923 54 54 59 58 225
26 240 James Melton 14649 950 57 56 57 55 225
29 218 Chris Warf 26818 954 59 58 53 56 226
29 218 Greg Sturtz 28783 913 60 58 56 52 226
29 218 Edward Foster 14062 944 57 61 57 51 226
32 195 Mike Norris 17390 913 56 61 53 57 227
33 188 Ben Williams 25459 933 59 53 55 62 229
33 188 Carter Allen 12486 953 58 55 57 59 229
33 188 Jon Mills 26582 964 50 57 64 58 229
36 165 Paul Strickland 18756 912 53 59 56 63 231
36 165 Chris Dunn 23586 912 61 59 57 54 231
38 150 Jon Upchurch 28915 944 58 56 56 62 232
38 150 Jeff Kozak 23037 919 59 60 58 55 232
40 135 Adam Baker 22766 938 57 59 59 58 233
41 128 Benjamin Hailey 11834 946 59 56 57 62 234
42 120 Lucas Biggers 21498 932 57 59 57 62 235
43 113 Bill Yandell 14923 909 59 57 58 62 236
43 113 Dave George 27189 935 61 58 59 58 236
45 98 Chad Goodwin 25702 952 60 57 56 64 237
45 98 Chris Macleod 23156 908 58 58 63 58 237
45 98 James Camden 17175 980 56 62 62 57 237
48 75 Max Crotts 25901 935 53 58 63 64 238
48 75 Steven Jewell 14205 957 64 57 59 58 238
50 60 Bobby Carr 23139 938 63 63 59 62 247
51 53 Marcus Coryell 23914 889 60 62 64 62 248
51 53 Travis Grindle 11295 894 60 64 66 58 248
53 38 Nathan Lane 23038 919 65 65 61 67 258
54 30 Jason Knox 28270 897 66 65 71 68 270
55 0 Rick Black 19213 915 56 59 61 999 999
55 0 Brandon Bailey 11864 933 59 58 999 999 999
55 0 Brian Berman 20801 946 56 55 999 999 999
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 23 Rhonda Ritter 12399 830 69 71 72 71 283
2 18 Sandy Nelson 17649 806 73 67 72 75 287
3 14 Beth Rhoderick 21262 785 74 73 73 70 290
4 9 Jennifer Lowe 26840 815 72 71 76 75 294
5 5 Beverly Blue 26301 724 81 85 77 83 326
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 60 Byron Hackney 11731 938 54 55 55 56 220
2 54 Craig Dunham 23661 890 55 52 55 59 221
3 48 Gary Carmichael 15877 913 55 55 61 56 227
4 42 Robbie Dunn 23585 946 61 55 58 58 232
5 36 Keith Hailey 11728 924 58 62 55 59 234
6 30 Allen Sours 27770 895 69 56 61 57 243
7 24 Craig Ramsdell 9103 876 60 64 63 60 247
8 18 David Wiggins sr. 25755 890 61 66 62 61 250
9 12 Kenneth Morefield 20080 865 62 60 67 70 259
10 6 Mack Jones 14957 880 70 64 64 64 262
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 102 Joseph Noble 26332 967 53 61 58 56 228
2 96 David Wiggins jr 24437 991 56 58 56 61 231
3 90 Chase Jernigan 61 58 58 58 235
4 84 James Reeves 54 68 55 60 237
5 78 David Monteith 28558 969 62 61 57 59 239
6 72 Patrick Cooke 28016 927 63 57 62 58 240
7 66 Michael Ditrolio 60 62 59 61 242
8 60 Josh Ferguson 26537 876 60 57 63 68 248
9 54 Arnie Smith 63 66 65 57 251
10 48 Matthew Keats 62 62 68 62 254
11 42 Mark Joslin 28315 942 66 65 63 63 257
12 36 John Buck 25224 904 70 67 62 64 263
13 30 Ira Poplar-jeffers 28549 921 68 68 68 60 264
14 24 Stephen Mallinson 29348 873 71 70 70 66 277
15 18 Page Benton 22175 804 74 70 77 77 298
16 12 Joshua Jewell 28753 808 78 74 75 72 299
17 6 Dale Conway 27376 754 74 78 74 75 301