PDGA Tour Event Results


Mountain Disc Golf Experience


Official Results:

Date Tier Total Players Classification
30-Apr to 01-May-2005 C 77   Am  
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 185 Marcus Vermillion 16303 962 66 49 60 58 233
2 180 Kurt Powers 16773 931 58 58 53 66 235
2 180 Sean Gough 22776 999 64 54 61 56 235
4 170 Dave Gilstrap 11112 948 62 56 59 64 241
4 170 Jeb Bryant 24658 999 61 59 60 61 241
6 160 Nathan Ray 64 56 64 61 245
6 160 Drew Mcdaniel 7639 970 60 56 60 69 245
6 160 Brett Byerly 9858 938 60 61 61 63 245
9 145 Donnie Murphy 18597 958 65 56 64 61 246
10 140 Ryan Pickens 12234 975 62 60 57 69 248
11 135 Anthony Adinolfi 24655 972 61 67 59 63 250
12 130 Jeff Yahn 20914 948 64 67 59 61 251
12 130 Russell Clements 22595 952 63 62 63 63 251
14 120 Jonathan Mills 26582 962 67 56 63 66 252
14 120 Tripp Cole 24219 965 63 58 64 67 252
16 110 Matt Peckham 21325 983 57 63 66 68 254
17 105 Brian Wilson 26313 961 62 66 59 68 255
18 100 Dave Marchant 24242 932 62 62 66 66 256
18 100 John Grant 21454 914 64 61 64 67 256
18 100 Andrew George 66 57 67 66 256
21 85 David Scooter Rutherford 20932 924 62 60 70 66 258
21 85 Sam Moffat 16135 928 62 59 72 65 258
23 75 Gerald Updyke 17987 945 66 60 63 70 259
23 75 Ross Habif 23597 932 68 61 66 64 259
25 65 Brandon Umbarger 18686 915 64 66 62 71 263
25 65 Travis Johnson 20443 927 69 62 65 67 263
27 55 Brian beRDman Berman 20801 946 65 69 66 65 265
28 50 Joshua Blackwell 20934 842 61 70 68 67 266
29 45 Neville Handel 24102 930 72 62 67 69 270
30 40 Tim Spurgeon 11857 935 69 67 62 73 271
30 40 Steve Smith 17973 946 73 62 65 71 271
30 40 Cameron Schwartz 19019 965 66 67 65 73 271
33 25 Douglas Branscom 19212 907 73 63 67 71 274
34 20 Jason Clark 24160 956 67 65 73 72 277
35 15 Josh Johnson 25532 899 74 64 72 68 278
36 0 Brad Smith 15335 927 71 62 68 999 999
36 0 Dickie Bockoras 12855 968 62 61 999 999 999
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 12 Monica Livingston 23515 863 79 66 76 75 296
2 9 Elizabeth Gillette 23608 878 83 70 74 80 307
3 6 Janet Kawaminami 19940 748 84 84 90 84 342
4 0 Denice Kiser 11345 783 81 76 999 999 999
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 28 Robbie Dunn 23585 934 65 61 59 60 245
2 24 Scott Crouch 18551 960 66 62 61 65 254
3 20 Don Wallace 2010 920 65 62 62 67 256
4 16 J.R. GhostHorse 23296 879 67 65 63 64 259
5 12 Tommy Holbrook 7670 910 70 60 66 68 264
6 8 Chris Tuten 7248 939 65 60 72 70 267
7 4 Mark Beasley 25615 886 65 68 70 65 268
Advanced Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 9 Larry Foxx 12560 861 76 69 68 80 293
2 6 Mike Barnes 12235 744 69 72 72 80 293
3 3 Ted Williams 13080 861 78 69 72 79 298
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 92 Brian Spencer 19223 949 63 57 60 69 249
2 88 Nate Kellar 67 66 60 63 256
3 84 Craig Wesnofske 23673 965 68 62 63 64 257
4 80 Matt Buono 19987 974 68 59 63 68 258
4 80 Josh Watson 63 65 57 73 258
6 72 Kevin Vinez 64 65 64 67 260
6 72 Josh Jolley 24100 935 67 60 65 68 260
8 64 Zeke John 71 61 64 66 262
9 60 Keegan Eschenbauch 68 61 63 71 263
10 56 John Thelen 66 66 67 67 266
11 52 Billy Leonard 25579 923 69 66 64 72 271
12 48 Ken Witter 22818 887 72 66 62 72 272
13 44 Richard Biggs 26765 884 71 67 68 69 275
14 40 Zachary Gates 26343 938 68 68 74 67 277
14 40 Dan Asher 69 70 64 74 277
16 32 Paul Severino 76 68 65 72 281
17 28 Aj Price 22224 875 79 67 67 72 285
18 24 Jon Brown 26205 851 74 66 75 72 287
19 20 Billy Gaskill 74 69 74 75 292
20 16 Jeff Kozak 23037 909 73 82 66 73 294
21 12 Johnathan Collier 26032 842 83 76 77 83 319
22 0 Kirk Nielsen 72 66 999 999 999
22 0 Jeff Bost 20869 875 72 70 999 999 999
Intermediate Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 6 Jennifer Hubbuch 93 85 87 87 352
2 4 Mitzi Maul 109 99 108 104 420
3 2 Shelley Clark 122 101 103 114 440