PDGA Tour Event Results


Tar Heel Tournament


Official Results:

Date Tier Total Players Pro Purse
17-Apr to 18-Apr-2004 C/B 96   $1,460  
Open Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 60 Brian Mcree 7883 1007 52 1022 53 1008 52 1016 51 1024 208 $360
2 55 Brian Schweberger 12989 1021 49 1051 58 958 54 996 49 1044 210 $205
3 50 Chris Lee 14817 987 57 973 54 998 51 1026 54 993 216 $110
3 50 Walter Haney 6001 1009 55 993 56 978 52 1016 53 1004 216 $110
5 40 Larry Leonard 3832 997 58 963 52 1018 57 966 51 1024 218 $70
6 35 Stephen Johnson 21066 948 51 1031 56 978 57 966 58 953 222
7 30 Nathan Bond 21572 974 54 1002 59 948 54 996 59 943 226
8 25 Michael Watson 10324 886 55 993 58 958 62 917 53 1004 228
9 20 Scott Anderson 12585 960 59 954 60 938 54 996 61 923 234
9 20 Luke Reiser 21014 975 59 954 62 919 57 966 56 973 234
11 10 Ed Williams 19705 933 61 934 56 978 61 927 62 913 240
12 5 Jake Lautermilch 10621 976 64 905 70 840 60 937 67 863 261
Open Women Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 3 Mandi Snodgrass 19373 866 66 886 62 919 67 867 70 833 265 $75
Masters Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 36 Larry Whitson 5659 914 57 973 56 978 55 986 54 993 222 $180
2 32 Bobby Evans 13029 972 59 954 55 988 57 966 54 993 225 $105
3 28 Kirk Yoo 6161 940 58 963 57 968 58 956 53 1004 226 $75
4 24 Alan Beaver 1213 969 55 993 63 909 52 1016 58 953 228 $60
5 20 David Mcquay 10125 966 55 993 60 938 55 986 59 943 229
5 20 Billy Crump 10855 937 60 944 54 998 60 937 55 983 229
7 12 Chris Hysell 7382 958 60 944 57 968 57 966 56 973 230
8 8 Sam Nicholson 4856 969 56 983 61 929 66 877 59 943 242
9 4 Neil Myers 13325 962 65 896 56 978 61 927 66 873 248
Pro 2 Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 42 John Sheffield 23694 962 57 973 60 938 51 1026 56 973 224 $110
2 39 David Gray 19571 969 58 963 54 998 58 956 57 963 227
3 36 Robbie Dunn 23585 946 57 973 61 929 58 956 62 913 238
4 33 Matt Peckham 21325 994 58 963 65 889 59 946 58 953 240
5 30 Kris Henseler 19587 934 64 905 63 909 62 917 53 1004 242
6 27 Pete Rich 18006 930 64 905 58 958 63 907 58 953 243
7 24 Steve Waters 20175 911 61 934 64 899 61 927 61 923 247
8 21 Anthony Roe 21292 953 58 963 65 889 60 937 65 883 248
8 21 Ryan Lugo 20219 976 59 954 69 850 62 917 58 953 248
10 15 Dave Gilstrap 11112 958 56 983 68 859 67 867 59 943 250
11 12 Mike Grasse 17565 942 62 925 62 919 66 877 64 893 254
12 9 Will Kuper 19142 968 64 905 64 899 67 867 60 933 255
13 6 Chris Benson 14764 942 66 886 66 879 68 857 60 933 260
14 3 Pete Roberts 7563 865 64 905 76 780 63 907 70 833 273
Advanced Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 248 Bryan Oshnock 21957 961 61 934 56 978 54 996 60 933 231
2 240 Jeff Yahn 20914 928 60 944 52 1018 61 927 58 953 231
3 233 Anthony Whisnant 19913 938 58 963 60 938 57 966 58 953 233
4 225 Dave Marchant 24242 932 58 963 61 929 56 976 59 943 234
5 218 Patrick Williams 21525 913 56 983 55 988 62 917 62 913 235
5 218 Chris Dickerson 10671 931 59 954 59 948 57 966 60 933 235
7 203 Dean Lewis 19697 956 65 896 66 879 55 986 55 983 241
8 195 Sean Gough 22776 977 63 915 64 899 56 976 61 923 244
8 195 Eric Jackson 21112 917 65 896 57 968 64 897 58 953 244
10 180 Robert Leonard 21676 951 65 896 60 938 59 946 61 923 245
10 180 Jason Land 20353 956 64 905 58 958 63 907 60 933 245
12 165 Mike Hughes 23471 947 63 915 62 919 60 937 61 923 246
12 165 Craig Whitney 17596 963 61 934 67 869 61 927 57 963 246
12 165 Tanner Broughton 23715 901 59 954 70 840 61 927 56 973 246
15 143 Rick Black 19213 915 65 896 61 929 63 907 61 923 250
15 143 Frank Nelson 22027 923 66 886 62 919 61 927 61 923 250
17 128 Eddie Ogburn 23102 938 58 963 60 938 66 877 67 863 251
17 128 Gary Carmichael 15877 913 63 915 61 929 61 927 66 873 251
19 113 Fred Hallaman 12862 930 66 886 64 899 59 946 63 903 252
19 113 Robert Wynne 17117 926 65 896 63 909 62 917 62 913 252
21 98 Jody White 20797 917 66 886 60 938 61 927 66 873 253
22 90 Adam Baker 22766 938 65 896 63 909 61 927 65 883 254
22 90 Jason Myers 22143 960 64 905 63 909 64 897 63 903 254
24 75 Ron Kirik 22090 944 64 905 64 899 64 897 65 883 257
24 75 Bobby Carr 23139 938 64 905 61 929 69 847 63 903 257
26 60 John Roy 15925 945 64 905 62 919 65 887 69 843 260
27 53 Marcus Coryell 23914 889 64 905 63 909 67 867 71 823 265
28 45 Kevin Durant 20817 903 62 925 69 850 65 887 71 823 267
29 38 Mike Norris 17390 913 71 837 67 869 64 897 72 813 274
29 38 Tyler Harris 24660 885 68 866 69 850 68 857 69 843 274
31 0 Erik Speight 19644 888 65 896 77 771 999   999   999
31 0 Curtis Jones 73   72   70   999   999
31 0 Kevin Charlton 19406 934 66 886 66 879 68 857 999   999
Advanced Women Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 27 Monica Livingston 23515 863 69 857 73 810 75 787 68 853 285
2 23 Lindsay girlie Merce 20573 821 73 818 80 741 68 857 71 823 292
3 18 Elizabeth Gillette 23608 878 77 779 77 771 74 797 73 802 301
4 14 Denice Kiser 11345 788 79 760 89 652 69 847 78 752 315
5 9 Sandy Nelson 17649 806 81 740 81 731 76 777 79 742 317
6 5 Gretchen Williams 90   89   93   95   367
Intermediate Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 126 Dustin tree Lynch 24172 922 64 905 68 859 55 986 59 943 246
2 120 James LeBaube 22310 973 62 925 64 899 64 897 60 933 250
3 114 Matthew Smith 24663 959 65 896 65 889 60 937 64 893 254
3 114 AJ Price 22224 875 66 886 61 929 67 867 60 933 254
5 102 John Jordan 19320 901 67 876 67 869 64 897 60 933 258
6 96 Brian Jones 24617 939 70 847 63 909 60 937 67 863 260
6 96 Todd Stewart 23613 945 66 886 68 859 59 946 67 863 260
6 96 Drew Pasteur 21236 921 64 905 62 919 70 837 64 893 260
9 78 Wayne Small 24690 836 69 857 62 919 67 867 65 883 263
10 72 Chris Macleod 23156 908 64 905 68 859 65 887 68 853 265
11 66 Eric Hawkins 22619 841 69 857 69 850 64 897 64 893 266
12 60 Jeff Bost 20869 875 66 886 65 889 65 887 73 802 269
13 54 Wes Brown 71   68   59   72   270
13 54 Wilky Black 23716 856 66 886 72 820 67 867 65 883 270
15 42 Larry b. High 23415 871 68 866 65 889 70 837 70 833 273
16 36 David Franklin Murray 24062 867 67 876 69 850 68 857 72 813 276
16 36 Howard Simmons Jr 21523 919 70 847 69 850 71 827 66 873 276
18 24 Dino Baskin 18886 864 68 866 72 820 72 817 69 843 281
19 18 William Joyner 23991 911 73 818 70 840 69 847 72 813 284
20 12 Brian Indorato 21247 915 68 866 75 790 71 827 72 813 286
21 6 Bob Weston 24798 882 68 866 69 850 80 738 74 792 291