PDGA Tour Event Results


Tar Heel Tournament


Official Results:

Date Tier Total Players Pro Purse
12-Apr to 13-Apr-2003 B 76   $1,195  
Open Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 105 Walt Haney 6001 1009 43 1034 45 1012 41 1059 46 999 175 $415
2 98 Alan Beaver 1213 969 50 948 49 964 46 997 48 974 193 $200
2 98 Bobby Evans 13029 972 51 936 45 1012 50 948 47 986 193 $200
4 83 Greg Williams 3153 982 48 973 51 939 51 936 46 999 196 $110
5 75 Neil Myers 13325 962 48 973 50 952 47 985 53 913 198 $50
5 75 Michael Hofmann 17402 999 48 973 46 1000 51 936 53 913 198 $50
5 75 Steve Johnson 21066 948 49 961 52 927 49 960 48 974 198 $50
8 53 Sam Nicholson 4856 969 45 1010 46 1000 53 911 56 876 200
8 53 Michael Watson 10324 886 49 961 51 939 50 948 50 950 200
8 53 Kirk Yoo 6161 940 54 899 50 952 48 973 48 974 200
11 30 Jason Antonacci 11941 973 50 948 47 988 56   48 974 201
12 23 Mike Nelson 12033 918 50 948 52 927 51 936 53 913 206
13 15 Larry Whitson 5659 914 53 911 49 964 51 936 59   212
13 15 Mark Southard 10486 932 56 875 51 939 51 936 54 901 212
Open Women Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 9 Melissa Knapp 12722 818 58 850 61 818 60 825 59 840 238 $100
2 5 Mandi Snodgrass 19373 866 62 801 57 866 63 788 60 827 242 $20
Advanced Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 293 Nathan Bond 21572 974 53 911 49 964 46 997 47 986 195
2 285 Craig Whitney 17596 963 44 1022 54 903 51 936 52 925 201
2 285 Justin Jernigan 22284 1014 47 985 52 927 50 948 52 925 201
2 285 Chris Dickerson 10671 931 51 936 52 927 48 973 50 950 201
5 263 Will Kuper 19142 968 48 973 50 952 51 936 54 901 203
5 263 Jeff Yahn 20914 928 55 887 50 952 45 1010 53 913 203
7 248 Ron Kirik 22090 944 53 911 50 952 54 899 47 986 204
8 240 Jaime Desamero 9564 892 55 887 49 964 47 985 55 888 206
9 233 Chris Coqueugniot 16283 937 54 899 58 854 48 973 48 974 208
10 225 Mike Grasse 17565 942 51 936 53 915 52 923 53 913 209
11 218 Ed Williams 19705 933 54 899 50 952 55 887 51 937 210
11 218 Thomas Catterall 12238 874 55 887 54 903 50 948 51 937 210
11 218 Shane Gorth 19363 932 58 850 52 927 52 923 48 974 210
14 195 Anthony Whisnant 19913 938 55 887 51 939 53 911 53 913 212
14 195 Eric Jackson 21112 917 54 899 55 891 51 936 52 925 212
16 180 Bert Williams 18853 946 52 924 58 854 51 936 52 925 213
17 173 Jody White 20797 917 53 911 53 915 55 887 54 901 215
17 173 Fred Hallaman 12862 930 54 899 51 939 56 874 54 901 215
19 158 Frank Nelson 22027 923 54 899 50 952 52 923 60 827 216
20 150 Tom Winters 16556 926 57 862 52 927 52 923 56 876 217
20 150 Mike Norris 17390 913 50 948 56 879 57 862 54 901 217
22 135 Ray Melton 14649 950 53 911 59 842 54 899 52 925 218
22 135 Jason Myers 22143 960 56 875 58 854 54 899 50 950 218
22 135 Erik Speight 19644 888 56 875 56 879 53 911 53 913 218
25 113 Bill Yandell 14923 909 52 924 53 915 56 874 58 852 219
25 113 Dean Lewis 19697 956 55 887 59 842 54 899 51 937 219
27 98 Rick Black 19213 915 56 875 49 964 55 887 60 827 220
28 90 Thomas Gorth 19440 914 55 887 53 915 58 850 58 852 224
28 90 Brian Berman 20801 946 53 911 59 842 56 874 56 876 224
28 90 Robert Wynne 17117 926 57 862 55 891 58 850 54 901 224
31 68 Bobby Cummings 19391 921 52 924 57 866 60 825 56 876 225
32 60 Greg Watson 16533 967 51 936 54 903 62   59 840 226
33 53 John Grant 21454 914 58 850 55 891 59 837 57 864 229
33 53 Shane Miller 22026 888 60 825 60 830 56 874 53 913 229
35 38 Carson Gloster 20931 926 61 813 58 854 56 874 55 888 230
36 30 Warren Stiles 11237 883 54 899 61 818 59 837 60 827 234
37 0 Joe Szafran 19218 900 58 850 62   999   999   999
37 0 Brian Naess 12899 898 55 887 56 879 999   999   999
37 0 Aaron Saft 16958 934 59 838 57 866 58 850 999   999
Advanced Women Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 18 Evie Boswell-Vilt 22721 756 68 698 61 789 62 776 65 737 256
2 14 Sandy Nelson 17649 806 63 763 67 711 67 711 67 711 264
3 9 Martha Gallagher 12974 701 69 686 65 737 72 647 68 698 274
4 5 Gretchen Williams 79   78   79   83   319
Intermediate Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 102 Robert Leonard 21676 951 57 840 48 956 55 866 50 930 210
2 96 Jon Mills 58   50   56   47   211
3 90 Mal Mclean 54   54   53   55   216
4 84 Kendall Clem 18328 902 52 905 56 853 55 866 54 879 217
5 78 Eddie Ogburn 57   54   53   54   218
6 72 John Mcfadden 21849 840 57 840 54 879 55 866 59 814 225
7 66 Mack Jones 14957 880 56 853 56 853 60 802 54 879 226
8 60 Steve Pearl 57   56   58   59   230
8 60 Dino Baskin 18886 864 59 814 56 853 59 814 56 853 230
10 48 Howard Simmons Jr 21523 919 59 814 54 879 58 827 61 789 232
11 42 Ryan Turncliff 66   53   58   56   233
12 36 Lane Parrish 22122 913 61 789 62 776 56 853 55 866 234
13 30 David Millikan 21178 878 60 802 58 827 59 814 60 802 237
14 24 Paul White 22147 791 61 789 59 814 57 840 61 789 238
15 18 Brian Indorato 21247 915 61 789 62 776 59 814 63 763 245
16 12 Jerry Roach 21217 877 58 827 62 776 67 711 62 776 249
17 0 James Torrible 57   58   999   999   999