PDGA Tour Event Results


Tar Heel Tournament


Official Results:

Date Tier Total Players Pro Purse
13-Apr to 14-Apr-2002 B 108   $2,050  
Open Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Semis Finals Total Prize
1 50 Brian Schweberger 12989 1021 57 1032 57 1024 58 1018 23   25   220 $608
2 48 Cameron Todd 12827 1016 57 1032 61 989 58 1018 22   25   223 $392
3 46 Walter Haney 6001 1009 58 1024 59 1006 62 984 23   24   226 $257
3 46 Todd Branch 11795 982 59 1016 55 1042 60 1001 26   26   226 $257
5 42 Larry Leonard 3832 997 59 1016 58 1015 59 1010 26   25   227 $185
6 40 Mike Young 7808 988 61 999 56 1033 59 1010 26       202 $99
6 40 Brian Mcree 7883 1007 57 1032 60 998 61 992 24       202 $99
8 36 Dave Feldberg 12626 1037 61 999 60 998 60 1001 23       204 $81
9 34 Alan Beaver 1213 969 63 982 59 1006 60 1001 24       206 $72
10 32 Avery Jenkins 7495 1030 62 990 61 989 60 1001 24       207
11 30 Ben Budd 12655 993 62 990 60 998 64 966         186
11 30 Mike Gordon 11186 977 59 1016 66 945 61 992         186
13 26 David Mcquay 10125 966 63 982 64 963 60 1001         187
14 24 Chris Lee 14817 987 63 982 57 1024 68 932         188
14 24 Bobby Evans 13029 972 60 1007 63 971 65 958         188
16 20 Scott Anderson 12585 960 69 932 58 1015 67 940         194
16 20 Zeb Campbell 12579 953 70 923 63 971 61 992         194
18 16 Larry Whitson 5659 914 69 932 65 954 61 992         195
19 14 Barrett Panton 13137 963 63 982 66 945 67 940         196
19 14 Kirk Yoo 6161 940 66 957 65 954 65 958         196
21 10 Bill Nature Boy Crump 10855 937 68 940 70 910 59 1010         197
22 8 Jason Antonacci 11941 973 71 915 65 954 62 984         198
23 6 Neil Myers 13325 962 71 915 63 971 66 949         200
24 4 Dave Gilstrap 11112 958 66 957 65 954 77 854         208
25 2 Lesli Herndon 13526 927 68 940 73 883 78 845         219
Advanced Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Semis Finals Total Prize
1 86 Ed Williams 19705 933 63 982 62 980 69 923 26       220
2 84 Justin Jablonski 14690 955 64 974 67 936 62 984 29       222
3 82 Rob Leder 17101 958 66 957 63 971 67 940 27       223
4 80 Paul Piper 17700 971 68 940 69 919 61 992 26       224
5 78 John stretch Beckwith 15027 940 71 915 67 936 65 958 25       228
6 76 Dean Lewis 19697 956 69 932 69 919 67 940 26       231
7 74 John Love 65   64   72   31       232
8 72 Scotty Faison 14844 978 68 940 66 945 70 914 29       233
9 70 Dwight Ray 18899 928 71 915 69 919 67 940 28       235
10 68 Brady Henseler 14790 909 67 948 71 901 69 923 29       236
10 68 Jaime ad rock Desamero 9564 892 74 889 65 954 68 932 29       236
12 64 Donnie Baker 19343 952 72 906 69 919 67 940         208
13 62 David Wheetie French 16937 955 72 906 68 927 69 923         209
14 60 Bryan Bennett 19792 931 70 923 71 901 69 923         210
14 60 Steve Johnson 67   71   72           210
16 56 Joe Szafran 19218 900 67 948 70 910 75 871         212
16 56 Michael F. Nelson 12033 918 70 923 67 936 75 871         212
16 56 Fred Hallaman 12862 930 72 906 73 883 67 940         212
19 50 Steve Rogers 12741 906 74 889 68 927 72 897         214
19 50 Chris Dickerson 10671 931 66 957 78 840 70 914         214
19 50 Erik Speight 19644 888 71 915 74 875 69 923         214
19 50 Anthony bird Whisnant 19913 938 74 889 75 866 65 958         214
23 42 Gary Carmichael 15877 913 68 940 77 848 71 906         216
23 42 Will Kuper 19142 968 71 915 74 875 71 906         216
25 38 Steve Waters 20175 911 74 889 70 910 73 888         217
25 38 Chris Coqueugniot 16283 937 76 873 69 919 72 897         217
27 34 David Gray 19571 969 69 932 72 892 77 854         218
27 34 Kris Henseler 19587 934 73 898 71 901 74 880         218
29 30 Jade Lockwood 20011 897 78 856 71 901 72 897         221
29 30 Nathan Gladstone 16140 930 73 898 78 840 70 914         221
31 26 Greg Campbell 12968 947 73 898 72 892 77 854         222
31 26 John Jordan 19320 901 74 889 72 892 76 862         222
31 26 John Holden 19652 889 74 889 72 892 76 862         222
34 20 Craig Whitney 17596 963 73 898 71 901 79 836         223
34 20 Rick Black 19213 915 75 881 71 901 77 854         223
36 16 Bert Williams 18853 946 75 881 75 866 78 845         228
37 14 Todd Hardesty 19381 936 75 881 73 883 87 767         235
38 12 Brad Jackson 19371 898 84 805 83 796 73 888         240
39 10 Louis Schleuger 20144 819 80 839 80 822 88 759         248
40 8 Josh Jolley 86   79   85           250
41 6 Ashley Knight 19847 767 83 814 85 778 94 707         262
42 0 Tracey Moondog Maness 10638 837 86 789 89 743 999           999
42 0 Brian Adams 18784 858 75 881 72 892 999           999
Advanced Women Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Semis Finals Total Prize
1 12 Melissa Knapp 12722 818 71   69   71   31       242
2 10 Mandi Snodgrass 19373 866 71   74   73   27       245
3 8 Christene Wright 19425 805 74   73   72   28       247
4 6 Tracy Barnes 19390 790 72   77   74           223
5 4 Sandy Nelson 17649 806 81   76   81           238
6 2 Ashley Stiles 17422 749 80   80   80           240
Advanced Masters Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Semis Finals Total Prize
1 10 Stuart Krall 13321 921 71 915 69 919 69 923 29       238
2 8 Ralph Vickers 15859 884 75 881 72 892 73 888 28       248
3 6 Doug Singleton 13174 914 73 898 74 875 77 854 30       254
4 4 Warren Stiles 11237 883 75 881 74 875 74 880 38       261
5 2 Bill Jacobson 16588 867 72 906 74 875 80 828 36       262
Advanced Grandmasters Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Semis Finals Total Prize
1 8 Lee Minehart 10603 874 68   64   57   26       215
2 6 Edsel McIntyre 11892 860 76   76   63   25       240
3 4 John Wright 19426 882 80   70   68   30       248
4 2 Roger Crooks 11738 825 85   71   75           231
Intermediate Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Semis Finals Total Prize
1 Dan Sellers 18421 893 60   61   63   24       208
2 Jason Harris 59   64   61   25       209
3 Steven Mcnulty 65   62   63   27       217
4 Brent Allison 64   62   65   28       219
5 Eric Sayban 19747 904 66   65   63   29       223
6 Tyson Simmons 66   63   66   30       225
6 Doug Branscom 19212 907 67   67   63   28       225
8 Gregg Dicus 65   64   70   29       228
9 Tyler Buckner 19995 72   64   65           201
10 Lucas Biggers 64   72   68           204
11 Mike Hamuka 19434 820 68   69   70           207
12 Brent Peterson 19748 893 73   71   66           210
13 John Lawrie 74   66   72           212
13 Mal Mclean 76   67   69           212
15 Ryan Turncliff 72   72   70           214
16 Mack V. Jones Jr 14957 880 70   75   71           216
17 Steven Burris 20145 782 73   72   76           221
18 Taylor Barnes 72   81   69           222
19 Stencil Coffey 82   72   73           227
20 David Schulman 19135 726 75   78   78           231
21 Brian Hallam 82   76   79           237
Intermediate Women Hide Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Semis Finals Total Prize
1 Angie Helms 78   78   78   33       267
2 Evie Boswell-vilt 83   82   78   32       275
3 Lisa Teno 95   79   91           265
4 Erin sprout Anderson 19393 656 96   89   91           276