PDGA Tour Event Results


27th Annual Amateur Dogwood Crosstown Classic


Official Results:

Date Tier Total Players Classification
13-Mar to 14-Mar-2010 A 90   Am  
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 390 David Wiggins jr 24437 1007 50 47 54 56 207
2 380 Fred Moran 23159 969 50 50 54 53 207
3 370 Chase Jernigan 30402 958 48 51 56 54 209
4 360 Robert Leonard 21676 949 49 53 53 56 211
5 350 Jason Snapp 31956 956 49 51 59 54 213
6 340 Craig Wesnofske 23673 969 49 57 55 53 214
7 330 Jason Clark 24160 938 50 50 58 57 215
8 320 Joey Hughes 27650 940 55 53 54 55 217
8 320 Eddie Garmon 28009 960 55 50 57 55 217
8 320 Trey Williams 38082 971 55 54 55 53 217
11 290 Mark Joslin 28315 952 59 44 57 59 219
11 290 Robert Mcalpine 25665 961 55 54 54 56 219
13 270 Lucas Biggers 21498 935 52 55 56 57 220
13 270 Andrew Coggin 27745 944 55 50 63 52 220
15 250 David Tucker 34885 948 52 54 59 57 222
16 240 Chris Brown 22403 941 53 55 57 58 223
16 240 Gabe Steil 32343 964 58 52 56 57 223
16 240 Steve Saad 37802 943 53 60 54 56 223
19 210 Austin Sult 34938 952 54 56 55 59 224
20 200 Brad Ramsey 35345 953 54 50 60 62 226
20 200 Joshua Moody 40143 926 54 54 57 61 226
20 200 Erik Speight 19644 906 55 55 58 58 226
23 170 Dan Swenson 33446 957 51 56 65 56 228
23 170 Michael Toomes 31891 953 56 53 57 62 228
25 150 David Weaver 36325 945 53 59 59 61 232
26 140 Chris Macleod 23156 902 58 58 60 57 233
26 140 Michael Spivey 15569 919 59 60 58 56 233
28 120 Jeff Kozak 23037 907 56 57 61 62 236
28 120 Evan Uhl 32504 914 54 62 60 60 236
30 100 Jon Owens 24674 937 58 60 60 59 237
31 90 Chris Honeycutt 31021 912 59 59 64 58 240
32 80 Scott Parrish 36849 929 59 63 60 59 241
32 80 Michael Coloton 28945 928 57 61 66 57 241
34 60 Billy Freeman 30963 909 61 61 62 62 246
35 50 Mike Norris 17390 910 60 59 70 70 259
36 0 Kirk Yoo 6161 931 55 66 999 999 999
36 0 Ross Trevor 41335 939 55 57 55 999 999
36 0 Jeff Yahn 20914 958 53 54 999 999 999
36 0 Andy Bowen 30276 981 50 50 999 999 999
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 48 Mo Higgins 38268 896 60 59 63 60 242
2 42 Stephanie Greene 31027 859 64 68 68 67 267
3 36 Emily Praster 37499 800 62 77 69 75 283
4 30 Suzanne Smith 40179 782 71 68 73 74 286
5 24 Erin Swiger 40180 792 77 69 71 78 295
5 24 Wendy Baldwin 36857 781 72 71 82 70 295
7 12 Meagan Kennedy 40308 809 76 70 79 73 298
8 6 Michelle King 40181 701 82 73 88 84 327
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 96 Jim Senior 23107 949 53 51 59 58 221
2 88 Ronald S. Hill 26203 948 56 53 56 58 223
3 80 Craig Dunham 23661 914 58 53 59 57 227
4 72 Thomas Williams 31755 907 58 59 60 59 236
5 64 Rick Black 19213 911 58 58 66 63 245
6 56 Ben Edwards 34713 896 60 65 58 63 246
7 48 Craig Ramsdell 9103 862 61 61 71 66 259
7 48 Wyatt Coggin 27744 853 63 64 67 65 259
7 48 Clay Harless 36669 897 64 74 62 59 259
10 24 Larry Ellis 35039 876 61 66 67 66 260
11 16 Jim Fayssoux 34585 883 65 64 65 68 262
12 8 James Engleman 37175 850 67 67 69 68 271
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 248 Mark Huether 41561 956 54 51 59 56 220
2 240 Ralph Pitt 22503 917 55 50 57 58 220
3 232 Charles Behrhorst 42202 947 53 51 61 56 221
4 224 David Puluso 43244 948 50 54 63 56 223
5 216 Kevin Kotek 37542 918 55 57 60 58 230
6 208 Aaron Mcarthur 42962 904 58 58 58 59 233
7 200 Jake Newhouse 41275 890 62 55 58 60 235
8 192 Al Ballard 42447 899 54 60 66 59 239
9 184 Tino Medina 34461 903 57 57 66 62 242
10 176 Philip Lawrence 38083 928 57 63 59 64 243
10 176 Will Stafford 34075 883 52 57 70 64 243
10 176 Bill Willis 34616 890 62 62 57 62 243
13 152 Nathan Lane 23038 907 60 61 61 62 244
14 144 Brandon Wrenn 33690 888 61 59 63 62 245
14 144 Blake Dahlem 34116 902 61 61 62 61 245
14 144 W. Reid Stansell 42070 883 62 60 63 60 245
17 120 Jason Chapman 42890 888 65 60 60 61 246
18 112 Jon Douglass 38782 914 65 60 61 62 248
18 112 Charles Mears 41188 878 62 59 66 61 248
20 96 Jimmy Stine 39397 895 65 60 62 62 249
21 88 William Bloom 35539 874 62 61 63 66 252
22 80 Jeff Miley 40240 905 64 60 66 63 253
23 72 Tim Wrenn 33689 885 68 58 64 65 255
24 64 Chad Parker 36148 874 64 65 59 71 259
25 56 Matthew Behrhorst 42203 893 66 61 69 64 260
26 48 Kenneth Martin 27420 862 69 62 70 66 267
27 40 Shawn Mcmichael 42405 839 71 65 66 71 273
28 32 Mike Hamuka 19434 830 71 63 72 70 276
29 24 Claude Ogden 37637 825 69 68 71 74 282
30 0 Bob Weston 24798 881 74 999 999 999 999
30 0 Rocky Geist 23322 874 62 64 71 999 999