PDGA Tour Event Results


The Memorial presented by Discraft


Official Results:

Date Tier Total Players Classification Pro Purse
06-Mar to 08-Mar-2008 NT 204   Pro   $34,906  
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 1010 Dave Feldberg 12626 1036 49 48 46 143 $2,500
2 1000 Barry Schultz 6840 1030 50 44 51 145 $2,000
3 990 Eric Mccabe 11674 1027 53 51 47 151 $1,500
4 980 Nate Doss 11794 1036 59 45 48 152 $1,200
5 970 Ken Climo 4297 1036 55 45 54 154 $1,100
6 960 Josh Anthon 17946 1027 60 44 51 155 $1,000
7 950 Markus Källström 13150 1032 52 51 53 156 $850
7 950 Steven Rico 4666 1028 55 48 53 156 $850
9 930 Cale Leiviska 24341 1022 55 49 53 157 $700
10 920 Robbie Bratten 21541 997 56 50 53 159 $625
10 920 Paul Mcbeth 27523 1023 51 50 58 159 $625
12 900 Nikko Locastro 11534 1027 57 46 57 160 $562
12 900 Avery Jenkins 7495 1027 56 57 47 160 $562
14 880 Brendan Hickman 27689 987 58 48 56 162 $525
15 870 Karl Johan Hoj Nybo 28903 1011 57 48 58 163 $470
15 870 Chris Sprague 16425 1009 56 50 57 163 $470
15 870 Jay Reading 15864 1011 60 48 55 163 $470
15 870 Kyle Crabtree 25596 1007 57 52 54 163 $470
19 830 Carlo Pelg 16824 1028 56 51 57 164 $400
19 830 Mike Gerads 23148 981 56 53 55 164 $400
19 830 Robert Mcintee 28234 1001 59 50 55 164 $400
22 800 Cory Sharp 24270 993 54 52 59 165 $340
22 800 Andrew Bohme 32842 975 55 51 59 165 $340
22 800 Daniel Oleksy 29395 998 60 49 56 165 $340
25 770 Matt Orum 18330 1028 56 52 58 166 $286
25 770 Richard Thompson 23863 1004 57 51 58 166 $285
25 770 Steve Gailey 31762 989 56 53 57 166 $285
25 770 Jeff Layland 17682 1002 57 57 52 166 $285
29 730 Travis Blase 28536 986 56 53 58 167 $245
29 730 Charles Matheson 14697 958 55 57 55 167 $245
29 730 Cameron Golab 25529 987 55 57 55 167 $245
29 730 Philo Brathwaite 26416 1015 58 48 61 167 $245
33 690 Don Smith 16831 975 55 55 58 168 $210
33 690 Patrick Blazek 25325 997 59 53 56 168 $210
33 690 Shawn Sinclair 10819 1002 58 55 55 168 $210
36 660 Ken tank Franks 25447 1001 53 53 63 169 $185
36 660 Paul Ulibarri 27171 1009 57 53 59 169 $185
38 640 Andrew Rich 14349 994 62 49 60 171 $165
38 640 Chris Boro 23490 986 59 56 56 171 $165
40 620 Scott Rief 26039 994 57 55 60 172 $150
41 610 Steve Brinster 10628 1024 57 55 61 173
41 610 Geoff Bennett 24962 1014 58 56 59 173
41 610 Kyle Pinkman 29248 994 62 52 59 173
41 610 Cary Trotter 19147 989 58 58 57 173
45 570 Brian Rossi 25035 986 59 55 60 174
45 570 Will Schusterick 29064 1000 66 55 53 174
47 550 Brian Donahue 14686 916 60 53 62 175
47 550 Steve Mills 23516 974 62 53 60 175
49 530 David Bihl 12771 987 62 54 60 176
49 530 Zak Martin 21909 982 66 50 60 176
49 530 Joe Rovere 30306 990 62 55 59 176
49 530 Greg Schwartz 28464 970 62 56 58 176
49 530 Sam Russ 27261 974 67 52 57 176
49 530 Ross Brandt 27480 995 59 52 65 176
49 530 Peter Wade 21761 956 59 54 63 176
49 530 Jonny V VanDeurzen 14324 955 62 51 63 176
49 530 Zach Richer 28472 977 61 53 62 176
49 530 Michael Downes 13898 991 60 55 61 176
59 430 Leland O'Driscoll 28079 974 59 56 62 177
59 430 Bamba Rico 4667 984 60 58 59 177
59 430 Jose Madrid 15270 965 71 52 54 177
62 400 Chandler Fry 25541 989 62 55 61 178
63 390 Randy Fortenberry 16348 976 63 55 61 179
63 390 Terry t-dogg Miller 10738 985 70 49 60 179
65 370 Michael Lust 27228 962 60 55 65 180
65 370 Michael Rideout 25724 946 60 59 61 180
65 370 Chris barley Kirby 17683 977 62 58 60 180
65 370 Rex Rogers 29154 957 65 56 59 180
65 370 Nick Rapp 22865 953 64 58 58 180
65 370 Monroy Gowens 23413 950 66 56 58 180
71 310 Dana Vicich 26228 974 61 62 58 181
71 310 David Brownlow 19500 977 65 58 58 181
71 310 Miguel Ramos 9208 963 67 56 58 181
74 280 David Parnell 18272 951 66 57 59 182
74 280 Aaron Martin 25075 982 63 55 64 182
74 280 Scott Buff 25588 961 62 58 62 182
77 250 Barton Erickson 16730 941 65 53 65 183
77 250 Steve Loyd 11544 978 64 57 62 183
79 230 Glen Oliviero 6905 977 64 53 67 184
79 230 Jay Harbour 21464 967 67 57 60 184
81 210 Charles Pettit 27536 941 62 57 66 185
81 210 Bradd Brotz 17135 972 63 59 63 185
81 210 Anthony Bee 18512 954 64 59 62 185
81 210 Fred Smith 20578 977 65 60 60 185
85 170 Mark Lawrence 26768 956 60 62 64 186
85 170 Steve Boylan 6542 959 67 56 63 186
85 170 Robert Ryan 30296 983 66 60 60 186
88 140 Ben Vosper 24784 946 63 60 64 187
89 130 Eric Kuitunen 18250 965 63 58 67 188
90 120 Mike Durco 13559 988 67 61 61 189
91 110 Jesse Au 29340 997 69 58 63 190
92 100 Tan Nguyen 29056 924 64 64 64 192
93 90 Jake Schlagheck 23143 972 67 60 66 193
94 80 Richard Poplin 17747 929 65 61 68 194
95 70 Kevin Daniel 31551 890 69 57 72 198
96 60 Jeff Whorton 16393 918 71 67 65 203
97 50 Luke Butch 18801 943 74 60 71 205
97 50 Stephen Dale 27302 943 71 65 69 205
99 30 Chris Bunke 23873 905 73 64 73 210
100 0 Jeremy Thornton 20504 973 75 888 888 999
100 0 Floyd Henke 24076 944 61 55 888 999
Open Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 138 Valarie Jenkins 17495 965 65 55 63 183 $800
2 132 Des Reading 15863 963 64 57 65 186 $600
3 126 Liz Lopez 31162 930 69 57 63 189 $500
4 120 Carrie burl Berlogar 13815 942 65 59 69 193 $350
5 114 Kathryn Manley 22070 928 69 60 67 196 $275
6 108 Anni Kreml 7879 921 67 60 71 198 $165
7 102 Katy Schreder 25238 913 71 64 66 201 $150
8 96 Kristin Cherry 19654 877 71 61 71 203 $112
8 96 Emily Hardy 26129 914 74 60 69 203 $112
10 84 Lesli Demark 15638 907 72 64 68 204
10 84 Teresa Bellinger 18302 895 75 61 68 204
12 72 Staci Pauly 22797 912 73 63 69 205
13 66 Tavish Sanders 23043 859 72 63 72 207
14 60 Kristin King 27725 886 76 67 65 208
15 54 Melissa Wiseman 27595 869 72 63 74 209
16 48 Melody King 29858 900 74 69 70 213
17 42 Emina Weaver 21739 871 80 65 74 219
18 36 Kathyren Downing 20484 801 75 68 80 223
19 30 Antara de bourbon 25044 851 83 72 76 231
20 24 Melissa Turchi 28391 846 80 69 84 233
21 18 Kathy Betcher 15869 878 84 65 85 234
21 18 Jessica Clark 31115 811 84 74 76 234
23 0 Monica Milstead 28260 870 77 68 888 999
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 440 Dan Ginnelly 3591 999 56 48 49 153 $1,000
2 432 Mike Milne 14602 1007 56 47 51 154 $800
3 424 Tom Embree 7689 975 57 51 51 159 $600
4 416 Dean Tannock 4028 1003 55 47 58 160 $500
5 408 Scott Papa 10099 988 56 52 55 163 $425
5 408 Jerry Harrison 12338 984 57 51 55 163 $425
7 392 Steve Wisecup 1467 1020 59 53 53 165 $325
8 384 Rory Self 10138 994 55 54 59 168 $248
8 384 Pete Johnson 9009 964 56 54 58 168 $248
8 384 Jim Myers 3396 1002 59 53 56 168 $248
8 384 Joe Mela 2607 1008 57 56 55 168 $248
12 352 Zach Walker 21127 996 61 54 54 169 $200
13 344 Jeff Burns 3599 982 60 52 58 170 $190
14 336 James Hagen 6943 994 54 58 60 172 $175
14 336 David Dollar 9434 966 59 58 55 172 $175
16 320 Floyd Campbell 11762 975 61 53 59 173 $155
16 320 Bobby Giago 5896 965 57 52 64 173 $155
18 304 John Heaton 4409 985 62 51 62 175 $135
18 304 Jeff Jacquart 10749 973 61 54 60 175 $135
20 288 Kevin Couch 7714 969 60 55 61 176 $115
20 288 Duane Steiner 2883 981 64 55 57 176 $115
22 272 David Greenwell 962 1014 58 59 60 177 $25
22 272 Kent La Gree 19730 976 61 57 59 177 $25
22 272 Jeff Fiedler 6940 981 62 56 59 177 $25
22 272 Michael Werth 10159 995 63 57 57 177 $25
26 240 Dave Dunipace 987 966 64 55 60 179
27 232 Michael Williams 2020 972 63 55 63 181
28 224 Linc Morgan 7518 984 64 63 55 182
29 216 Steven Simpson 11920 963 64 56 63 183
29 216 Greg Wolf 3096 910 66 55 62 183
29 216 David Donnadieu 27395 939 63 59 61 183
32 192 Matthew Pratt 31122 941 66 53 66 185
32 192 Matt Kelly 22203 953 62 62 61 185
34 176 Sam Ferrans 2872 969 63 57 66 186
34 176 Ed Kubinski 3919 952 69 56 61 186
34 176 Gene Laforge 3990 985 66 60 60 186
37 152 Russel Shelton 12847 951 66 57 64 187
38 144 David Neff 24029 979 67 56 65 188
38 144 Dean Pfeifer 16938 980 65 62 61 188
40 128 Duane Kline 16082 967 63 59 68 190
40 128 Mickey Beitel 6381 958 67 62 61 190
42 112 Jack Adams 26903 942 66 57 68 191
42 112 Tom Demark 13870 939 63 63 65 191
42 112 Reese Swinea 12371 919 67 61 63 191
42 112 Pete Cashen 13909 970 68 61 62 191
46 80 Rob Hansen 16874 951 65 57 71 193
47 72 Scott Caesar 10282 938 65 62 70 197
48 64 Mike Culliton 30338 919 76 59 66 201
49 56 Stuart Anglin 14793 898 74 64 64 202
50 48 Dud Schusterick 29063 911 72 64 69 205
51 40 Jon Hughes 16698 908 72 66 71 209
52 32 Adam Klatzker 21932 914 77 63 75 215
53 24 Johnny Voss 16800 912 75 64 77 216
54 0 Dwight House 20900 929 69 61 999 999
54 0 Dan Busick 2085 954 68 60 999 999
Masters Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 32 Kathy Hardyman 19150 887 71 58 71 200 $450
2 28 Suzette Simons 11957 891 71 63 70 204 $200
2 28 Sheila Kirkham 7646 902 72 67 65 204 $200
4 20 Lisa Warner 9519 877 73 66 71 210
5 16 Lisa Reisch 16618 866 80 63 73 216
6 12 Joy Williams 17318 821 76 69 78 223
7 8 Vicky Wisecup 3333 788 75 71 79 225
8 4 Staci Charles 16697 773 83 86 79 248
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 84 Harvey Brandt 299 984 62 55 63 180 $600
2 78 Jeff Kennedy 1447 958 65 55 64 184 $400
3 72 Marty Hapner 4033 965 62 59 64 185 $225
4 66 Jeff Stoops 12615 959 63 57 66 186 $125
4 66 Todd Erickson 25474 931 65 60 61 186 $125
6 54 Bart Zandstra 11924 973 63 59 65 187
7 48 Jeff Homburg 1025 935 61 62 65 188
7 48 Kiko Velasquez 5013 945 66 57 65 188
9 36 Jay Gobrecht 14268 988 66 61 64 191
9 36 Rick Lebeau 1470 966 65 66 60 191
11 24 Glenn Trimstra 993 967 68 60 65 193
12 18 Steve Simmons 19234 944 68 60 66 194
13 12 Ernie Valdez 6998 899 74 64 62 200
14 6 Pete Ulibarri 28935 902 75 61 70 206
Senior Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Total Prize
1 12 Danny Jefferds 23350 923 67 61 68 196 $350
2 8 Jan Mcdonald 27176 844 79 77 73 229 $150
3 4 Paul Bagwell 28892 801 97 81 87 265