PDGA Tour Statistics

2228 Pro Open players

Points leaders: 50 through 99

NamePDGA#EventsState/ProvCountryPointsCashRating
Will Schusterick   29064  17   TN   USA   5953  $ 5443 1013
John Child   17540  11   CA   USA   5865  $ 4165 1017
Cary Trotter   19147  13   NV   USA   5823  $ 2347 992
Michael Robinson   24414  28   IA   USA   5770  $ 1654 979
JohnE McCray   9852  16   FL   USA   5720  $ 6508 1028
Matt Hall   18133  23   TX   USA   5635  $ 5739 1011
Ziggy Bierekoven   29879  15   MI   USA   5620  $ 3177 1004
Jesse Heinonen   30940  9      Finland   5478  $ 1136 1006
J.D. Ramirez   19857  24   TX   USA   5450  $ 7092 1014
Ville Piippo   27555  15      Finland   5433  $ 3481 1020
Anders Swärd   5310  11      Sweden   5345  $ 2894 1015
Emil Dahlgren   29048  11      Sweden   5308  $ 1996 1003
Christian Dietrich   27984  12   MT   USA   5275  $ 5072 1013
Simon Lizotte   8332  8      Germany   5250  $ 2021 1014
Kirk McAllister   29923  23   OR   USA   5190  $ 2393 990
Clayton Nash   29694  20   MS   USA   5123  $ 3352 988
Justin Moore   32083  21   KY   USA   5078  $ 1984 983
Chris Heeren   18464  20   WI   USA   5055  $ 6486 1011
Toni Asikainen   30636  13      Finland   5035  $ 1169 988
Jason Makarovich   20793  35   GA   USA   4975  $ 3913 993
Ruben Alaniz   31881  22   CA   USA   4948  $ 1612 981
Jeb Bryant   24658  8   NC   USA   4888  $ 2112 1003
Oscar Stenfelt   8658  9      Sweden   4805  $ 405 1001
Juho Parviainen   30858  12      Finland   4745  $ 911 993
Nathan Krahn   29352  12   PA   USA   4698  $ 2806 1007
Andrew Hock   29435  15   OR   USA   4683  $ 1874 991
Jonas Grundén   29050  14      Sweden   4673  $ 956 984
Tom Kim   11722  21   MD   USA   4640  $ 1860 978
Coury Coates   18175  14   OR   USA   4593  $ 1877 995
Mitch Sonderfan   17998  16   CO   USA   4565  $ 3658 1005
Richard Thompson   23863  7   CA   USA   4560  $ 1783 1010
Matthew Blakely   15410  11   OH   USA   4535  $ 2355 1004
Robbie Olson   32335  17   WI   USA   4513  $ 1458 981
Adam Hunt   34237  23   OK   USA   4375  $ 1484 984
Matt Peckham   21325  13   SC   USA   4330  $ 1665 994
Kristian Bengtsson   8677  10      Sweden   4308  $ 1105 997
Ray Johnson   10355  8   CA   USA   4295  $ 2463 1010
Travis Blase   28536  20   SD   USA   4283  $ 2581 988
Henry Childres   24834  13   NC   USA   4160  $ 758 981
Luke Butch   18801  21   NV   USA   4145  $ 1042 961
Leo Daprato   22135  22   KS   USA   4140  $ 1418 983
Naved Hasnain   26242  16   VA   USA   4135  $ 1981 987
Tanner Duncan   18693  16   IA   USA   4093  $ 3887 1011
Justin Jernigan   22284  11   NC   USA   4083  $ 3189 1014
Jon Drummond   7350  9   MN   USA   3995  $ 1831 1006
Scott Rief   26039  13   KY   USA   3898  $ 1665 1000
Christian Sandström   17004  4      Sweden   3848  $ 870 999
Espen Møkkelgjerd   17666  6      Norway   3843  $ 665 990
Tyler Christensen   17624  10   OR   USA   3803  $ 1390 995
Peter Fredriksson   34421  23      Sweden   3760  $ 353 971
Next 50 >>
Looking to find points and money totals for the PDGA Tour?
Last name:

You only need to type in a few characters to search by.

Select a pro or amateur age bracket to view current tour rankings:

Choose a sort order:
Search results based on Country or State/Province and sort by Money or Points
State Search
Age bracket:

Choose state/province OR country:


Sort by: