Tour Statistics Search

2228 Pro Open players

Points leaders: 1 thru 50

NamePDGA#EventsState/ProvCountryPointsCashRating
Avery Jenkins   7495  32   OR   USA   18725  $ 28828 1030
Nikko Locastro   11534  35   MO   USA   17348  $ 39160 1033
David Feldberg   12626  28   OR   USA   17020  $ 27691 1037
Paul Ulibarri   27171  35   AZ   USA   16925  $ 16550 1017
Cale Leiviska   24341  26   MN   USA   14763  $ 16466 1024
Eric McCabe   11674  30   TX   USA   14263  $ 12681 1019
Nathan Doss   11794  21   CA   USA   13895  $ 17187 1035
Geofff Bennett   24962  33   MI   USA   13423  $ 12071 1015
Jay Yeti Reading   15864  28   TX   USA   12370  $ 9069 1012
Matt Orum   18330  23   AL   USA   11890  $ 12435 1025
Barry Schultz   6840  17   WI   USA   11758  $ 13695 1034
Paul McBeth   27523  25   CA   USA   11735  $ 10259 1022
GreGory Barsby   15857  22   CA   USA   11720  $ 10190 1025
Patrick Blazek   25325  28   CO   USA   11675  $ 5957 1005
Steven Rico   4666  18   CA   USA   10575  $ 9278 1029
Josh Anthon   17946  17   CA   USA   10565  $ 15127 1039
Jeff Layland   17682  28   KY   USA   10475  $ 7083 1004
Steve Brinster   10628  18   NJ   USA   9835  $ 9477 1028
Nathan Sexton   18824  26   OR   USA   9488  $ 10752 1018
Derek Billings   28965  21   CA   USA   9043  $ 7205 1012
Jesper Lundmark   15239  12      Sweden   8803  $ 8738 1033
Kris Orrick   20020  23   TN   USA   7970  $ 9364 1019
Tyler Horne   16058  34   OH   USA   7965  $ 9489 1010
Coda Hatfield   23651  31   OK   USA   7910  $ 10903 1015
Ken Franks   25447  26   NE   USA   7575  $ 6215 1005
Michael Johansen   20300  26   NC   USA   7488  $ 9342 1026
Chris Sprague   16425  27   IL   USA   7455  $ 7209 1013
Devan Owens   25168  27   OK   USA   7408  $ 6756 1009
Ross Brandt   27480  24   MN   USA   7285  $ 6136 1001
Adam Olsen   26100  21   IA   USA   7258  $ 4983 1013
Markus Källström   13150  12      Sweden   7200  $ 6820 1035
Dion Arlyn   24781  23   OR   USA   7145  $ 4991 1002
Mike Moser   5557  16   DE   USA   7073  $ 6437 1014
Miles Seaborn   29264  16   TX   USA   7038  $ 4210 1012
Erik Smith   25987  27   VA   USA   6995  $ 3891 995
Anders Kallstrom   13175  14      Sweden   6890  $ 1530 994
Brian Schweberger   12989  25   NC   USA   6880  $ 8280 1021
George Smith   4034  20   MO   USA   6785  $ 3924 1003
Jeremy Koling   33705  17   NC   USA   6770  $ 4480 1002
Chandler Fry   25541  23   WA   USA   6698  $ 5563 1004
Bradley Williams   31644  29   TX   USA   6660  $ 6771 1005
Karl Johan Hoj Nybo   28903  10      Denmark   6640  $ 2540 1013
Brad Schick   7992  27   OH   USA   6630  $ 8970 1014
Philo Brathwaite   26416  13   CA   USA   6590  $ 3402 1017
Joonas Hynönen   26425  10      Finland   6450  $ 968 998
Michael White Mike Henry   28056  35   MI   USA   6425  $ 4632 991
Kevin McCoy   9453  21   GA   USA   6353  $ 7213 1017
Matt Dollar   26045  40   GA   USA   6248  $ 6025 999
Juho Rantalaiho   27554  10      Finland   6070  $ 800 1001
Manabu Kajiyama   8139  13      Japan   6023  $ 1486 1008
Next 50 >>
Looking to find points and money totals for the PDGA Tour?
Last name:

You only need to type in a few characters to search by.

Select a pro or amateur age bracket to view current tour rankings:

Choose a sort order:
Search results based on Country or State/Province and sort by Money or Points
State Search
Age bracket:

Choose state/province OR country:


Sort by: