Tour Statistics Search

1578 Pro Open players

Points leaders: 1 thru 50

NamePDGA#EventsState/ProvCountryPointsCashRating
Nikko Locastro   11534  20   MO   USA   7305  $ 11258 1027
Paul McBeth   27523  16   CA   USA   6990  $ 7429 1023
Paul Ulibarri   27171  18   AZ   USA   6823  $ 5786 1009
David Feldberg   12626  14   OR   USA   6780  $ 8462 1036
Avery Jenkins   7495  13   OR   USA   6325  $ 9254 1027
Cale Leiviska   24341  13   MN   USA   5583  $ 6354 1022
Nathan Doss   11794  9   CA   USA   5565  $ 9237 1036
Matt Orum   18330  12   AL   USA   5263  $ 6887 1028
Derek Billings   28965  13   CA   USA   5258  $ 4727 1014
GreGory Barsby   15857  10   CA   USA   5145  $ 5137 1015
Steven Rico   4666  9   CA   USA   5068  $ 4685 1028
Josh Anthon   17946  9   CA   USA   5060  $ 5570 1027
Eric McCabe   11674  12   KS   USA   4923  $ 5788 1027
Geofff Bennett   24962  18   MI   USA   4908  $ 5179 1014
Patrick Blazek   25325  14   CO   USA   4893  $ 3038 997
Jay Yeti Reading   15864  12   TX   USA   4550  $ 3480 1011
Barry Schultz   6840  9   WI   USA   4380  $ 6360 1030
Jeff Layland   17682  15   KY   USA   4325  $ 3766 1002
Cary Trotter   19147  9   NV   USA   3463  $ 1707 989
Ruben Alaniz   31881  14   CA   USA   3423  $ 1232 977
John Child   17540  7   CA   USA   3413  $ 2490 1008
Devan Owens   25168  14   OK   USA   3260  $ 2450 1005
Ross Brandt   27480  13   MN   USA   3078  $ 2662 995
Nathan Sexton   18824  11   OR   USA   2895  $ 3780 1019
Christopher Addiego   24843  8   CA   USA   2663  $ 961 997
Will Schusterick   29064  11   TN   USA   2550  $ 2688 1000
Chandler Fry   25541  9   WA   USA   2520  $ 1485 989
Tyler Christensen   17624  6   OR   USA   2400  $ 1073 994
Kyle Pinkman   29248  9   MN   USA   2383  $ 1531 994
Jeff Faes   33661  10   CA   USA   2345  $ 1391 998
Kirk McAllister   29923  9   OR   USA   2315  $ 1118 981
George Smith   4034  8   MO   USA   2288  $ 1360 1011
Adam Olsen   26100  9   IA   USA   2283  $ 2283 1010
Dion Arlyn   24781  7   OR   USA   2245  $ 1286 988
Steve Brinster   10628  6   NJ   USA   2245  $ 2363 1024
Philo Brathwaite   26416  8   CA   USA   2203  $ 1977 1015
Miles Seaborn   29264  7   TX   USA   2198  $ 1390 1007
Travis Blase   28536  11   SD   USA   2163  $ 1648 986
Michael Henry   28056  22   MI   USA   2088  $ 3427 983
Luke Butch   18801  11   NV   USA   2010  $ 410 943
Kris Orrick   20020  10   TN   USA   1970  $ 4645 1013
Zach Richer   28472  10   NM   USA   1940  $ 705 977
Coda Hatfield   23651  16   OK   USA   1920  $ 4132 1016
Ken Franks   25447  13   NE   USA   1880  $ 2527 1001
Kevin McCoy   9453  11   GA   USA   1875  $ 2923 1014
Randy Saab   19930  5   CA   USA   1873  $ 547 984
Mike Gerads   23148  10   MN   USA   1863  $ 450 981
Kyle Crabtree   25596  3   CA   USA   1860  $ 849 1007
Chris Heeren   18464  8   WI   USA   1858  $ 1650 1002
Timmy Gill   9293  12   MN   USA   1798  $ 1954 994
Next 50 >>
Looking to find points and money totals for the PDGA Tour?
Last name:

You only need to type in a few characters to search by.

Select a pro or amateur age bracket to view current tour rankings:

Choose a sort order:
Search results based on Country or State/Province and sort by Money or Points
State Search
Age bracket:

Choose state/province OR country:


Sort by: