Tour Statistics Search

495 Pro Open players

Points leaders: 1 thru 50

NamePDGA#EventsState/ProvCountryPointsPrizeRating
Nikko Locastro   11534  7   MO   USA   2485  $ 3638.00 1033
Eric McCabe   11674  5   TX   USA   1845  $ 1145.00 1022
David Feldberg   12626  3   OR   USA   1830  $ 3463.00 1037
Devan Owens   25168  3   OK   USA   1775  $ 1595.00 1007
Nathan Doss   11794  3   CA   USA   1750  $ 1185.00 1033
Avery Jenkins   7495  3   CA   USA   1703  $ 1065.00 1029
Josh Anthon   17946  2   CA   USA   1690  $ 2580.00 1034
Geoff Bennett   24962  3   MI   USA   1638  $ 642.00 1011
GreGory Barsby   15857  3   CA   USA   1633  $ 818.00 1023
Cale Leiviska   24341  2   MN   USA   1580  $ 1100.00 1025
Josh Crowl   34796  5   OK   USA   1560  $ 703.00 982
Ray Johnson   10355  2   CA   USA   1540  $ 910.00 1016
Dion Arlyn   24781  5   OR   USA   1528  $ 606.00 1006
Carlo Pelg   16824  2   CA   USA   1500  $ 685.00 1020
Matt Orum   18330  3   AL   USA   1500  $ 723.00 1024
Richard Thompson   23863  2   CA   USA   1450  $ 690.00 1008
Patrick Blazek   25325  2   CO   USA   1440  $ 620.00 1005
Jeff Layland   17682  4   KY   USA   1433  $ 524.00 1002
Paul Ulibarri   27171  2   AZ   USA   1430  $ 838.00 1023
Nathan Sexton   18824  3   OR   USA   1420  $ 581.00 1020
Cory Sharp   24270  2   UT   USA   1250  $ 950.00 996
Kirk McAllister   29923  4   OR   USA   1250  $ 470.00 989
Jeremy Koling   33705  2   NC   USA   1250  $ 453.00 1010
Mike Gerads   23148  3   MN   USA   1245  $ 283.00 995
John Child   17540  3   CA   USA   1208  $ 1085.00 1018
Robbie Bratten   21541  2   TX   USA   1200  $ 420.00 990
Michael Henry   28056  4   MI   USA   1190  $ 1114.00 990
Derek Billings   28965  2   CA   USA   1180  $ 400.00 1012
Philo Brathwaite   26416  2   CA   USA   1113  $ 1825.00 1013
Pat Burke   28567  4   MI   USA   1073  $ 367.00 980
Chris Vilmorin   17519  2   CA   USA   1050  $ 370.00 1020
Scott Rief   26039  3   KY   USA   1000  $ 378.00 1000
Paul McBeth   27523  1   CA   USA   940  $ 1100.00 1022
Karl Johan Hoj Nybo   28903  1      Denmark   930  $ 950.00 1015
Michael Brown   23091  2   CO   USA   890  $ 160.00 976
Luke Butch   18801  3   NV   USA   880  $ 143.00 959
Justin Hudspeth   30914  2   UT   USA   870  $ 0.00 962
Steve Brinster   10628  1   NJ   USA   860  $ 475.00 1030
Adam Hunt   34237  5   OK   USA   848  $ 338.00 984
Ross Brandt   27480  2   MN   USA   833  $ 238.00 1001
Rick Kramer   26950  2   MI   USA   823  $ 230.00 985
Seth White   33182  2   MT   USA   820  $ 160.00 988
Jason Herm   15899  1   CA   USA   780  $ 325.00 1010
Zach Richer   28472  2   CO   USA   760  $ 0.00 972
Robert Musick   15911  1   CA   USA   750  $ 485.00 1033
Christian Dietrich   27984  1   MT   USA   750  $ 285.00 1013
Greg Schwartz   28464  2   MN   USA   720  $ 238.00 966
Randy Fortenberry   16348  2   AL   USA   708  $ 236.00 982
Kenneth Gilbert   19160  2   TX   USA   708  $ 110.00 978
Bryan Vagi   23985  3   CA   USA   708  $ 260.00 963
Next 50 >>
Looking to find points and money totals for the PDGA Tour?
Last name:

You only need to type in a few characters to search by.

Select a pro or amateur age bracket to view current tour rankings:

Choose a sort order:
Search results based on Country or State/Province and sort by Money or Points
State Search
Age bracket:

Choose state/province OR country:


Sort by: