Tour Statistics Search

2195 Pro Open players

Points leaders: 1 thru 50

NamePDGA#EventsState/ProvCountryPointsCashRating
Avery Jenkins   7495  31   OR   USA   18725  $ 27328 1030
Nikko Locastro   11534  34   MO   USA   17348  $ 37160 1033
David Feldberg   12626  27   OR   USA   17020  $ 26691 1037
Paul Ulibarri   27171  34   AZ   USA   16925  $ 16250 1017
Cale Leiviska   24341  25   MN   USA   14763  $ 16066 1024
Eric McCabe   11674  29   TX   USA   14158  $ 12081 1019
Nathan Doss   11794  20   CA   USA   13895  $ 16437 1035
Geofff Bennett   24962  31   MI   USA   13108  $ 11931 1015
Jay Yeti Reading   15864  28   TX   USA   12370  $ 9069 1012
Matt Orum   18330  23   AL   USA   11890  $ 12435 1025
Barry Schultz   6840  16   WI   USA   11758  $ 13095 1034
GreGory Barsby   15857  22   CA   USA   11720  $ 10190 1025
Patrick Blazek   25325  28   CO   USA   11675  $ 5957 1005
Paul McBeth   27523  24   CA   USA   11435  $ 9934 1022
Josh Anthon   17946  16   CA   USA   10565  $ 14627 1039
Jeff Layland   17682  27   KY   USA   10393  $ 6938 1004
Steven Rico   4666  16   CA   USA   10260  $ 8488 1029
Steve Brinster   10628  17   NJ   USA   9720  $ 9127 1028
Nathan Sexton   18824  26   OR   USA   9488  $ 10752 1018
Derek Billings   28965  20   CA   USA   8810  $ 7097 1012
Jesper Lundmark   15239  11      Sweden   8803  $ 8000 1033
Coda Hatfield   23651  31   OK   USA   7910  $ 10903 1015
Kris Orrick   20020  22   TN   USA   7880  $ 9119 1019
Ken Franks   25447  25   NE   USA   7530  $ 6155 1005
Tyler Horne   16058  30   OH   USA   7455  $ 8919 1010
Chris Sprague   16425  26   IL   USA   7420  $ 7116 1013
Devan Owens   25168  27   OK   USA   7408  $ 6756 1009
Michael Johansen   20300  25   NC   USA   7375  $ 8917 1026
Ross Brandt   27480  24   MN   USA   7285  $ 6136 1001
Adam Olsen   26100  21   IA   USA   7258  $ 4983 1013
Markus Källström   13150  11      Sweden   7200  $ 6377 1035
Dion Arlyn   24781  23   OR   USA   7145  $ 4991 1002
Miles Seaborn   29264  16   TX   USA   7038  $ 4210 1012
Mike Moser   5557  15   DE   USA   6973  $ 6257 1014
Anders Kallstrom   13175  13      Sweden   6890  $ 1382 994
Erik Smith   25987  26   VA   USA   6890  $ 3661 995
George Smith   4034  20   MO   USA   6785  $ 3924 1003
Brian Schweberger   12989  24   NC   USA   6775  $ 7990 1021
Chandler Fry   25541  23   WA   USA   6698  $ 5563 1004
Karl Johan Hoj Nybo   28903  10      Denmark   6640  $ 2540 1013
Jeremy Koling   33705  15   NC   USA   6598  $ 3972 1002
Bradley Williams   31644  28   TX   USA   6578  $ 6551 1005
Joonas Hynönen   26425  10      Finland   6450  $ 968 998
Philo Brathwaite   26416  12   CA   USA   6380  $ 3357 1017
Kevin McCoy   9453  21   GA   USA   6353  $ 7213 1017
Michael White Mike Henry   28056  33   MI   USA   6288  $ 4632 991
Brad Schick   7992  24   OH   USA   6148  $ 7950 1014
Matt Dollar   26045  38   GA   USA   6138  $ 5605 999
Juho Rantalaiho   27554  10      Finland   6070  $ 800 1001
Manabu Kajiyama   8139  13      Japan   6023  $ 1486 1008
Next 50 >>
Looking to find points and money totals for the PDGA Tour?
Last name:

You only need to type in a few characters to search by.

Select a pro or amateur age bracket to view current tour rankings:

Choose a sort order:
Search results based on Country or State/Province and sort by Money or Points
State Search
Age bracket:

Choose state/province OR country:


Sort by: