Aaron Fahey #44665
Player Info
Location: Philadelphia, PA, USA
Classification: Professional
Upcoming Events: Inbounds Open
2013 Player Statistics
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 15 | 2430 | $1858.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 2 | 135 | Winterfest | 23-Feb-2013 | 98 | $150 |
| 15 | 173 | Loriella Challenge - Pros | 03-Mar-2013 | 121 | $43 |
| 2 | 135 | Kiltlifter Open | 10-Mar-2013 | 119 | $155 |
| 2 | 85 | Mining for Silver | 17-Mar-2013 | 126 | $105 |
| 1 | 20 | Mountwood Open | 24-Mar-2013 | 117 | |
| 6 | 150 | Philly Open - All Pros and Adv Men | 06-Apr-2013 | 117 | $95 |
| 4 | 60 | Lums Treeze | 13-Apr-2013 | 105 | $95 |
| 2 | 150 | Brandywine Breeze | 14-Apr-2013 | 105 | $255 |
| 12 | 315 | Seneca Creek Soiree | 27-Apr to 28-Apr-2013 | 216 | $140 |
| 3 | 188 | People's Championship | 04-May to 05-May-2013 | 203 | $210 |
| 5 | 50 | Pratt Open | 20-May-2013 | 108 | $30 |
| 2 | 130 | Sunnyside Championship | 21-May-2013 | 97 | $95 |
| 4 | 165 | Darkside Championship | 23-May-2013 | 102 | $60 |
| 4 | 640 | Two Days in May | 25-May to 26-May-2013 | 204 | $425 |
| 9 | 35 | Borderland Spring Fling | 08-Jun to 09-Jun-2013 | 175 |
