David Marinelli #41793
Player Info
Location: Payson, AZ, USA
Classification: Professional
Upcoming Events: Aspen Sports Treebash Open
2010 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 1 | 38 | $0.00 |
| Amateur | 9 | 1718 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 11 | 38 | Southern Arizona Disc Golf Classic | 11-Dec to 12-Dec-2010 | 176 |
Advanced
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 40 | 810 | The Memorial Championship - Ams | 04-Mar to 06-Mar-2010 | 186 | |
| 9 | 65 | Lockdown at The Rock | 27-Mar to 28-Mar-2010 | 198 | |
| 5 | 95 | Conocido Conquest | 17-Apr to 18-Apr-2010 | 206 | |
| 5 | 75 | High Desert Open | 01-May to 02-May-2010 | 225 | |
| 3 | 290 | Aspen Sports Treebash Open | 05-Jun to 06-Jun-2010 | 216 | |
| 7 | 98 | Top of the Pines | 17-Jul to 18-Jul-2010 | 200 | |
| 1 | 83 | Tumbleweed Open | 25-Sep to 26-Sep-2010 | 155 | |
| 8 | 98 | Shelly Sharpe Memorial | 16-Oct to 17-Oct-2010 | 204 | |
| 11 | 105 | Cactus Championships | 20-Nov to 21-Nov-2010 | 166 |
