Richard Mitchell #41311
Player Info
Location: Newburgh, IN, USA
Classification: Amateur
2010 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Amateur | 15 | 810 |
Tournament Results
Recreational
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 10 | 54 | Yellow Creek Birdie Fest | 21-Mar-2010 | 121 | |
| 6 | 36 | Patoka Lake Invitational | 17-Apr-2010 | 131 | |
| 9 | 72 | Evansville Open | 25-Apr-2010 | 119 | |
| 19 | 41 | Lexington Open XII - Open/MA3/MA4/Jr | 15-May to 16-May-2010 | 251 | |
| 11 | 45 | Hooper's Paducah Open - an AT&T series event | 17-Jul-2010 | 137 | |
| 11 | 33 | Marshall County Open | 18-Jul-2010 | 116 | |
| 16 | 102 | Buffalo Trace Open | 07-Aug-2010 | 143 | |
| 6 | 90 | Henderson Bluegras Festival Disc Golf Tournament - part of the AT&T Series | 14-Aug-2010 | 115 | |
| 5 | 86 | Paris Open | 28-Aug-2010 | 128 | |
| 4 | 45 | Patoka Lake Marina Open | 11-Sep to 12-Sep-2010 | 206 | |
| 7 | 63 | Daviess County Open | 18-Sep to 19-Sep-2010 | 205 | |
| 4 | 12 | Disc Golf at the Fun Farm 3 | 17-Oct-2010 | 150 | |
| 6 | 15 | Tick or Treat #2 | 23-Oct-2010 | 124 | |
| 7 | 54 | Gander Mountain Thriller | 31-Oct-2010 | 114 | |
| 6 | 63 | Pumpkin Shootout | 07-Nov-2010 | 133 |
