Das Loomis #35956
Player Info
Location: Mission, KS, USA
Classification: Professional
Upcoming Events: Kansas City Wide Open
2009 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Amateur | 15 | 4828 |
Tournament Results
Advanced
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 7 | 60 | LSDiscs Capital City Classic | 04-Apr-2009 | 130 | |
| 34 | 190 | Glass Blown Open (Pro/Adv) | 18-Apr to 19-Apr-2009 | 253 | |
| 7 | 40 | Mighty MO | 10-May-2009 | 119 | |
| 9 | 158 | Kansas City Wide Open | 30-May to 31-May-2009 | 234 | |
| 16 | 38 | Doo Dah Open | 06-Jun to 07-Jun-2009 | 252 | |
| 1 | 70 | LSDiscs Open | 27-Jun-2009 | 107 | |
| 19 | 170 | Ft. Steilacoom Open | 04-Jul to 05-Jul-2009 | 175 | |
| 16 | 203 | Mid America Open | 11-Jul to 12-Jul-2009 | 218 | |
| 50 | 110 | First Class Challenge | 17-Jul to 19-Jul-2009 | 327 | |
| 53 | 3285 | PDGA Amateur Disc Golf World Championships | 27-Jul to 01-Aug-2009 | 397 | |
| 13 | 90 | Dynamic Discs Open (4th) | 23-Aug-2009 | 118 | |
| 4 | 60 | Mighty Shunga Open | 26-Sep to 27-Sep-2009 | 238 | |
| 5 | 25 | Okthrowberfest | 03-Oct-2009 | 110 |
Intermediate
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 11 | 90 | Dynamic Discs Winter Warmup | 31-Jan-2009 | 112 | |
| 11 | 240 | St. Louis Open | 02-May to 03-May-2009 | 261 |
