Trevor Boehne #30472
Player Info
Location: Saint Paul, MN, USA
Classification: Amateur
2010 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Amateur | 20 | 4080 |
Tournament Results
Advanced
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 22 | 400 | Gentlemen's Club Challenge - Am Weekend | 20-Feb to 21-Feb-2010 | 169 | |
| 8 | 80 | Spring Rip it | 07-Mar-2010 | 118 | |
| 26 | 128 | O'Hauser Spring Opener - Pro/Adv | 20-Mar-2010 | 146 | |
| 66 | 810 | Amateur Championships at Bowling Green | 09-Apr to 11-Apr-2010 | 224 | |
| 23 | 380 | Glass Blown Open - Open/Adv | 17-Apr to 18-Apr-2010 | 234 | |
| 1 | 115 | Acorn Open | 08-May-2010 | 116 | |
| 13 | 165 | Gotta Play Kaposia | 15-May-2010 | 144 | |
| 8 | 65 | SMDGA Open | 22-May-2010 | 150 | |
| 19 | 500 | First Class Challenge | 29-May to 30-May-2010 | 248 | |
| 4 | 55 | Fairmont Open | 12-Jun-2010 | 106 | |
| 45 | 470 | Minnesota Majestic - Ams | 25-Jun to 27-Jun-2010 | 270 | |
| 5 | 100 | Spamtown Open | 03-Jul-2010 | 165 | |
| 5 | 128 | Buffalo City Open | 10-Jul to 11-Jul-2010 | 205 | |
| 4 | 45 | Sioux Falls Open | 18-Jul-2010 | 110 | |
| 6 | 55 | Wakanda Classic | 24-Jul-2010 | 106 | |
| 3 | 50 | Mankato Open | 31-Jul-2010 | 99 | |
| 2 | 85 | Sunday Drive | 08-Aug-2010 | 106 | |
| 6 | 300 | North Star Throwdown | 28-Aug to 29-Aug-2010 | 171 | |
| 2 | 120 | South Dakota State Championships | 11-Sep to 12-Sep-2010 | 164 | |
| 10 | 30 | Minneapolis Open | 10-Oct-2010 | 112 |
