Matthew Gregoire #28647
Player Info
Location: Indianapolis, IN, USA
Classification: Amateur
2011 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2006
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 4 | 148 | $0.00 |
| Amateur | 10 | 957 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 7 | 23 | Mother of the Valley | 18-Jun-2011 | 156 | |
| 11 | 55 | Checkered Flag Open - Pros | 26-Jun-2011 | 122 | |
| 4 | 10 | Cedar Classic | 02-Oct-2011 | 118 | |
| 15 | 60 | Pumpkin Shootout | 06-Nov-2011 | 125 |
Advanced
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 79 | 520 | The Memorial Championship presented by Discraft | 02-Mar to 04-Mar-2011 | 192 | |
| 12 | 10 | Friendly City Open | 23-Apr-2011 | 123 | |
| 54 | 140 | St Louis Open | 30-Apr to 01-May-2011 | 269 | |
| 14 | 38 | Eagle Scout Open | 07-May-2011 | 145 | |
| 4 | 30 | Circus City Open - Am | 11-Jun-2011 | 143 | |
| 2 | 5 | Mississinewa Doubles Tournament | 17-Jul-2011 | 131 | |
| 6 | 38 | Three Rivers Open | 24-Jul-2011 | 131 | |
| 1 | 25 | Sumac Attack | 30-Jul-2011 | 148 | |
| 15 | 8 | Lakewood Shootout | 07-Aug-2011 | 157 |
Intermediate
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 12 | 144 | Pieradise Open - Am | 27-Aug-2011 | 111 |
