Nick Schneider #26395
Player Info
Location: Washington, DC, USA
Classification: Professional
Upcoming Events: Loriella Open, Darkside Championship, Two Days in May
2009 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 9 | 1435 | $288.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 11 | 135 | Loriella Challenge | 08-Mar-2009 | 116 | $45 |
| 2 | 120 | Philly Open | 04-Apr-2009 | 127 | $192 |
| 6 | 53 | Tyler Too | 05-Apr-2009 | 110 | $50 |
| 41 | 190 | Dogwood Crosstown Classic (Pro) | 25-Apr to 26-Apr-2009 | 214 | |
| 24 | 53 | Pennsylvania State Disc Golf Championship | 02-May to 03-May-2009 | 234 | |
| 58 | 120 | Virginia Open | 23-May to 24-May-2009 | 232 | |
| 77 | 690 | Vibram Open at Maple Hill | 14-Aug to 16-Aug-2009 | 135 | |
| 24 | 30 | Cranbury Classic | 22-Aug to 23-Aug-2009 | 181 | |
| 15 | 45 | Warwick Fall Finale | 08-Nov-2009 | 117 |
