Doug Stuart #26137
Player Info
Location: Bremerton, WA, USA
Classification: Amateur
2008 Player Statistics
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Amateur | 11 | 656 | $0.00 |
Tournament Results
Intermediate
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 19 | 32 | Stumptown New Years Classic | 06-Jan-2008 | 131 | |
| 16 | 30 | Aloha Sushi Classic | 22-Mar to 23-Mar-2008 | 238 | |
| 13 | 108 | Ft. Steilacoom Spring Classic | 19-Apr to 20-Apr-2008 | 189 | |
| 15 | 102 | White River Open | 03-May to 04-May-2008 | 225 | |
| 9 | 72 | Ft. Steilacoom Open | 28-Jun to 29-Jun-2008 | 185 | |
| 10 | 84 | Terrace Creek Open | 02-Aug to 03-Aug-2008 | 134 | |
| 12 | 60 | Jet-Wash Open (4th) | 16-Aug to 17-Aug-2008 | 206 | |
| 12 | 72 | Lakewood Open | 20-Sep to 21-Sep-2008 | 219 | |
| 10 | 42 | Chilly Smack Challenge @ Steily with Chili | 06-Dec-2008 | 130 |
Recreational
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 1 | 32 | Lilac City Open | 17-May to 18-May-2008 | 170 | |
| 1 | 23 | Crystal Mountain "Mountain High" Disc Golf Tournament | 13-Sep to 14-Sep-2008 | 132 |
