Devan Owens #25168
Player Info
Location: Owasso, OK, USA
Classification: Professional
Upcoming Events: Beaver State Fling, Stockholm Discgolf Open, PDGA Professional Disc Golf World Championships
2009 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 30 | 8048 | $7246.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 9 | 173 | Dynamic Discs Winter Warmup | 31-Jan-2009 | 101 | $100 |
| 1 | 35 | Fort Smith Ice Bowl | 07-Feb-2009 | 88 | $30 |
| 6 | 15 | City Championship Series #1 | 21-Feb-2009 | 117 | |
| 1 | 55 | City Championship Series #2 | 22-Feb-2009 | 96 | $155 |
| 2 | 25 | City Championship Series #3 | 28-Feb-2009 | 110 | $70 |
| 9 | 960 | The Memorial presented by Discraft | 05-Mar to 07-Mar-2009 | 153 | $675 |
| 1 | 120 | Red Rock Show (11th) | 21-Mar to 22-Mar-2009 | 180 | $400 |
| 14 | 470 | Atlanta Open | 28-Mar to 29-Mar-2009 | 236 | $310 |
| 2 | 30 | Green Country Open Am Weekend | 04-Apr to 05-Apr-2009 | 180 | $45 |
| 20 | 270 | Glass Blown Open (Pro/Adv) | 18-Apr to 19-Apr-2009 | 220 | |
| 7 | 470 | Green Country Open | 25-Apr to 26-Apr-2009 | 163 | $348 |
| 5 | 240 | St. Louis Open | 02-May to 03-May-2009 | 215 | $325 |
| 8 | 98 | Mother's Day Madness | 09-May-2009 | 101 | $43 |
| 27 | 530 | Steady Ed Memorial Masters Cup | 15-May to 17-May-2009 | 256 | $202 |
| 7 | 25 | Riverview Open | 23-May-2009 | 104 | |
| 4 | 83 | Lake Bella Vista Open | 30-May-2009 | 114 | $115 |
| 4 | 173 | Play It Again Sports Open | 13-Jun to 14-Jun-2009 | 171 | $560 |
| 1 | 105 | Alma Greens | 27-Jun-2009 | 96 | $500 |
| 1 | 80 | Lighthouse On The Plains (2nd) | 18-Jul to 19-Jul-2009 | 194 | $1000 |
| 129 | 0 | PDGA Professional Disc Golf World Championships | 27-Jul to 01-Aug-2009 | 999 | |
| 20 | 0 | $10,000 Challenge | 08-Aug-2009 | 999 | |
| 1 | 98 | Hell on the Border | 22-Aug to 23-Aug-2009 | 159 | $500 |
| 8 | 480 | Southern National Pro Championships | 05-Sep to 06-Sep-2009 | 201 | $347 |
| 12 | 60 | Augusta Classic | 19-Sep to 20-Sep-2009 | 201 | |
| 8 | 350 | US Doubles Championships | 02-Oct to 04-Oct-2009 | 178 | $175 |
| 20 | 2595 | United States Disc Golf Championship | 07-Oct to 10-Oct-2009 | 254 | $885 |
| 4 | 10 | Horseshoe Canyonfest | 17-Oct-2009 | 67 | |
| 14 | 210 | Oklahoma Open - (Pro/Adv) | 24-Oct to 25-Oct-2009 | 155 | $145 |
| 4 | 60 | Stillwater Classic | 21-Nov-2009 | 93 | $175 |
| 9 | 230 | Piney Woods Pro-Am VI (Pro/Adv) | 12-Dec to 13-Dec-2009 | 228 | $140 |
