Dustin Fee #24562
Player Info
Location: East Peoria, IL, USA
Classification: Amateur
2004 Player Statistics
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Amateur | 14 | 1226 | $0.00 |
Tournament Results
Intermediate
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 14 | 138 | Legion of Doom | 15-May to 16-May-2004 | 126 | |
| 11 | 114 | Des Moines Challenge | 29-May to 30-May-2004 | 120 | |
| 1 | 8 | Worlds Warm-Up #3 | 19-Jun-2004 | 111 | |
| 1 | 20 | Worlds Warm-Up #4 | 20-Jun-2004 | 124 | |
| 4 | 24 | DiscNut (3rd) | 27-Jun-2004 | 110 | |
| 3 | 96 | Osky Challenge (4th) | 17-Jul to 18-Jul-2004 | 104 | |
| 1 | 150 | A Call To Arms #11 | 21-Aug to 22-Aug-2004 | 251 | |
| 1 | 164 | Edgewood Labor Day Classic (16th) - Ams/Jrs | 04-Sep-2004 | 95 | |
| 3 | 132 | Heroes and Champions Tournament | 11-Sep-2004 | 112 | |
| 1 | 144 | Mighty Shunga Nunga Open | 17-Sep to 19-Sep-2004 | 232 | |
| 4 | 48 | Newton Parks DG Tournament (11th) | 25-Sep-2004 | 115 | |
| 4 | 84 | Roctober Doubles | 02-Oct to 03-Oct-2004 | 118 | |
| 1 | 44 | Ottumwa Fall Classic | 10-Oct-2004 | 117 | |
| 1 | 60 | Des Moines Open (24th) | 24-Oct-2004 | 104 |
