Tom Johnson #23411
Player Info
Location: Deland, FL, USA
Classification: Amateur
Upcoming Events: Southeastern Amateur Championship
2004 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Amateur | 5 | 424 | $0.00 |
Tournament Results
Intermediate
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 4 | 54 | Barnett Park Championships | 07-Feb to 08-Feb-2004 | 241 | |
| 18 | 174 | Gator Country Classic 10 | 24-Apr to 25-Apr-2004 | 258 | |
| 3 | 64 | Silver Springs Shootout | 05-Jun to 06-Jun-2004 | 191 | |
| 9 | 90 | Daytona Open (7th) | 10-Jul to 11-Jul-2004 | 258 | |
| 15 | 42 | Orlando Open | 23-Oct to 24-Oct-2004 | 241 |
