Todd Farris #21524
Player Info
Location: Napa, CA, USA
Classification: Amateur
2003 Player Statistics
2013 | 2012 | 2007 | 2006 | 2005 | 2004 | 2003
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Amateur | 13 | 1558 | $0.00 |
Tournament Results
Advanced
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 42 | 113 | Lake Tahoe Pro/Am | 26-Jul to 27-Jul-2003 | 274 |
Intermediate
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 11 | 144 | CSUMB Otter Open | 01-Mar to 02-Mar-2003 | 238 | |
| 40 | 180 | St. Patrick's Classic | 08-Mar to 09-Mar-2003 | 225 | |
| 27 | 42 | Stafford Lake Open | 15-Mar to 16-Mar-2003 | 201 | |
| 35 | 36 | KOA Am Jam (8th) | 17-May to 18-May-2003 | 190 | |
| 16 | 132 | Final 9 Auburn Open | 31-May to 01-Jun-2003 | 223 | |
| 23 | 156 | Steady Ed's Birthday Memorial (1st) | 07-Jun to 08-Jun-2003 | 214 | |
| 4 | 132 | Aquatic Park Open | 19-Jul to 20-Jul-2003 | 233 | |
| 8 | 114 | Vintage Cup | 16-Aug to 17-Aug-2003 | 229 | |
| 11 | 102 | Delta Windjammer | 06-Sep to 07-Sep-2003 | 219 | |
| 7 | 132 | NorCal Series Championships | 13-Sep to 14-Sep-2003 | 120 | |
| 17 | 174 | Mach 1 Amateur | 11-Oct to 12-Oct-2003 | 237 | |
| 1 | 102 | Chuck Freedlun Memorial | 01-Nov to 02-Nov-2003 | 217 |
