Fred Smith #20578
Player Info
Location: Kansas City, MO, USA
Classification: Professional
Upcoming Events: National Players Challenge Championships (Qualified Players Only), Des Moines Challenge
2006 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 21 | 1395 | $241.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 30 | 40 | Z Boaz Open | 04-Feb to 05-Feb-2006 | 212 | |
| 9 | 15 | Kan-U-WyCo | 04-Mar-2006 | 127 | |
| 3 | 115 | Disc Nut's OPC Open | 18-Mar-2006 | 130 | $81 |
| 9 | 10 | Monkey Island Open | 01-Apr-2006 | 115 | |
| 53 | 270 | Bowling Green Open | 08-Apr to 09-Apr-2006 | 215 | |
| 16 | 135 | Graceland Open | 23-Apr-2006 | 119 | |
| 6 | 45 | Star City Shoot-out | 06-May to 07-May-2006 | 211 | |
| 18 | 40 | Pickard Open | 13-May-2006 | 128 | |
| 9 | 90 | St. Louis Open | 20-May to 21-May-2006 | 235 | |
| 45 | 20 | Greater Des Moines Challenge | 27-May to 28-May-2006 | 294 | |
| 51 | 120 | Kansas City Wide Open | 09-Jun to 11-Jun-2006 | 313 | |
| 29 | 30 | Michiana Open | 01-Jul to 02-Jul-2006 | 223 | |
| 3 | 5 | Emporia Doubles | 08-Jul-2006 | 111 | |
| 14 | 38 | A Call To Arms #13 | 05-Aug to 06-Aug-2006 | 251 | |
| 22 | 8 | Des Moines Open - Pro & Adv | 27-Aug-2006 | 123 | |
| 4 | 25 | City of Fountains Classic | 16-Sep-2006 | 133 | $60 |
| 11 | 5 | Lake Shawnee Open | 24-Sep-2006 | 123 | |
| 16 | 270 | Charlotte Open | 07-Oct to 08-Oct-2006 | 220 | $100 |
| 144 | 0 | United States Disc Golf Championship | 11-Oct to 14-Oct-2006 | 314 | |
| 8 | 25 | Big Ivy Open | 21-Oct-2006 | 120 | |
| 28 | 90 | Oklahoma Open - Pro/Adv | 28-Oct to 29-Oct-2006 | 222 |
