Chris Smith #19983
Player Info
Location: Newton, KS, USA
Classification: Professional
2007 Player Statistics
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
Season Totals
| Class | Tournaments Played | Points | Prize |
|---|---|---|---|
| Professional | 11 | 1310 | $1971.00 |
Tournament Results
Open
| Place | Points | Tournament | Dates | Total | Prize |
|---|---|---|---|---|---|
| 4 | 68 | Dynamic Discs Safari | 06-May-2007 | 92 | $100 |
| 2 | 68 | Pratt Hot & Cold Classic | 19-May-2007 | 99 | $205 |
| 3 | 20 | Dynamic Discs Great Bend Open | 20-May-2007 | 109 | $70 |
| 1 | 120 | Star City Shoot-out | 09-Jun to 10-Jun-2007 | 196 | $435 |
| 29 | 400 | Kansas City Wide Open | 22-Jun to 24-Jun-2007 | 226 | |
| 5 | 150 | Lewisville Open | 30-Jun to 01-Jul-2007 | 209 | $133 |
| 1 | 15 | Pimpin Da Holes Open | 07-Jul-2007 | 103 | $50 |
| 5 | 180 | Glass Blown Open (5th) | 25-Aug to 26-Aug-2007 | 204 | $273 |
| 1 | 150 | LSDiscs Mighty Shunga Open | 22-Sep to 23-Sep-2007 | 196 | $600 |
| 7 | 90 | Dynamic Discs Open (2nd) | 21-Oct-2007 | 105 | $47 |
| 4 | 50 | Wichita Round Up | 17-Nov-2007 | 95 | $58 |
